close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COURAGE MCCLUSKEY M | 3 | 7 | 8th in past event | |
| 2 | 2OWEN COCHRAN M | 2174145 | 9 | 10th in past event | |
| 3 | 3NORBERTO MARTINEZ M | 4754812 | 11 | N/A | |
| 4 | 4GLEN CAMPBELL M | 8757300 | 10 | N/A | |
| 5 | 5MINH LE M | 7 | 6 | 7th in past event | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HARRISON RITTER M | 4 | 1 | 1st in past event | |
| 2 | 2ADAM BELL M | 5771303 | 2 | 2nd in past event | |
| 3 | 3MATT BRYCE M | 1368971 | 3 | 3rd in past event | |
| 4 | 4DYLAN FABRE M | 4145359 | 4 | 4th in past event | |
| 5 | 5CALVIN BELL M | 8120392 | 5 | 5th in past event | |
| 6 | 6MARYANNE ZITA M | 6628128 | 8 | 9th in past event | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL HART M | 9519605 | 1 | 1st in past event | |
| 2 | 2PETER SPRENGER M | 7925524 | 2 | 2nd in past event | |
| 3 | 3DAVID SINGLES M | 7160947 | 3 | 3rd in past event | |
| 4 | 4SCOTT JEAN M | 8314126 | 4 | 4th in past event | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SEAN JOHNSTON M | 5783324 | 1 | 1st in past event | |
| 2 | 2NATHAN JOHNSTON M | 1062367 | 2 | 3rd in past event | |
| 3 | 3MATT COHEN M | 8126618 | 3 | 4th in past event | |
| 4 | 4DAVID PARKMAN M | 2734104 | 4 | 5th in past event | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON MILBOURNE M | ![]() |
6903584 | 1 | 2nd in past event |
| 2 | 2PAUL SIMS M | 8871099 | 2 | 3rd in past event | |
| 3 | 3SEAN JOHNSTON M | ![]() |
2071178 | 3 | 4th in past event |
| 4 | 4GINO MARSON M | 7587291 | 4 | 6th in past event | |
| 5 | 5SEB STEEL M | 6912146 | 5 | 7th in past event | |
| 6 | 6STEVE PERERA M | 8734222 | 6 | 8th in past event | |
| 7 | 7NATHAN JOHNSTON M | 7068604 | 7 | N/A | |
| 8 | 8CHANG LING M | 4798773 | 8 | N/A | |
| 9 | 9HAYDN PALMER M | 6322255 | 9 | N/A | |
| 10 | 10USHAN DANTANARAYANA M | 2109811 | 10 | N/A | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK DICKSON M | 3644818 | 1 | 1st in past event | |
| 2 | 2MATT COHEN M | 2318677 | 2 | 3rd in past event | |
| 3 | 3LUKE JOHNS M | 2 | 3 | 4th in past event | |
| 4 | 4DAVID PARKMAN M | 5990074 | 4 | 5th in past event | |
| 5 | 5MICHAEL HART M | 2486807 | 5 | 7th in past event | |
| 6 | 6RYAN NOTHARD M | 8307455 | 6 | N/A | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDREW BUDGE M | 7196146 | 1 | 2nd in past event | |
| 2 | 2DAVID ROBINSON M | 6222498 | 2 | 4th in past event | |
| 3 | 3CLAY DEVLIN | 4237874 | 3 | N/A | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1[TIM BOUNDY] | ![]() |
6462826 | 1 | 1st in past event |
| 2 | 2CHRIS KALFOGLOU M | 3796619 | 2 | 2nd in past event | |
| 3 | 3JACK OBERSTAR | 1680822 | 3 | 4th in past event | |
| Race Track | Boronia Track D - Clockwise |
|---|---|
| Registrations |
Entries: 41 Drivers: 36 |
| Total Race Laps | 1,653 |