close X
false
GT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVEN FINCH M | 150 [50,50,50] 19/6:05.69 | ||||
2 | MARK DICKSON M | 146 [50,48,48] 19/6:12.91 | ||||
3 | BRIAN POST M | 138 [46,46,46] 16/6:09.06 | ||||
4 | ![]() |
TREVOR WAYE M | 90 [46,44,0] 0/0.000 (3) |
ISTC 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
TOBY TURNER M | 150 [50,50,50] 22/6:07.77 | |||
2 | TIM HILLYEAR | 144 [48,48,48] 21/6:07.73 | ||||
3 | ANDREW BUDGE | 142 [50,46,46] 19/6:03.77 | ||||
4 | DAVID GEAR | 132 [44,44,44] 13/6:15.69 |
ISTC 21.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW BUDGE | 150 [50,50,50] 20/6:07.09 | ||||
2 | CLAY DEVLIN M | 142 [48,48,46] 19/6:02.91 | ||||
3 | DARREN HOSSACK M | 138 [48,46,44] 19/6:04.54 | ||||
4 | ROBBIE STOREY M | 132 [46,44,42] 19/6:10.91 | ||||
5 | ANDREW LIU M | 130 [44,44,42] 19/6:12.00 | ||||
6 | CHANG LING M | 120 [48,36,36] 14/4:35.90 | ||||
7 | COOPER WEBSTER | 119 [40,40,39] 18/6:10.69 | ||||
8 | DANIEL MORSE M | 116 [40,38,38] 18/6:03.98 | ||||
9 | BLAKE PURDIE | 116 [39,39,38] 17/6:13.56 | ||||
10 | LUKE DI NARDO M | 115 [40,39,36] 4/1:14.994 | ||||
11 | ![]() |
ILYA HARPAS M | 74 [37,37,0] 0/0.000 (2) |
ISTC Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN VERGUNST M | 148 [50,50,48] 19/5:12.46 | ||||
2 | CHRIS KALFOGLOU M | 146 [50,48,48] 19/5:06.94 | ||||
3 | ![]() |
TIM BOUNDY M | 142 [50,46,46] 19/5:07.36 |
Kyosho
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
DYLAN SHEPHERD M | 150 [50,50,50] 18/6:12.98 | |||
2 | USHAN DANTANARAYANA M | 146 [50,48,48] 18/6:14.12 | ||||
3 | ANDREW PATTISON M | 138 [46,46,46] 17/6:04.62 | ||||
4 | LACHIE SCHAFTER M | 136 [48,44,44] 17/6:06.56 | ||||
5 | HARRISON RITTER M | 128 [44,42,42] 16/6:01.80 | ||||
6 | SEBASTIAN CSISZAR M | 124 [44,40,40] 16/6:10.63 | ||||
7 | DARRYL MILLS M | 120 [42,39,39] 13/6:10.96 | ||||
8 | MARYANNE ZITA M | 118 [40,40,38] 12/6:00.00 |
TCR FWD
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
TIM BOUNDY M | 148 [50,50,48] 20/6:09.62 | |||
2 | ![]() |
JASON MILBOURNE M | 148 [50,50,48] 20/6:18.03 | |||
3 | ![]() |
LUKE DI NARDO M | 92 [46,46,0] 0/0.000 (2) |
VTC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HAYDN PALMER M | 150 [50,50,50] 17/6:12.84 | ||||
2 | DAVID SINGLES M | 144 [48,48,48] 16/6:06.13 | ||||
3 | BRIAN POST M | 140 [48,46,46] 16/6:18.32 | ||||
4 | RYAN NOTHARD M | 136 [46,46,44] 16/6:21.54 | ||||
5 | MICHAEL HART M | 126 [42,42,42] 15/6:11.89 | ||||
6 | LUKE JOHNS M | 120 [40,40,40] 13/6:02.22 | ||||
7 | DARRYL MILLS M | 0 [0,0,0] 0/0.000 (1) 0/0 |