close X
GT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVEN FINCH M | 150 [50,50,50] 20/6:17.94 | ||||
2 | MARK DICKSON M | 146 [50,48,48] 18/6:05.16 | ||||
3 | BRIAN POST M | 140 [48,46,46] 16/6:03.20 | ||||
4 | ![]() |
DAVID HUGGAN LM | 136 [46,46,44] 15/6:23.85 |
ISTC 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JORDAN CARUSO M | 148 [50,50,48] 16/4:22.60 | ||||
2 | ![]() |
TOBY TURNER M | 146 [50,48,48] 22/6:16.84 | |||
3 | ANDREW BUDGE | 144 [50,48,46] 19/6:14.96 | ||||
4 | SIMON HEALY M | 46 [46,0,0] 0/0.000 (2) 0 |
ISTC 21.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHANG LING M | 144 [50,50,44] 19/6:05.57 | ||||
2 | DARREN HOSSACK M | 144 [50,48,46] 20/6:21.53 | ||||
3 | ANDREW BUDGE | 142 [48,48,46] 19/6:06.79 | ||||
4 | ROBBIE STOREY M | 140 [50,46,44] 19/6:07.31 | ||||
5 | CLAY DEVLIN M | 136 [48,44,44] 20/6:24.24 | ||||
6 | CRAIG STEKELENBURG M | 121 [42,40,39] 18/6:04.20 | ||||
7 | CALLUM MACKINTOSH M | 115 [39,39,37] 17/6:01.16 | ||||
8 | ANDREW LIU M | 77 [40,37,0] 0/0.000 (3) | ||||
9 | LUKE DI NARDO M | 76 [38,38,0] 0/0.000 (3) | ||||
10 | JOHN CROZIER M | 36 [36,0,0] 0/0.000 (2) 0 |
ISTC Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS KALFOGLOU M | 150 [50,50,50] 19/5:05.05 | ||||
2 | ![]() |
TIM BOUNDY M | 146 [50,48,48] 19/5:11.70 | |||
3 | JUSTIN VERGUNST M | 140 [48,46,46] 18/5:00.47 | ||||
4 | RYAN REYNOLDS | 132 [44,44,44] 18/5:03.78 | ||||
5 | ![]() |
![]() |
RYAN WITHERS M | 44 [44,0,0] 0/0.000 (2) 0 |
Kyosho
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW PATTISON M | 146 [50,50,46] 17/6:09.46 | ||||
2 | USHAN DANTANARAYANA M | 146 [50,48,48] 17/6:01.73 | ||||
3 | LACHIE SCHAFTER M | 144 [50,48,46] 17/6:15.11 | ||||
4 | HARRISON RITTER M | 138 [48,46,44] 17/6:24.94 | ||||
5 | SEBASTIAN CSISZAR M | 126 [42,42,42] 16/6:02.13 | ||||
6 | DARRYL MILLS M | 122 [42,40,40] 14/6:12.99 | ||||
7 | MARYANNE ZITA M | 118 [40,39,39] 13/6:15.75 |
TCR FWD
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
JASON MILBOURNE M | 150 [50,50,50] 20/6:08.04 | |||
2 | ![]() |
TIM BOUNDY M | 146 [50,48,48] 20/6:11.57 | |||
3 | JASON DICKSON M | 140 [48,46,46] 19/6:01.80 | ||||
4 | PAUL REYNOLDS | 0 [0,0,0] 0/0.000 (1) 0/0 |
VTC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HAYDN PALMER M | 150 [50,50,50] 17/6:24.93 | ||||
2 | BRIAN POST M | 142 [48,48,46] 16/6:11.03 | ||||
3 | DAVID SINGLES M | 136 [50,46,40] 10/3:48.66 | ||||
4 | MICHAEL HART M | 134 [48,44,42] 15/6:04.43 | ||||
5 | RYAN NOTHARD M | 134 [46,44,44] 16/6:22.91 | ||||
6 | LUKE JOHNS M | 124 [42,42,40] 14/6:15.67 |