close X
false
GT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVEN FINCH M | 150 [50,50,50] 19/6:03.59 | ||||
2 | MARK DICKSON M | 146 [50,48,48] 18/6:09.71 | ||||
3 | BRIAN POST M | 140 [48,46,46] 18/6:19.09 |
ISTC 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM HUGGAN M | 146 [50,48,48] 21/6:07.50 | ||||
2 | JORDAN CARUSO M | 144 [50,48,46] 4/1:06.442 | ||||
3 | ANDREW BUDGE | 140 [50,46,44] 20/6:06.64 | ||||
4 | ![]() |
TOBY TURNER M | 96 [50,46,0] 0/0.000 (3) | |||
5 | DAVID GEAR | 90 [48,42,0] 0/0.000 (1) |
ISTC 21.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW BUDGE | 148 [50,50,48] 20/6:15.09 | ||||
2 | CHANG LING M | 146 [50,50,46] 20/6:09.58 | ||||
3 | ![]() |
BRIAN STEWART | 136 [48,44,44] 19/6:02.15 | |||
4 | ROBBIE STOREY M | 136 [46,46,44] 20/6:16.49 | ||||
5 | DARREN HOSSACK M | 134 [48,46,40] 19/6:02.99 | ||||
6 | CLAY DEVLIN M | 124 [42,42,40] 19/6:18.95 | ||||
7 | TIM BRADBURY M | 122 [44,39,39] 19/6:16.39 | ||||
8 | COOPER WEBSTER | 122 [42,40,40] 19/6:14.09 | ||||
9 | ANDREW LIU M | 119 [42,39,38] 18/6:13.88 | ||||
10 | DYLAN SHEPHERD M | 111 [38,37,36] 11/4:58.56 | ||||
11 | CRAIG STEKELENBURG M | 74 [39,35,0] 0/0.000 (3) |
ISTC Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
TIM BOUNDY M | 150 [50,50,50] 19/5:17.43 | |||
2 | ![]() |
![]() |
RYAN WITHERS M | 96 [48,48,0] 0/0.000 (3) | ||
3 | JORDAN CARUSO M | 48 [48,0,0] 0/0.000 (1) 0 |
Kyosho
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | USHAN DANTANARAYANA M | 150 [50,50,50] 18/6:09.88 | ||||
2 | HARRISON RITTER M | 144 [48,48,48] 17/6:05.39 | ||||
3 | ANDREW PATTISON M | 138 [48,46,44] 17/6:16.74 | ||||
4 | NATHAN JOHNSTON M | 132 [46,44,42] 14/6:14.78 | ||||
5 | SEAN JOHNSTON M | 126 [44,42,40] 16/6:14.51 | ||||
6 | SEBASTIAN CSISZAR M | 124 [42,42,40] 16/6:19.54 | ||||
7 | LACHIE SCHAFTER M | 122 [46,38,38] 12/6:19.27 | ||||
8 | MARYANNE ZITA M | 118 [40,39,39] 14/6:26.55 | ||||
9 | ADAM BELL M | 78 [40,38,0] 0/0.000 (3) | ||||
10 | CALVIN BELL M | 72 [36,36,0] 0/0.000 (3) |
TCR FWD
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
JASON MILBOURNE M | 150 [50,50,50] 20/6:05.76 | |||
2 | ![]() |
TIM BOUNDY M | 144 [48,48,48] 20/6:06.59 | |||
3 | JASON DICKSON M | 92 [46,46,0] 0/0.000 (2) |
VTC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HAYDN PALMER M | 150 [50,50,50] 17/6:15.22 | ||||
2 | BRIAN POST M | 144 [50,48,46] 16/6:13.93 | ||||
3 | DAVID SINGLES M | 140 [48,48,44] 15/6:07.19 | ||||
4 | RYAN NOTHARD M | 136 [48,46,42] 11/6:22.77 | ||||
5 | MICHAEL HART M | 132 [44,44,44] 15/6:09.17 | ||||
6 | LUKE JOHNS M | 122 [42,40,40] 12/6:11.13 |