Overall Final Ranking
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [MARK DICKSON] 148 [50,50,48] 15/5:08.18
2 [BRIAN POST] 146 [50,50,46] 16/5:16.96
3 [PETER SPRENGER] 140 [48,48,44] 12/4:06.54
4 [DAVID HUGGAN] 138 [48,46,44] 14/5:00.44
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [JASON DICKSON] 150 [50,50,50] 18/5:10.99
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [ANDREW BUDGE] 150 [50,50,50] 18/5:18.24
2 [CHANG LING] 144 [48,48,48] 17/5:03.75
3 TIM BRADBURY 138 [46,46,46] 17/5:12.70
4 CLAY DEVLIN 132 [44,44,44] 16/5:01.66
5 DANIEL MORSE 128 [44,42,42] 16/5:06.42
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SANDY IAVAZZO 150 [50,50,50] 19/5:04.88
2 [TIM BOUNDY] 144 [48,48,48] 19/5:16.89
3 JOHN KRILIS 136 [46,46,44] 18/5:12.51
4 [RYAN WITHERS] 136 [46,46,44] 17/5:05.66
5 [ANDREW BUDGE] 84 [42,42,0] 0/0.000 (1)
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 USHAN DANTANARAYANA M 150 [50,50,50] 15/5:06.21
2 ANDREW PATTISON M 144 [48,48,48] 15/5:15.75
3 [SEAN JOHNSTON] 136 [48,46,42] 12/4:11.68
4 [LACHIE SCHAFTER] 136 [46,46,44] 14/5:10.96
5 [NATHAN JOHNSTON] 130 [44,44,42] 14/5:15.03
6 [MARYANNE ZITA] 126 [46,40,40] 12/5:24.27
7 [SIMON HAMILTON] 116 [39,39,38] 10/5:21.72
8 ANTON WAN 82 [42,40,0] 0/0.000 (3)
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [TIM BOUNDY] 150 [50,50,50] 17/5:16.24
2 [JASON MILBOURNE] 146 [50,48,48] 16/5:01.87
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [GERRY THOMAS] 150 [50,50,50] 15/5:10.50
2 [HAYDN PALMER] 144 [48,48,48] 14/5:07.95
3 [BRIAN POST] 138 [46,46,46] 14/5:19.26
4 [DAVID SINGLES] 134 [48,44,42] 12/4:33.52
5 DARCY JEAN M 126 [44,42,40] 13/5:03.69
6 [LUKE JOHNS] 126 [44,42,40] 3/52.803 (
close X