Overall Final Ranking
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVEN FINCH M 150 [50,50,50] 17/5:15.33
2 MARK DICKSON M 146 [50,48,48] 16/5:05.83
3 DAVID HUGGAN LM 140 [48,46,46] 15/5:21.39
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHANG LING M 150 [50,50,50] 17/5:01.87
2 ANDREW BUDGE 140 [48,46,46] 17/5:06.23
3 DARREN HOSSACK M 136 [48,44,44] 17/5:16.33
4 ROBBIE STOREY M 135 [48,48,39] 13/3:58.64
5 CLAY DEVLIN M 130 [44,44,42] 17/5:16.58
6 TIM BRADBURY M 128 [46,42,40] 17/5:17.07
7 RICHARD HOPKINS M 127 [46,42,39] 16/5:06.67
8 LUKE DI NARDO M 122 [42,40,40] 16/5:04.37
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN WITHERS M 148 [50,50,48] 19/5:17.16
2 TIM BOUNDY M 148 [50,50,48] 18/5:04.16
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 USHAN DANTANARAYANA M 148 [50,50,48] 8/2:32.107
2 LACHIE SCHAFTER M 146 [50,48,48] 15/5:12.43
3 MARYANNE ZITA M 140 [50,46,44] 13/5:21.27
4 SEBASTIAN CSISZAR M 131 [46,46,39] 3/1:33.541
5 SIMON HAMILTON M 126 [44,42,40] 11/5:09.08
6 ADAM BELL M 90 [48,42,0] 0/0.000 (3)
7 CALVIN BELL M 81 [42,39,0] 0/0.000 (3)
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN PALMER M 148 [50,50,48] 15/5:10.99
2 NATHAN JOHNSTON M 146 [50,48,48] 14/5:11.43
3 SEAN JOHNSTON M 142 [50,46,46] 13/5:12.56
4 DAVID SINGLES M 134 [46,44,44] 12/5:01.54
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE M 150 [50,50,50] 17/5:08.49
2 TIM BOUNDY M 144 [48,48,48] 17/5:09.64
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN PALMER M 150 [50,50,50] 14/5:06.37
2 LUKE JOHNS M 146 [50,48,48] 14/5:09.65
3 MICHAEL HART M 136 [46,46,44] 13/5:04.02
4 DAVID SINGLES M 134 [46,46,42] 10/5:19.97
5 RYAN NOTHARD M 130 [44,44,42] 12/5:11.56
close X