Overall Final Ranking
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN POST M 148 [50,50,48] 15/5:17.54
2 MARK DICKSON M 146 [50,48,48] 15/5:01.60
3 TREVOR WAYE M 144 [50,48,46] 11/3:33.65
4 DAVID HUGGAN LM 132 [44,44,44] 13/5:00.67
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DARYL THONG 148 [50,50,48] 18/5:06.39
2 JASON DICKSON M 146 [50,48,48] 18/5:04.84
3 MICHAEL STONE 144 [50,48,46] 17/5:11.49
4 TOBY TURNER M 132 [46,44,42] 3/4:18.224
5 STEPHEN WESLEY 126 [44,42,40] 15/5:02.90
6 SEAN PERRY 44 [44,0,0] 0/0.000 (DNS)
7 REECE SCHAEFER 0 [0,0,0] 0/0.000 (DNS) (
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBBIE STOREY M 148 [50,50,48] 17/5:01.62
2 CHANG LING M 148 [50,50,48] 17/5:05.09
3 DARREN HOSSACK M 142 [48,48,46] 17/5:17.38
4 LUKE DI NARDO M 134 [46,44,44] 16/5:02.47
5 ANDREW LIU M 128 [44,42,42] 16/5:10.83
6 KARL MOULD 123 [44,40,39] 15/5:04.38
7 DANIEL MORSE M 119 [40,40,39] 16/5:20.62
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEXANDER HAGBERG 150 [50,50,50] 20/5:13.44
2 TIM BOUNDY M 144 [48,48,48] 19/5:12.14
3 RYAN WITHERS M 138 [48,46,44] 18/5:07.73
4 KOHEN MOULD 132 [46,44,42] 17/5:09.48
5 STEVE CORNELL 126 [46,42,38] 9/2:37.008
6 ANDREW BUDGE 122 [44,39,39] 15/5:02.03
7 JOHN KARNAROS 122 [42,40,40] 17/5:12.66
8 DAMON DAVIS-PERRY 46 [46,0,0] 0/0.000 (DNS)
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW PATTISON M 148 [50,50,48] 15/5:20.61
2 USHAN DANTANARAYANA M 146 [50,48,48] 15/5:18.37
3 LACHIE SCHAFTER M 144 [50,48,46] 15/5:20.82
4 SEBASTIAN CSISZAR M 134 [46,44,44] 14/5:03.36
5 MARYANNE ZITA M 130 [46,42,42] 13/5:18.85
6 SIMON HAMILTON M 119 [40,40,39] 8/3:49.410
7 JESSI YOUNG 118 [40,39,39] 12/5:29.87
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN JOHNSTON M 148 [50,50,48] 16/5:19.17
2 HAYDN PALMER M 146 [50,50,46] 14/5:01.04
3 SEAN JOHNSTON M 142 [48,48,46] 15/5:19.17
4 ANDREW BUDGE 90 [46,44,0] 0/0.000 (1)
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE M 150 [50,50,50] 17/5:10.13
2 TIM BOUNDY M 144 [48,48,48] 17/5:12.93
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT JEAN M 150 [50,50,50] 15/5:06.01
2 HAYDN PALMER M 146 [50,48,48] 15/5:12.85
3 BRIAN POST M 138 [46,46,46] 14/5:14.08
4 MICHAEL HART M 132 [44,44,44] 14/5:22.77
5 STEVE PERERA M 126 [42,42,42] 13/5:20.88
close X