Overall Final Ranking
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [TIM BOUNDY] 150 [50,50,50] 17/5:07.47
2 [JASON MILBOURNE] 146 [50,48,48] 17/5:11.11
3 USHAN DANTANARAYANA M 138 [48,46,44] 12/5:12.22
4 [MICHAEL HART] 136 [46,46,44] 14/5:10.16
5 [MARK DICKSON] 132 [46,44,42] 4/1:04.277
6 [DAVID HUGGAN] 40 [40,0,0] 0/0.000 (2) 0
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [JASON DICKSON] 150 [50,50,50] 18/5:18.75
2 [SEAN JOHNSTON] 138 [48,46,44] 9/2:42.632
3 RICKY VOCALE 98 [50,48,0] 0/0.000 (1)
4 BLAIR CRADICK 94 [48,46,0] 0/0.000 (3)
5 TOBY TURNER 92 [48,44,0] 0/0.000 (3)
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [ROBBIE STOREY] 150 [50,50,50] 17/5:11.75
2 [CHANG LING] 144 [48,48,48] 17/5:14.91
3 ANDREW PATTISON M 132 [48,46,38] 3/46.152 (
4 [CRAIG STEKELENBURG] 130 [46,44,40] 16/5:21.69
5 COOPER WEBSTER 130 [46,44,40] 3/43.261 (
6 [DYLAN SHEPHERD] 128 [46,42,40] 15/5:01.15
7 [LUKE DI NARDO] 128 [44,42,42] 16/5:17.11
8 [LACHIE SCHAFTER] 117 [39,39,39] 15/5:05.37
9 [RICHARD HOPKINS] 42 [42,0,0] 0/0.000 (2) 0
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [TIM BOUNDY] 146 [50,48,48] 18/5:07.95
2 [RYAN WITHERS] 144 [50,50,44] 18/5:17.71
3 [CHRIS KALFOGLOU] 142 [50,46,46] 18/5:16.67
4 [JUSTIN VERGUNST] 140 [48,46,46] 18/5:08.42
5 SANDY IAVAZZO 84 [42,42,0] 0/0.000 (3)
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [BRAEYDON DEANY] 146 [50,50,46] 11/4:56.61
2 JESSI YOUNG 146 [50,48,48] 13/5:26.37
3 [MARYANNE ZITA] 142 [50,46,46] 12/5:25.53
4 [MATT BRYCE] 140 [48,48,44] 5/5:06.407
5 [SIMON HAMILTON] 134 [46,44,44] 11/5:05.25
6 CHRIS KUIPER 122 [42,40,40] 10/5:18.05
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [HAYDN PALMER] 150 [50,50,50] 16/5:13.48
2 USHAN DANTANARAYANA M 144 [48,48,48] 15/5:05.28
3 [SEAN JOHNSTON] 138 [50,44,44] 14/5:06.56
4 ILYA HARPAS M 138 [48,46,44] 15/5:17.98
5 [NATHAN JOHNSTON] 130 [46,42,42] 14/5:22.47
6 [STEVE PERERA] 124 [44,40,40] 13/5:10.24
7 [DAVID SINGLES] 121 [42,40,39] 8/3:18.461
8 ANDREW PATTISON M 0 [0,0,0] 0/0.000 (1) 0/0
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [SCOTT JEAN] 150 [50,50,50] 15/5:21.86
2 [HAYDN PALMER] 146 [50,48,48] 14/5:01.82
3 [LUKE JOHNS] 140 [48,46,46] 13/5:00.17
4 [RYAN NOTHARD] 134 [46,44,44] 12/5:06.76
5 [DAVID SINGLES] 128 [44,42,42] 5/1:48.976
6 [MICHAEL HART] 126 [44,42,40] 4/1:24.045
close X