close X
false
GT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
![]() |
JASON MILBOURNE M | 150 [50,50,50] 18/5:18.15 | ||
2 | ![]() |
![]() |
TIM BOUNDY M | 146 [50,48,48] 17/5:02.62 | ||
3 | USHAN DANTANARAYANA M | 138 [46,46,46] 17/5:11.79 | ||||
4 | ![]() |
DAVID HUGGAN LM | 132 [44,44,44] 14/5:17.68 | |||
5 | MICHAEL HART M | 128 [44,42,42] 12/5:18.83 |
ISTC 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN VERGUNST M | 150 [50,50,50] 18/5:03.94 | ||||
2 | TOM HUGGAN M | 146 [50,48,48] 18/5:08.60 | ||||
3 | JORDAN CULLIS | 140 [48,46,46] 18/5:08.75 | ||||
4 | ![]() |
TIM HILYEAR M | 132 [44,44,44] 18/5:16.26 |
ISTC 21.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
CHANG LING M | 150 [50,50,50] 17/5:18.60 | |||
2 | MATTHEW STAGG | 144 [50,48,46] 17/5:22.72 | ||||
3 | CRAIG STEKELENBURG M | 142 [48,48,46] 16/5:00.64 | ||||
4 | ANDREW PATTISON M | 140 [48,46,46] 16/5:03.82 | ||||
5 | DYLAN SHEPHERD M | 130 [44,44,42] 15/5:00.74 | ||||
6 | ![]() |
ILYA HARPAS M | 123 [42,42,39] 4/1:09.258 | |||
7 | OLI BLAIR LAWN | 119 [40,40,39] 15/5:14.70 | ||||
8 | LACHIE SCHAFTER M | 80 [40,40,0] 0/0.000 (1) | ||||
9 | GERRY THOMAS M | 0 [0,0,0] 0/0.000 (1) 0/0 |
ISTC Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
![]() |
RYAN WITHERS M | 148 [50,50,48] 18/5:05.68 | ||
2 | CHRIS KALFOGLOU M | 146 [50,48,48] 18/5:04.38 | ||||
3 | ![]() |
![]() |
TIM BOUNDY M | 142 [50,46,46] 18/5:04.61 | ||
4 | CAMERON PETERS M | 134 [46,44,44] 14/5:09.79 |
Kyosho
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SEBASTIAN CSISZAR M | 148 [50,50,48] 14/5:17.22 | ||||
2 | BRAEYDON DEANY M | 144 [50,48,46] 13/5:06.89 | ||||
3 | MATT BRYCE M | 140 [48,48,44] 13/5:08.00 | ||||
4 | MARYANNE ZITA M | 130 [46,44,40] 12/5:13.80 | ||||
5 | JESSI YOUNG M | 128 [44,42,42] 13/5:14.75 | ||||
6 | SIMON HAMILTON M | 125 [46,40,39] 11/5:29.70 | ||||
7 | CHRIS KUIPER | 123 [44,42,37] 9/4:37.806 | ||||
8 | ADAM BELL M | 96 [50,46,0] 0/0.000 (3) | ||||
9 | DANIEL GOULET | 75 [39,36,0] 0/0.000 (3) | ||||
10 | CALVIN BELL M | 75 [38,37,0] 0/0.000 (3) |
Kyosho Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | USHAN DANTANARAYANA M | 150 [50,50,50] 16/5:05.98 | ||||
2 | HAYDN PALMER M | 146 [50,48,48] 16/5:07.25 | ||||
3 | SEAN JOHNSTON M | 136 [46,46,44] 15/5:05.44 | ||||
4 | NATHAN JOHNSTON M | 136 [46,46,44] 15/5:08.07 | ||||
5 | DAVID SINGLES M | 128 [44,42,42] 13/5:04.62 | ||||
6 | DAVID PARKMAN M | 126 [44,42,40] 13/5:06.87 |
VTC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT JEAN M | 150 [50,50,50] 14/5:00.14 | ||||
2 | HAYDN PALMER M | 144 [48,48,48] 14/5:09.92 | ||||
3 | DAVID SINGLES M | 138 [46,46,46] 14/5:15.60 | ||||
4 | LUKE JOHNS M | 136 [50,44,42] 13/5:20.13 | ||||
5 | MICHAEL HART M | 132 [46,44,42] 12/5:04.49 | ||||
6 | RYAN NOTHARD M | 126 [44,42,40] 12/5:10.73 |