Overall Final Ranking
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE M 150 [50,50,50] 14/4:13.46
2 BEN CHUM 144 [48,48,48] 14/4:14.81
3 USHAN DANTANARAYANA M 138 [46,46,46] 13/4:06.94
4 MARK DICKSON M 134 [46,44,44] 12/4:04.94
5 STEVE PERERA M 124 [42,42,40] 6/4:26.377
6 DAVID HUGGAN LM 82 [42,40,0] 0/0.000 (2)
7 RENATO BENCI 44 [44,0,0] 0/0.000 (2) 0
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN VERGUNST M 148 [50,50,48] 14/4:01.34
2 TOM DE NARDIS 146 [50,50,46] 14/4:08.57
3 TIM HILYEAR M 144 [48,48,48] 14/4:00.90
4 CLAY DEVLIN M 134 [46,44,44] 12/4:10.40
5 JASON DICKSON M 42 [42,0,0] 0/0.000 (2) 0
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHANG LING M 150 [50,50,50] 14/4:16.03
2 TIM BRADBURY M 140 [48,48,44] 13/4:07.88
3 ANDREW PATTISON M 140 [48,46,46] 13/4:05.13
4 MATTHEW STAGG 130 [48,42,40] 12/4:12.78
5 DYLAN SHEPHERD M 130 [44,44,42] 13/4:14.69
6 NEIL KOVACS M 128 [46,42,40] 13/4:15.82
7 CRAIG STEKELENBURG M 125 [44,42,39] 13/4:16.35
8 LACHIE SCHAFTER M 114 [39,38,37] 2/24.754 (
9 LUKE DI NARDO M 80 [40,40,0] 0/0.000 (1)
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY M 150 [50,50,50] 15/4:15.42
2 CHRIS KALFOGLOU M 144 [48,48,48] 15/4:15.82
3 PAUL SIMS M 136 [46,46,44] 7/2:28.207
4 RYAN WITHERS M 94 [48,46,0] 0/0.000 (3)
5 CAMERON PETERS M 42 [42,0,0] 0/0.000 (2) 0
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEBASTIAN CSISZAR M 148 [50,50,48] 10/4:18.69
2 BRAEYDON DEANY M 146 [50,48,48] 11/4:13.77
3 MATT BRYCE M 142 [50,48,44] 10/4:19.14
4 MARYANNE ZITA M 138 [46,46,46] 9/4:01.340
5 SAUL FOX 128 [44,42,42] 4/2:20.877
6 JESSI YOUNG M 46 [46,0,0] 0/0.000 (2) 0
7 SIMON HAMILTON M 40 [40,0,0] 0/0.000 (2) 0
8 CHRIS KUIPER 0 [0,0,0] 0/0.000 (1) 0/0
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 USHAN DANTANARAYANA M 148 [50,50,48] 13/4:10.83
2 HAYDN PALMER M 148 [50,50,48] 13/4:17.63
3 SEAN JOHNSTON M 138 [46,46,46] 13/4:14.56
4 NATHAN JOHNSTON M 132 [46,44,42] 7/3:01.970
5 DAVID PARKMAN M 128 [44,42,42] 11/4:00.43
6 STEVE PERERA M 123 [44,40,39] 9/3:36.615
7 DAVID SINGLES M 119 [40,40,39] 11/4:24.11
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY M 150 [50,50,50] 14/4:17.73
2 JASON MILBOURNE M 146 [50,48,48] 13/4:00.69
3 BEN CHUM 90 [46,44,0] 0/0.000 (1)
4 JASON DICKSON M 46 [46,0,0] 0/0.000 (1) 0
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE JOHNS M 148 [50,50,48] 11/4:18.11
2 SCOTT JEAN M 148 [50,50,48] 10/4:01.89
3 MICHAEL HART M 138 [48,46,44] 10/4:15.55
4 HAYDN PALMER M 134 [46,44,44] 10/4:00.24
5 DAVID SINGLES M 132 [48,44,40] 8/3:01.606
6 RYAN NOTHARD M 130 [46,42,42] 10/4:17.49
close X