Overall Final Ranking
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [JASON MILBOURNE] 148 [50,50,48] 14/4:03.47
2 [TIM BOUNDY] 148 [50,50,48] 14/4:07.28
3 [JASON DICKSON] 138 [46,46,46] 14/4:14.29
4 USHAN DANTANARAYANA M 130 [44,44,42] 13/4:05.58
5 [DAVID WHITTAM] 124 [42,42,40] 13/4:05.98
6 [MARK DICKSON] 120 [44,40,36] 12/4:02.92
7 [BRIAN POST] 118 [42,39,37] 12/4:02.35
8 [PETER SPRENGER] 118 [40,40,38] 13/4:20.88
9 BEN CHUM 115 [46,35,34] 5/1:21.888
10 [DAVID HUGGAN] 112 [39,38,35] 11/4:11.85
11 TREVOR WAYE M 109 [38,37,34] 10/3:08.69
12 [GERRY THOMAS] 78 [39,39,0] 0/0.000 (3)
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM HILYEAR 148 [50,50,48] 15/4:13.48
2 TOM DE NARDIS 146 [50,48,48] 15/4:11.38
3 CLAY DEVLIN 138 [50,44,44] 14/4:13.56
4 ALEANDRO DE LORSO 136 [46,46,44] 13/4:04.84
5 JOHN KRILIS 88 [46,42,0] 0/0.000 (3)
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [CHANG LING] 150 [50,50,50] 14/4:11.61
2 GLENN WILSON 146 [50,48,48] 14/4:12.04
3 ANDREW PATTISON M 140 [48,46,46] 13/4:01.67
4 [LUKE DI NARDO] 134 [46,44,44] 13/4:03.41
5 [CRAIG STEKELENBURG] 128 [44,42,42] 13/4:03.88
6 [NEIL KOVACS] 122 [42,40,40] 13/4:12.20
7 [LACHIE SCHAFTER] 121 [42,40,39] 12/4:15.10
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [ADAM BELL] 146 [50,48,48] 11/4:03.20
2 [BRAEYDON DEANY] 144 [50,48,46] 11/4:15.32
3 SEBASTIAN CSISZAR M 142 [50,48,44] 10/4:11.66
4 [HARRISON RITTER] 140 [50,46,44] 11/4:22.38
5 [MATT BRYCE] 127 [46,42,39] 10/4:18.85
6 JESSI YOUNG 127 [46,42,39] 10/4:21.44
7 [MARYANNE ZITA] 126 [44,42,40] 10/4:08.70
8 [SIMON HAMILTON] 115 [39,38,38] 10/4:24.86
9 CHRIS KUIPER 111 [40,36,35] 9/4:19.259
10 [CALVIN BELL] 107 [37,35,35] 8/4:06.486
11 MICHAEL SOMERVILLE 106 [36,36,34] 4/2:39.797
12 [OWEN COCHRAN] 75 [38,37,0] 0/0.000 (1)
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [HAYDN PALMER] 150 [50,50,50] 13/4:06.00
2 USHAN DANTANARAYANA M 146 [50,48,48] 13/4:07.14
3 [SEAN JOHNSTON] 138 [46,46,46] 12/4:10.41
4 [STEVE PERERA] 132 [46,44,42] 10/3:40.60
5 [DAVID PARKMAN] 128 [44,44,40] 11/4:20.96
6 [NATHAN JOHNSTON] 128 [44,42,42] 12/4:23.35
7 [DAVID SINGLES] 121 [42,40,39] 11/4:24.82
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [TIM BOUNDY] 148 [50,50,48] 14/4:18.17
2 [JASON DICKSON] 146 [50,48,48] 14/4:16.00
3 [JASON MILBOURNE] 142 [50,46,46] 14/4:17.16
4 BEN CHUM 132 [44,44,44] 13/4:14.61
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 [SCOTT JEAN] 150 [50,50,50] 12/4:14.23
2 [LUKE JOHNS] 146 [50,48,48] 11/4:07.18
3 [BRIAN POST] 138 [48,46,44] 11/4:17.15
4 [HAYDN PALMER] 133 [48,46,39] 10/4:13.98
5 [DAVID SINGLES] 132 [46,44,42] 10/4:04.46
6 [MICHAEL HART] 126 [44,42,40] 10/4:04.79
7 [GARY LOGAN] 86 [46,40,0] 0/0.000 (3)
close X