close X
false
GT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
![]() |
TIM BOUNDY M | 150 [50,50,50] 14/4:02.18 | ||
2 | ![]() |
![]() |
JASON MILBOURNE M | 144 [48,48,48] 14/4:03.83 | ||
3 | JASON DICKSON M | 138 [46,46,46] 14/4:04.67 | ||||
4 | SEAN JOHNSTON M | 134 [46,44,44] 13/4:00.84 | ||||
5 | MARK DICKSON M | 128 [44,42,42] 13/4:10.61 | ||||
6 | ![]() |
DAVID HUGGAN LM | 122 [42,40,40] 10/4:00.38 | |||
7 | STEVE PERERA M | 79 [40,39,0] 0/0.000 (3) |
ISTC 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COOPER WEBSTER | 148 [50,50,48] 14/4:03.90 | ||||
2 | TIM BRADBURY | 146 [50,48,48] 14/4:06.17 | ||||
3 | CLAY DEVLIN | 144 [50,48,46] 14/4:13.68 |
ISTC 21.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBBIE STOREY M | 150 [50,50,50] 14/4:06.96 | ||||
2 | ![]() |
CHANG LING M | 144 [48,48,48] 14/4:10.62 | |||
3 | ANDREW PATTISON M | 138 [46,46,46] 14/4:17.98 | ||||
4 | CRAIG STEKELENBURG M | 126 [44,42,40] 13/4:15.37 | ||||
5 | LACHIE SCHAFTER M | 126 [44,42,40] 13/4:20.26 | ||||
6 | BRAIDY JAMES | 124 [42,42,40] 12/4:00.92 | ||||
7 | NEIL KOVACS M | 88 [44,44,0] 0/0.000 (3) | ||||
8 | GERRY THOMAS M | 77 [39,38,0] 0/0.000 (3) | ||||
9 | ![]() |
LUKE DI NARDO M | 0 [0,0,0] 0/0.000 (1) 0/0 |
ISTC Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
![]() |
TIM BOUNDY M | 150 [50,50,50] 15/4:08.45 | ||
2 | ![]() |
![]() |
RYAN WITHERS M | 146 [50,48,48] 15/4:10.08 | ||
3 | CHRIS KALFOGLOU M | 138 [46,46,46] 15/4:17.34 |
Kyosho
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SEBASTIAN CSISZAR M | 148 [50,50,48] 11/4:00.88 | ||||
2 | HARRISON RITTER M | 148 [50,50,48] 11/4:01.35 | ||||
3 | ADAM BELL M | 138 [48,46,44] 11/4:02.06 | ||||
4 | BRAEYDON DEANY M | 138 [48,46,44] 11/4:02.29 | ||||
5 | MATT BRYCE M | 125 [44,42,39] 11/4:22.43 | ||||
6 | SEB STEEL M | 123 [46,39,38] 11/4:27.31 | ||||
7 | BAL BANKO | 123 [42,42,39] 11/4:18.07 | ||||
8 | MARYANNE ZITA M | 117 [42,38,37] 10/4:10.32 | ||||
9 | CALVIN BELL M | 116 [40,40,36] 4/1:16.431 | ||||
10 | RYAN BELL M | 114 [40,37,37] 10/4:06.77 | ||||
11 | CHRIS KUIPER | 71 [36,35,0] 0/0.000 (3) | ||||
12 | OWEN COCHRAN M | 69 [35,34,0] 0/0.000 (3) | ||||
13 | HUGO BELL M | 66 [33,33,0] 0/0.000 (3) | ||||
14 | AARON COHEN M | 0 [0,0,0] 0/0.000 (1) 0/0 |
Kyosho Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | USHAN DANTANARAYANA M | 148 [50,50,48] 13/4:04.59 | ||||
2 | HAYDN PALMER M | 148 [50,50,48] 13/4:05.29 | ||||
3 | STEVE PERERA M | 134 [46,44,44] 13/4:20.50 | ||||
4 | DAVID PARKMAN M | 134 [46,44,44] 12/4:08.04 | ||||
5 | NATHAN JOHNSTON M | 132 [46,46,40] 11/4:01.12 | ||||
6 | DAVID SINGLES M | 124 [42,42,40] 10/4:01.62 | ||||
7 | SEAN JOHNSTON M | 120 [42,39,39] 10/4:13.84 |
VTC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT JEAN M | 148 [50,50,48] 12/4:23.59 | ||||
2 | HAYDN PALMER M | 148 [50,50,48] 11/4:00.59 | ||||
3 | LUKE JOHNS M | 142 [48,48,46] 11/4:03.27 | ||||
4 | DAVID SINGLES M | 132 [46,44,42] 11/4:14.13 | ||||
5 | ![]() |
GARY LOGAN LM | 132 [44,44,44] 11/4:03.82 | |||
6 | RYAN NOTHARD M | 124 [42,42,40] 10/4:14.17 | ||||
7 | DAVID PARKMAN M | 40 [40,0,0] 0/0.000 (2) 0 | ||||
8 | ![]() |
DAVID MOHOROVICIC M | 0 [0,0,0] 0/0.000 (1) 0/0 |