Overall Final Ranking
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN JOHNSTON M 150 [50,50,50] 16/5:01.15
2 MARK DICKSON M 146 [50,48,48] 16/5:13.12
3 PETER SPRENGER M 142 [48,48,46] 15/5:00.70
4 DAVID HUGGAN LM 132 [44,44,44] 14/5:16.85
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE 150 [50,50,50] 17/5:05.89
2 AARON SMITH 146 [50,48,48] 17/5:18.47
3 ROBBIE STOREY M 136 [48,48,40] 4/1:01.933
4 RICHARD HOPKINS M 136 [46,46,44] 16/5:04.82
5 CRAIG STEKELENBURG M 134 [46,44,44] 16/5:05.30
6 SEB STEEL M 126 [42,42,42] 16/5:19.85
7 LACHIE SCHAFTER M 0 [0,0,0] 0/0.000 (1) 0/0
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN VERGUNST M 150 [50,50,50] 18/5:02.65
2 RYAN WITHERS M 144 [50,48,46] 18/5:09.24
3 CHRIS KALFOGLOU M 142 [48,48,46] 18/5:04.90
4 TIM BOUNDY M 134 [46,44,44] 18/5:06.19
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAEYDON DEANY M 146 [50,48,48] 14/5:02.25
2 SEBASTIAN CSISZAR M 144 [50,50,44] 14/5:13.08
3 SEB STEEL M 144 [50,48,46] 14/5:09.93
4 RITWAM SHOHAUM M 138 [48,46,44] 14/5:08.55
5 MATT COHEN M 136 [46,46,44] 14/5:10.27
6 MATT BRYCE M 123 [44,40,39] 13/5:11.07
7 ARI BANDES M 121 [42,40,39] 13/5:05.04
8 OWEN COCHRAN M 114 [40,37,37] 11/5:04.61
9 NORBERTO MARTINEZ M 114 [38,38,38] 12/5:09.45
10 SIMON HAMILTON M 75 [39,36,0] 0/0.000 (3)
Kyosho Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN PALMER M 150 [50,50,50] 16/5:02.78
2 SEAN JOHNSTON M 146 [50,48,48] 16/5:14.15
3 NATHAN JOHNSTON M 136 [48,46,42] 11/4:57.76
4 DAVID PARKMAN M 134 [46,44,44] 15/5:16.52
5 DAVID SINGLES M 134 [46,44,44] 13/5:16.14
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE M 150 [50,50,50] 15/5:05.74
2 DAVID SINGLES M 144 [48,48,48] 13/5:00.25
3 MICHAEL HART M 140 [48,46,46] 13/5:04.25
4 DAVID PARKMAN M 88 [44,44,0] 0/0.000 (3)
close X