close X
false
|
12th 13.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ANDREW COOKE | 146 [50,50,46] 13/4:12.77 | ||||
| 2 | ![]() |
![]() |
TIM BOUNDY M | 146 [50,48,48] 14/4:15.82 | ||
| 3 | PAUL SIMS M | 144 [50,48,46] 14/4:17.46 | ||||
| 4 | ROBBIE STOREY M | 134 [46,44,44] 13/4:05.03 | ||||
| 5 | ![]() |
RYAN WITHERS M | 88 [46,42,0] 0/0.000 (DNS | |||
|
50 Plus 17.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GINO MARSON M | 148 [50,50,48] 13/4:03.77 | ||||
| 2 | DARREL NEUTZE M | 138 [48,46,44] 9/4:17.976 | ||||
| 3 | DAVID HUGGAN LM | 132 [46,44,42] 11/4:19.39 | ||||
| 4 | LUKE JOHNS M | 132 [46,44,42] 5/1:27.395 | ||||
| 5 | HAYDN PALMER M | 96 [50,46,0] 0/0.000 (1) | ||||
| 6 | MARK DICKSON M | 92 [50,42,0] 0/0.000 (DNS | ||||
| 7 | DAVID SINGLES M | 48 [48,0,0] 0/0.000 (DNS) | ||||
|
GT
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
![]() |
JASON MILBOURNE M | 150 [50,50,50] 15/4:15.36 | ||
| 2 | ![]() |
SEAN JOHNSTON M | 144 [48,48,48] 14/4:05.77 | |||
| 3 | CRAIG STEKELENBURG M | 138 [46,46,46] 14/4:06.02 | ||||
| 4 | DAVID SINGLES M | 136 [48,44,44] 11/4:12.61 | ||||
|
ISTC 21.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
ANDREW BUDGE M | 150 [50,50,50] 14/4:04.77 | |||
| 2 | DYLAN SHEPHERD M | 144 [50,48,46] 14/4:06.97 | ||||
| 3 | ![]() |
CHANG LING M | 140 [48,46,46] 14/4:08.58 | |||
| 4 | SEB STEEL M | 132 [46,44,42] 14/4:15.50 | ||||
| 5 | USHAN DANTANARAYANA M | 131 [48,44,39] 3/56.254 ( | ||||
| 6 | LACHIE SCHAFTER M | 123 [44,40,39] 10/4:13.85 | ||||
| 7 | BRAEYDON DEANY M | 121 [42,40,39] 12/4:00.79 | ||||
| 8 | STEVE PERERA M | 82 [42,40,0] 0/0.000 (DNS | ||||
|
ISTC Modified
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
![]() |
RYAN WITHERS M | 148 [50,50,48] 15/4:05.99 | ||
| 2 | CARTER SIMS | 148 [50,50,48] 15/4:07.31 | ||||
| 3 | ![]() |
![]() |
TIM BOUNDY M | 142 [48,48,46] 15/4:06.59 | ||
| 4 | ![]() |
ANDREW BUDGE M | 132 [44,44,44] 14/4:10.26 | |||
|
Kyosho
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AARON COHEN M | 150 [50,50,50] 12/4:12.13 | ||||
| 2 | MATT COHEN M | 144 [50,48,46] 12/4:22.69 | ||||
| 3 | TJ ALBERTO | 142 [48,48,46] 11/4:09.44 | ||||
| 4 | MATT BRYCE M | 136 [48,44,44] 11/4:01.40 | ||||
| 5 | MARYANNE ZITA M | 125 [46,40,39] 10/4:08.89 | ||||
| 6 | ARI BANDES M | 122 [46,39,37] 2/31.811 ( | ||||
| 7 | SIMON HAMILTON M | 122 [42,40,40] 11/4:10.41 | ||||
| 8 | OWEN COCHRAN M | 84 [42,42,0] 0/0.000 (DNS | ||||
| 9 | COURAGE MCCLUSKEY M | 75 [38,37,0] 0/0.000 (DNS | ||||
| 10 | DAVID SINGLES M | 44 [44,0,0] 0/0.000 (1) 0 | ||||
|
Kyosho Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | NATHAN JOHNSTON M | 150 [50,50,50] 13/4:00.16 | ||||
| 2 | DARREL NEUTZE M | 144 [48,48,48] 13/4:08.50 | ||||
| 3 | DAVID SINGLES M | 138 [46,46,46] 11/4:02.49 | ||||
| 4 | HAYDN PALMER M | 96 [50,46,0] 0/0.000 (DNS | ||||
|
VTC
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DAVID SINGLES M | 146 [50,50,46] 11/4:10.24 | ||||
| 2 | SEBASTIAN CSISZAR M | 144 [48,48,48] 11/4:00.03 | ||||
| 3 | ![]() |
PETER SPRENGER M | 140 [48,46,46] 11/4:13.97 | |||
| 4 | SCOTT JEAN M | 138 [50,44,44] 11/4:15.01 | ||||
| 5 | ![]() |
JASON MILBOURNE M | 50 [50,0,0] 0/0.000 (1) 0 | |||