close X
false
|
12th 13.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ROBBIE STOREY M | 150 [50,50,50] 14/4:10.14 | ||||
| 2 | ![]() |
RYAN WITHERS M | 142 [50,46,46] 14/4:18.18 | |||
| 3 | ![]() |
![]() |
TIM BOUNDY M | 142 [48,48,46] 13/4:00.91 | ||
| 4 | AARON SMITH | 136 [48,44,44] 13/4:19.39 | ||||
|
50 Plus 17.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | PAUL SIMS M | 150 [50,50,50] 13/4:10.13 | ||||
| 2 | GINO MARSON M | 142 [48,48,46] 13/4:17.05 | ||||
| 3 | DARREL NEUTZE M | 142 [48,48,46] 12/4:02.81 | ||||
| 4 | MICHAEL HART M | 132 [44,44,44] 11/4:04.52 | ||||
| 5 | DAVID PARKMAN M | 126 [46,40,40] 7/2:34.906 | ||||
| 6 | DAVID HUGGAN LM | 126 [42,42,42] 11/4:20.44 | ||||
|
GT
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
![]() |
JASON MILBOURNE M | 150 [50,50,50] 14/4:00.69 | ||
| 2 | CRAIG STEKELENBURG M | 144 [48,48,48] 14/4:12.75 | ||||
| 3 | ![]() |
SEAN JOHNSTON M | 140 [48,46,46] 13/4:11.67 | |||
| 4 | NATHAN JOHNSTON M | 136 [46,46,44] 13/4:13.49 | ||||
|
ISTC 13.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
TIM BOUNDY M | 150 [50,50,50] 14/4:00.55 | |||
| 2 | JORDAN CARUSO | 146 [50,48,48] 14/4:04.35 | ||||
|
ISTC 21.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DYLAN SHEPHERD M | 148 [50,50,48] 14/4:15.14 | ||||
| 2 | ![]() |
ANDREW BUDGE M | 142 [50,46,46] 12/4:06.86 | |||
| 3 | SEB STEEL M | 140 [48,48,44] 13/4:11.27 | ||||
| 4 | ![]() |
CHANG LING M | 136 [50,44,42] 3/42.912 ( | |||
| 5 | BRAEYDON DEANY M | 134 [46,46,42] 5/1:32.047 | ||||
| 6 | STEVE PERERA M | 84 [44,40,0] 0/0.000 (DNS | ||||
|
ISTC Modified
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS KALFOGLOU M | 148 [50,50,48] 15/4:15.88 | ||||
| 2 | JUSTIN VERGUNST M | 148 [50,50,48] 15/4:16.76 | ||||
| 3 | ![]() |
ANDREW BUDGE M | 140 [48,46,46] 14/4:09.90 | |||
|
Kyosho
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ADAM BELL M | 146 [50,50,46] 11/4:18.93 | ||||
| 2 | AARON COHEN M | 146 [50,48,48] 11/4:09.27 | ||||
| 3 | DYLAN FABRE M | 144 [50,48,46] 11/4:10.77 | ||||
| 4 | MATT BRYCE M | 132 [48,44,40] 10/4:07.66 | ||||
| 5 | MARYANNE ZITA M | 130 [44,44,42] 10/4:09.29 | ||||
| 6 | NORBERTO MARTINEZ M | 117 [40,39,38] 9/4:10.039 | ||||
| 7 | COURAGE MCCLUSKEY M | 84 [46,38,0] 0/0.000 (DNS | ||||
| 8 | OWEN COCHRAN M | 81 [42,39,0] 0/0.000 (DNS | ||||
| 9 | CALVIN BELL M | 74 [37,37,0] 0/0.000 (DNS | ||||
|
Kyosho Pro
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | NATHAN JOHNSTON M | 148 [50,50,48] 13/4:18.89 | ||||
| 2 | DARREL NEUTZE M | 148 [50,50,48] 13/4:19.25 | ||||
| 3 | DAVID PARKMAN M | 140 [48,46,46] 11/4:04.71 | ||||
| 4 | MATT COHEN M | 140 [48,46,46] 11/4:05.30 | ||||
| 5 | SEAN JOHNSTON M | 42 [42,0,0] 0/0.000 (DNS) | ||||
|
VTC
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
JASON MILBOURNE M | 150 [50,50,50] 12/4:01.68 | |||
| 2 | ![]() |
PETER SPRENGER M | 144 [48,48,48] 11/4:12.04 | |||