close X
false
12th 13.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RICKY VOCALE M | 150 | [50,50,50] 14/4:00.432 (3) 14/4:13.934 (2) | 50 : 14/4:15.931 | 50 : 14/4:13.934 | 50 : 14/4:00.432 | 48 : 4/2:43.149 |
2 | RYAN CAPEL | 146 | [50,48,48] 13/4:01.006 (3) 13/4:03.709 (1) | 48 : 13/4:03.709 | 48 : 12/4:13.081 | 48 : 13/4:01.006 | 50 : 4/2:34.725 |
17.5 TC Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JASON MILBOURNE M | 150 | [50,50,50] 14/4:05.810 (2) 14/4:06.391 (4) | 48 : 13/4:01.908 | 50 : 14/4:05.810 | 50 : 14/4:12.322 | 50 : 14/4:06.391 |
2 | CHANG LING M | 146 | [50,48,48] 14/4:08.306 (4) 13/4:12.134 (3) | 50 : 14/4:06.930 | 48 : 12/4:12.050 | 48 : 13/4:12.134 | 48 : 14/4:08.306 |
3 | NEIL KOVACS M | 138 | [46,46,46] 12/4:05.653 (4) 12/4:05.766 (3) | 46 : 12/4:17.467 | 46 : 11/4:04.452 | 46 : 12/4:05.766 | 46 : 12/4:05.653 |
GT Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | STEVEN FINCH M | 150 | [50,50,50] 13/4:02.940 (4) 13/4:16.790 (3) | 48 : 13/4:22.189 | 50 : 13/4:17.739 | 50 : 13/4:16.790 | 50 : 13/4:02.940 |
2 | TREVOR WAYE M | 142 | [50,48,44] 5/1:22.409 (4) 12/3:58.413 (2) | 50 : 13/4:15.036 | 48 : 12/3:58.413 | 44 : 2/24.773 | 44 : 5/1:22.409 |
3 | MARK DICKSON M | 140 | [48,46,46] 12/4:00.936 (2) 12/4:02.617 (4) | 46 : 12/4:06.093 | 46 : 12/4:00.936 | 48 : 13/4:19.962 | 46 : 12/4:02.617 |
4 | BRIAN POST M | 138 | [48,46,44] 12/4:09.519 (2) 12/4:10.764 (3) | 42 : 10/4:00.401 | 44 : 12/4:09.519 | 46 : 12/4:10.764 | 48 : 13/4:19.172 |
5 | PETER SPRENGER M | 44 | [44,0,0] 0/0.000 (2) 0/0.000 (3) | 44 : 12/4:30.812 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | LUKE JOHNS M | 40 | [40,0,0] 0/0.000 (2) 0/0.000 (3) | 40 : 3/1:04.067 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
ISTC 13.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TOBY TURNER M | 150 | [50,50,50] 15/4:07.541 (2) 15/4:10.880 (3) | 50 : 15/4:11.197 | 50 : 15/4:07.541 | 50 : 15/4:10.880 | 0 : 0/0.000 |
2 | ANDREW BUDGE | 140 | [50,46,44] 14/4:03.435 (2) 15/4:16.463 (3) | 39 : 1/1:27.278 | 44 : 14/4:03.435 | 46 : 15/4:16.463 | 50 : 14/4:07.909 |
3 | CHRIS KYRIACOU | 140 | [48,46,46] 14/4:00.986 (1) 14/4:01.754 (2) | 46 : 14/4:00.986 | 46 : 14/4:01.754 | 44 : 14/4:00.969 | 48 : 14/4:08.824 |
4 | BLAIR CRADICK | 138 | [48,48,42] 14/4:08.670 (1) 15/4:12.219 (3) | 42 : 14/4:08.670 | 48 : 15/4:17.387 | 48 : 15/4:12.219 | 42 : 8/3:47.321 |
5 | LUIS SOLA | 132 | [46,44,42] 14/4:06.158 (3) 14/4:05.704 (1) | 44 : 14/4:05.704 | 42 : 14/4:08.691 | 42 : 14/4:06.158 | 46 : 14/4:12.323 |
6 | MATTHEW STAGG | 124 | [44,40,40] 14/4:18.139 (3) 13/4:12.549 (2) | 40 : 12/4:14.731 | 40 : 13/4:12.549 | 40 : 14/4:18.139 | 44 : 10/4:10.840 |
7 | DAVID CALWELL | 87 | [48,39,0] 0/0.000 (3) 5/1:12.146 (2) | 48 : 15/4:16.549 | 39 : 5/1:12.146 | 0 : 0/0.000 | 0 : 0/0.000 |
ISTC 21.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JORDAN CARUSO M | 150 | [50,50,50] 14/4:05.692 (3) 14/4:07.838 (2) | 48 : 14/4:11.952 | 50 : 14/4:07.838 | 50 : 14/4:05.692 | 50 : 14/4:10.171 |
2 | ANDREW BUDGE | 146 | [50,48,48] 14/4:09.379 (3) 14/4:10.249 (2) | 50 : 14/4:11.646 | 48 : 14/4:10.249 | 48 : 14/4:09.379 | 48 : 14/4:10.789 |
3 | JASON DICKSON M | 138 | [46,46,46] 14/4:13.103 (2) 14/4:13.844 (3) | 46 : 14/4:17.616 | 46 : 14/4:13.103 | 46 : 14/4:13.844 | 46 : 14/4:17.898 |
4 | DARREN HOSSACK M | 130 | [44,44,42] 13/4:05.356 (2) 13/4:01.458 (3) | 44 : 13/4:03.666 | 42 : 13/4:05.356 | 44 : 13/4:01.458 | 40 : 13/4:09.478 |
5 | TOMAS BURATOVICH | 128 | [44,42,42] 13/4:06.046 (1) 13/4:07.530 (4) | 42 : 13/4:06.046 | 44 : 14/4:14.240 | 36 : 4/1:06.489 | 42 : 13/4:07.530 |
6 | ANDREW LIU M | 126 | [44,42,40] 13/4:09.094 (1) 13/4:05.601 (3) | 40 : 13/4:09.094 | 38 : 13/4:13.882 | 42 : 13/4:05.601 | 44 : 13/4:07.149 |
7 | LUKE DI NARDO M | 118 | [40,40,38] 13/4:19.180 (1) 13/4:07.200 (2) | 38 : 13/4:19.180 | 40 : 13/4:07.200 | 40 : 13/4:14.774 | 38 : 11/3:23.778 |
8 | CRAIG STEKELENBURG M | 117 | [39,39,39] 13/4:12.851 (2) 13/4:19.567 (3) | 37 : 13/4:19.723 | 39 : 13/4:12.851 | 39 : 13/4:19.567 | 39 : 12/4:00.324 |
9 | JOHN CROZIER M | 114 | [39,38,37] 13/4:15.735 (2) 12/4:00.733 (3) | 39 : 13/4:14.421 | 37 : 13/4:15.735 | 38 : 12/4:00.733 | 0 : 0/0.000 |
10 | CALLUM MACKINTOSH M | 109 | [37,36,36] 12/4:02.094 (1) 3/47.871 (2) | 36 : 12/4:02.094 | 36 : 3/47.871 | 37 : 11/4:08.467 | 0 : 0/0.000 |
11 | DAMIAN DIXON | 0 | [0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
ISTC Modified Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RYAN WITHERS M | 150 | [50,50,50] 15/4:05.732 (3) 15/4:07.014 (4) | 48 : 15/4:10.840 | 50 : 14/4:04.717 | 50 : 15/4:05.732 | 50 : 15/4:07.014 |
2 | TIM BOUNDY M | 140 | [50,46,44] 15/4:15.217 (4) 15/4:11.436 (3) | 50 : 15/4:09.284 | 42 : 14/4:11.758 | 46 : 15/4:11.436 | 44 : 15/4:15.217 |
3 | RYAN REYNOLDS | 140 | [48,46,46] 15/4:10.618 (4) 14/4:06.513 (2) | 0 : 0/0.000 | 46 : 14/4:06.513 | 48 : 15/4:10.050 | 46 : 15/4:10.618 |
4 | BRENDAN SOLA | 134 | [48,44,42] 15/4:16.102 (3) 14/4:00.248 (1) | 44 : 14/4:00.248 | 38 : 3/46.925 | 42 : 15/4:16.102 | 48 : 15/4:07.958 |
5 | CHRIS KALFOGLOU M | 134 | [46,44,44] 15/4:12.342 (3) 14/4:08.231 (2) | 46 : 15/4:11.258 | 44 : 14/4:08.231 | 44 : 15/4:12.342 | 39 : 13/3:41.087 |
6 | JUSTIN VERGUNST M | 132 | [48,42,42] 15/4:25.767 (4) 14/4:00.841 (1) | 42 : 14/4:00.841 | 48 : 14/4:06.275 | 39 : 14/4:13.512 | 42 : 15/4:25.767 |
7 | MICHAEL POWELL | 120 | [40,40,40] 14/4:01.926 (3) 14/4:02.372 (4) | 40 : 14/4:05.292 | 40 : 14/4:17.261 | 40 : 14/4:01.926 | 40 : 14/4:02.372 |
8 | SANDY IAVAZZO | 116 | [39,39,38] 8/3:58.055 (4) 14/4:09.686 (1) | 39 : 14/4:09.686 | 39 : 8/2:26.500 | 38 : 1/3.112 | 38 : 8/3:58.055 |
Kyosho Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | USHAN DANTANARAYANA M | 150 | [50,50,50] 12/4:05.362 (3) 12/4:07.006 (1) | 50 : 12/4:07.006 | 50 : 12/4:13.640 | 50 : 12/4:05.362 | 39 : 9/4:20.541 |
2 | LACHIE SCHAFTER M | 144 | [48,48,48] 12/4:20.437 (2) 12/4:24.831 (3) | 46 : 11/4:00.365 | 48 : 12/4:20.437 | 48 : 12/4:24.831 | 48 : 11/4:00.338 |
3 | ANDREW PATTISON M | 138 | [48,46,44] 11/4:02.995 (4) 11/4:05.617 (3) | 48 : 12/4:20.646 | 40 : 11/4:09.020 | 46 : 11/4:05.617 | 44 : 11/4:02.995 |
4 | SEAN JOHNSTON M | 132 | [50,42,40] 11/4:11.194 (1) 11/4:06.804 (3) | 40 : 11/4:11.194 | 38 : 11/4:12.831 | 42 : 11/4:06.804 | 50 : 12/4:19.930 |
5 | HARRISON RITTER M | 132 | [46,44,42] 11/4:05.986 (1) 11/4:01.379 (2) | 42 : 11/4:05.986 | 44 : 11/4:01.379 | 40 : 11/4:07.645 | 46 : 11/4:02.184 |
6 | DYLAN SHEPHERD M | 132 | [46,44,42] 11/4:18.629 (4) 11/4:05.967 (3) | 37 : 5/1:45.847 | 46 : 12/4:21.525 | 44 : 11/4:05.967 | 42 : 11/4:18.629 |
7 | NATHAN JOHNSTON M | 125 | [44,42,39] 11/4:20.432 (3) 11/4:06.209 (2) | 44 : 11/4:05.949 | 42 : 11/4:06.209 | 39 : 11/4:20.432 | 37 : 3/56.300 |
8 | SEBASTIAN CSISZAR M | 118 | [40,39,39] 11/4:12.311 (2) 10/4:02.524 (1) | 39 : 10/4:02.524 | 39 : 11/4:12.311 | 38 : 11/4:33.101 | 40 : 10/4:16.690 |
9 | MARYANNE ZITA M | 113 | [38,38,37] 9/4:19.902 (3) 9/4:31.082 (1) | 38 : 9/4:31.082 | 37 : 9/4:29.793 | 37 : 9/4:19.902 | 38 : 9/4:32.627 |
TCR FWD Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TIM BOUNDY M | 150 | [50,50,50] 14/4:13.875 (4) 14/4:13.977 (3) | 50 : 14/4:16.534 | 50 : 14/4:14.942 | 50 : 14/4:13.977 | 50 : 14/4:13.875 |
2 | JASON MILBOURNE M | 144 | [48,48,48] 14/4:14.192 (4) 14/4:14.596 (3) | 48 : 13/4:02.021 | 48 : 14/4:16.037 | 48 : 14/4:14.596 | 48 : 14/4:14.192 |
3 | RICHARD HOPKINS M | 138 | [46,46,46] 13/4:04.006 (4) 13/4:04.899 (3) | 46 : 13/4:13.386 | 46 : 13/4:06.805 | 46 : 13/4:04.899 | 46 : 13/4:04.006 |
4 | NEIL KOVACS M | 132 | [44,44,44] 13/4:17.701 (2) 13/4:22.178 (4) | 42 : 10/4:04.110 | 44 : 13/4:17.701 | 44 : 12/4:01.699 | 44 : 13/4:22.178 |
5 | GRANT DAVIES | 128 | [44,42,42] 12/4:03.161 (4) 12/4:12.001 (3) | 44 : 12/4:09.248 | 42 : 3/50.555 | 42 : 12/4:12.001 | 42 : 12/4:03.161 |
VTC Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HAYDN PALMER M | 150 | [50,50,50] 12/4:14.811 (1) 12/4:17.968 (2) | 50 : 12/4:14.811 | 50 : 12/4:17.968 | 50 : 12/4:19.078 | 0 : 0/0.000 |
2 | CLINT LUDWICK | 146 | [50,48,48] 11/4:05.848 (3) 11/4:07.156 (2) | 48 : 11/4:17.464 | 48 : 11/4:07.156 | 48 : 11/4:05.848 | 50 : 11/4:13.879 |
3 | BRIAN POST M | 140 | [48,46,46] 11/4:15.697 (3) 11/4:16.853 (2) | 46 : 11/4:19.729 | 46 : 11/4:16.853 | 46 : 11/4:15.697 | 48 : 11/4:14.894 |
4 | RYAN NOTHARD M | 132 | [44,44,44] 11/4:17.597 (3) 11/4:21.073 (2) | 44 : 10/4:03.570 | 44 : 11/4:21.073 | 44 : 11/4:17.597 | 44 : 11/4:26.530 |
5 | MICHAEL HART M | 124 | [42,42,40] 10/4:06.342 (1) 11/4:18.145 (3) | 40 : 10/4:06.342 | 40 : 10/4:11.786 | 42 : 11/4:18.145 | 42 : 10/4:16.260 |
6 | DAVID SINGLES M | 86 | [46,40,0] 0/0.000 (1) 9/3:23.713 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 40 : 9/3:23.713 | 46 : 11/4:15.891 |
7 | STEVE PERERA M | 84 | [42,42,0] 0/0.000 (3) 11/4:22.344 (2) | 42 : 10/4:04.084 | 42 : 11/4:22.344 | 0 : 0/0.000 | 0 : 0/0.000 |