Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 STEVEN FINCH M 150 [50,50,50] 19/6:04.237 (4) 18/6:02.280 (3) 50 : 18/6:07.125 48 : 18/6:15.662 50 : 18/6:02.280 50 : 19/6:04.237
2 BRIAN POST M 144 [50,48,46] 16/6:04.390 (3) 16/6:03.337 (1) 48 : 16/6:03.337 50 : 18/6:15.501 46 : 16/6:04.390 46 : 12/6:17.728
3 MARK DICKSON M 142 [48,48,46] 16/6:16.660 (1) 17/6:13.136 (4) 46 : 16/6:16.660 46 : 13/4:42.600 48 : 16/6:01.071 48 : 17/6:13.136
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 JORDAN CARUSO M 148 [50,50,48] 16/4:54.751 (1) 21/6:00.540 (4) 48 : 16/4:54.751 46 : 9/4:08.868 50 : 21/6:02.684 50 : 21/6:00.540
2 ANDREW BUDGE 146 [50,48,48] 18/6:00.629 (3) 17/5:17.499 (4) 46 : 8/6:15.589 50 : 21/6:10.982 48 : 18/6:00.629 48 : 17/5:17.499
3 TIM HILLYEAR 144 [50,48,46] 18/6:23.407 (3) 20/6:21.273 (2) 50 : 20/6:17.027 48 : 20/6:21.273 46 : 18/6:23.407 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 CHANG LING M 150 [50,50,50] 20/6:02.147 (3) 20/6:08.235 (1) 50 : 20/6:08.235 50 : 20/6:11.553 50 : 20/6:02.147 50 : 20/6:09.249
2 ANDREW BUDGE 144 [48,48,48] 20/6:02.277 (3) 20/6:14.262 (4) 44 : 19/6:01.169 48 : 20/6:17.598 48 : 20/6:02.277 48 : 20/6:14.262
3 DARREN HOSSACK M 140 [48,46,46] 19/6:01.235 (3) 19/6:02.105 (2) 48 : 20/6:11.636 46 : 19/6:02.105 46 : 19/6:01.235 40 : 19/6:24.271
4 ROBBIE STOREY M 136 [46,46,44] 19/6:08.550 (3) 20/6:12.006 (1) 46 : 20/6:12.006 36 : 5/1:26.065 44 : 19/6:08.550 46 : 19/6:01.505
5 CLAY DEVLIN M 128 [44,42,42] 19/6:15.885 (3) 19/6:17.063 (1) 42 : 19/6:17.063 39 : 18/6:21.341 42 : 19/6:15.885 44 : 19/6:13.225
6 CRAIG STEKELENBURG M 124 [42,42,40] 19/6:17.547 (3) 19/6:15.612 (4) 40 : 18/6:00.764 42 : 18/6:13.327 40 : 19/6:17.547 42 : 19/6:15.612
7 ILYA HARPAS M 117 [44,37,36] 5/2:08.649 (3) 8/2:58.273 (4) 36 : 4/3:29.026 44 : 19/6:13.796 36 : 5/2:08.649 37 : 8/2:58.273
8 COOPER WEBSTER 117 [40,39,38] 18/6:14.208 (1) 18/6:06.603 (3) 38 : 18/6:14.208 40 : 18/6:14.750 39 : 18/6:06.603 0 : 0/0.000
9 TIM BRADBURY M 116 [39,39,38] 18/6:10.348 (3) 18/6:03.562 (1) 39 : 18/6:03.562 37 : 17/6:09.464 38 : 18/6:10.348 39 : 17/6:03.106
10 DANIEL MORSE M 113 [38,38,37] 18/6:24.377 (3) 17/6:08.531 (2) 37 : 17/6:09.698 38 : 17/6:08.531 37 : 18/6:24.377 38 : 15/6:19.955
ISTC Modified
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 CHRIS KALFOGLOU M 150 [50,50,50] 19/5:10.119 (2) 19/5:13.964 (3) 48 : 19/5:17.059 50 : 19/5:10.119 50 : 19/5:13.964 50 : 19/5:16.906
2 JUSTIN VERGUNST M 146 [50,48,48] 19/5:17.068 (4) 18/5:03.587 (2) 50 : 19/5:16.057 48 : 18/5:03.587 46 : 17/5:06.719 48 : 19/5:17.068
3 RYAN WITHERS M 140 [48,46,46] 18/5:08.791 (2) 13/4:44.433 (1) 46 : 13/4:44.433 46 : 18/5:08.791 48 : 18/5:06.560 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 USHAN DANTANARAYANA M 150 [50,50,50] 18/6:13.134 (4) 18/6:17.651 (2) 50 : 18/6:20.340 50 : 18/6:17.651 48 : 17/6:16.403 50 : 18/6:13.134
2 ANDREW PATTISON M 144 [48,48,48] 17/6:06.983 (2) 17/6:07.393 (4) 48 : 17/6:08.313 48 : 17/6:06.983 38 : 1/6.585 48 : 17/6:07.393
3 LACHIE SCHAFTER M 142 [50,46,46] 17/6:10.352 (2) 17/6:16.226 (1) 46 : 17/6:16.226 46 : 17/6:10.352 50 : 17/6:11.127 0 : 0/0.000
4 HARRISON RITTER M 136 [46,46,44] 17/6:15.693 (2) 17/6:17.828 (4) 44 : 17/6:20.048 44 : 17/6:15.693 46 : 16/6:05.416 46 : 17/6:17.828
5 SEBASTIAN CSISZAR M 128 [44,42,42] 16/6:17.292 (2) 15/6:02.908 (1) 42 : 15/6:02.908 42 : 16/6:17.292 44 : 14/6:07.246 0 : 0/0.000
6 MARYANNE ZITA M 124 [44,40,40] 13/6:28.762 (2) 13/6:30.611 (3) 40 : 12/6:10.041 40 : 13/6:28.762 40 : 13/6:30.611 44 : 13/6:11.536
7 ADAM BELL M 119 [42,39,38] 6/2:37.257 (2) 11/6:11.544 (1) 39 : 11/6:11.544 38 : 6/2:37.257 42 : 14/6:31.582 0 : 0/0.000
8 CALVIN BELL M 116 [39,39,38] 8/6:22.019 (1) 9/6:13.468 (3) 38 : 8/6:22.019 39 : 9/6:41.215 39 : 9/6:13.468 0 : 0/0.000
TCR FWD
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 JASON MILBOURNE M 150 [50,50,50] 20/6:13.902 (2) 20/6:15.790 (3) 50 : 20/6:17.278 50 : 20/6:13.902 50 : 20/6:15.790 0 : 0/0.000
2 JASON DICKSON M 144 [48,48,48] 19/6:04.104 (2) 19/6:18.432 (1) 48 : 19/6:18.432 48 : 19/6:04.104 48 : 18/6:00.915 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 HAYDN PALMER M 150 [50,50,50] 16/6:04.574 (4) 16/6:05.825 (2) 50 : 16/6:08.523 50 : 16/6:05.825 50 : 16/6:08.157 50 : 16/6:04.574
2 BRIAN POST M 144 [48,48,48] 16/6:06.258 (4) 16/6:08.824 (3) 48 : 16/6:20.244 48 : 16/6:10.559 48 : 16/6:08.824 48 : 16/6:06.258
3 RYAN NOTHARD M 138 [46,46,46] 16/6:32.531 (2) 15/6:19.047 (1) 46 : 15/6:19.047 46 : 16/6:32.531 46 : 15/6:22.004 44 : 15/6:23.171
4 MICHAEL HART M 130 [44,44,42] 15/6:30.726 (2) 14/6:01.773 (1) 44 : 14/6:01.773 42 : 15/6:30.726 44 : 14/6:13.487 42 : 14/6:19.417
5 DAVID SINGLES M 129 [46,44,39] 2/27.686 (3) 15/6:02.370 (2) 0 : 0/0.000 44 : 15/6:02.370 39 : 2/27.686 46 : 16/6:21.419
6 LUKE JOHNS M 122 [42,40,40] 14/6:20.956 (2) 13/6:13.369 (1) 40 : 13/6:13.369 40 : 14/6:20.956 42 : 14/6:28.715 0 : 0/0.000
7 DARCY JEAN M 121 [42,40,39] 13/6:04.751 (2) 4/1:26.732 (3) 42 : 14/6:10.556 39 : 13/6:04.751 40 : 4/1:26.732 0 : 0/0.000
close X