Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 STEVEN FINCH M 150 [50,50,50] 19/6:03.595 (3) 19/6:15.243 (2) 50 : 19/6:20.026 50 : 19/6:15.243 50 : 19/6:03.595 0 : 0/0.000
2 MARK DICKSON M 146 [50,48,48] 18/6:09.711 (3) 18/6:14.977 (1) 48 : 18/6:14.977 48 : 18/6:36.001 48 : 18/6:09.711 50 : 19/6:17.963
3 BRIAN POST M 140 [48,46,46] 18/6:19.092 (3) 17/6:04.235 (2) 46 : 7/2:24.431 46 : 17/6:04.235 46 : 18/6:19.092 48 : 18/6:12.896
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 TOM HUGGAN M 146 [50,48,48] 21/6:07.505 (1) 12/5:12.737 (4) 48 : 21/6:07.505 46 : 21/6:10.715 50 : 21/6:01.771 48 : 12/5:12.737
2 JORDAN CARUSO M 144 [50,48,46] 4/1:06.442 (4) 21/6:09.525 (2) 50 : 22/6:11.877 48 : 21/6:09.525 44 : 16/4:23.534 46 : 4/1:06.442
3 ANDREW BUDGE 140 [50,46,44] 20/6:06.640 (2) 19/6:01.366 (3) 44 : 20/6:09.937 44 : 20/6:06.640 46 : 19/6:01.366 50 : 20/6:04.707
4 TOBY TURNER M 96 [50,46,0] 0/0.000 (3) 21/6:08.549 (1) 46 : 21/6:08.549 50 : 21/6:03.389 0 : 0/0.000 0 : 0/0.000
5 DAVID GEAR 90 [48,42,0] 0/0.000 (1) 4/1:09.943 (2) 0 : 0/0.000 42 : 4/1:09.943 48 : 20/6:13.175 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 ANDREW BUDGE 148 [50,50,48] 20/6:15.096 (2) 20/6:00.888 (4) 48 : 19/6:03.692 48 : 20/6:15.096 50 : 20/6:03.258 50 : 20/6:00.888
2 CHANG LING M 146 [50,50,46] 20/6:09.588 (4) 20/6:05.017 (2) 50 : 20/6:06.056 50 : 20/6:05.017 37 : 16/5:01.826 46 : 20/6:09.588
3 BRIAN STEWART 136 [48,44,44] 19/6:02.150 (2) 19/6:03.672 (3) 0 : 0/0.000 44 : 19/6:02.150 44 : 19/6:03.672 48 : 20/6:06.334
4 ROBBIE STOREY M 136 [46,46,44] 20/6:16.492 (4) 19/6:02.892 (3) 46 : 19/6:04.193 36 : 10/6:01.505 46 : 19/6:02.892 44 : 20/6:16.492
5 DARREN HOSSACK M 134 [48,46,40] 19/6:02.995 (4) 20/6:16.553 (2) 36 : 4/1:09.221 46 : 20/6:16.553 48 : 20/6:15.788 40 : 19/6:02.995
6 CLAY DEVLIN M 124 [42,42,40] 19/6:18.959 (1) 19/6:00.515 (4) 40 : 19/6:18.959 38 : 18/6:18.307 42 : 19/6:11.224 42 : 19/6:00.515
7 TIM BRADBURY M 122 [44,39,39] 19/6:16.395 (2) 18/6:01.850 (3) 44 : 19/6:13.331 39 : 19/6:16.395 39 : 18/6:01.850 38 : 17/5:33.249
8 COOPER WEBSTER 122 [42,40,40] 19/6:14.093 (2) 19/6:14.952 (3) 42 : 19/6:14.704 40 : 19/6:14.093 40 : 19/6:14.952 37 : 17/6:04.086
9 ANDREW LIU M 119 [42,39,38] 18/6:13.881 (3) 19/6:09.180 (4) 37 : 6/1:45.132 42 : 19/6:12.016 38 : 18/6:13.881 39 : 19/6:09.180
10 DYLAN SHEPHERD M 111 [38,37,36] 11/4:58.569 (3) 17/6:21.057 (2) 38 : 17/6:14.275 37 : 17/6:21.057 36 : 11/4:58.569 36 : 9/3:33.391
11 CRAIG STEKELENBURG M 74 [39,35,0] 0/0.000 (3) 4/1:17.178 (2) 39 : 18/6:08.201 35 : 4/1:17.178 0 : 0/0.000 0 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 TIM BOUNDY M 150 [50,50,50] 19/5:17.432 (1) 18/5:04.415 (3) 50 : 19/5:17.432 50 : 18/5:07.438 50 : 18/5:04.415 50 : 11/2:58.964
2 RYAN WITHERS M 96 [48,48,0] 0/0.000 (3) 18/5:06.287 (1) 48 : 18/5:06.287 48 : 15/4:18.977 0 : 0/0.000 0 : 0/0.000
3 JORDAN CARUSO M 48 [48,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 48 : 3/44.784
Kyosho
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 USHAN DANTANARAYANA M 150 [50,50,50] 18/6:09.888 (3) 18/6:12.860 (4) 50 : 17/6:03.437 50 : 18/6:16.920 50 : 18/6:09.888 50 : 18/6:12.860
2 HARRISON RITTER M 144 [48,48,48] 17/6:05.399 (3) 17/6:08.261 (4) 46 : 17/6:13.608 48 : 17/6:19.549 48 : 17/6:05.399 48 : 17/6:08.261
3 ANDREW PATTISON M 138 [48,46,44] 17/6:16.748 (3) 17/6:19.170 (4) 48 : 17/6:07.403 44 : 16/6:04.023 44 : 17/6:16.748 46 : 17/6:19.170
4 NATHAN JOHNSTON M 132 [46,44,42] 14/6:14.789 (4) 16/6:14.820 (1) 44 : 16/6:14.820 39 : 16/6:20.194 46 : 17/6:11.090 42 : 14/6:14.789
5 SEAN JOHNSTON M 126 [44,42,40] 16/6:14.517 (2) 16/6:13.419 (3) 37 : 12/6:21.688 40 : 16/6:14.517 42 : 16/6:13.419 44 : 16/6:08.046
6 SEBASTIAN CSISZAR M 124 [42,42,40] 16/6:19.540 (3) 16/6:12.484 (2) 42 : 15/6:13.954 42 : 16/6:12.484 40 : 16/6:19.540 0 : 0/0.000
7 LACHIE SCHAFTER M 122 [46,38,38] 12/6:19.270 (1) 8/3:21.841 (3) 38 : 12/6:19.270 46 : 17/6:19.849 38 : 8/3:21.841 0 : 0/0.000
8 MARYANNE ZITA M 118 [40,39,39] 14/6:26.552 (3) 12/6:00.333 (1) 39 : 12/6:00.333 37 : 13/6:17.683 39 : 14/6:26.552 40 : 13/6:13.985
9 ADAM BELL M 78 [40,38,0] 0/0.000 (3) 16/6:22.000 (2) 40 : 14/6:11.556 38 : 16/6:22.000 0 : 0/0.000 0 : 0/0.000
10 CALVIN BELL M 72 [36,36,0] 0/0.000 (3) 12/6:21.263 (2) 36 : 8/6:17.781 36 : 12/6:21.263 0 : 0/0.000 0 : 0/0.000
TCR FWD
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 JASON MILBOURNE M 150 [50,50,50] 20/6:05.764 (1) 20/6:11.178 (3) 50 : 20/6:05.764 50 : 20/6:12.373 50 : 20/6:11.178 50 : 20/6:13.880
2 TIM BOUNDY M 144 [48,48,48] 20/6:06.596 (1) 20/6:12.945 (3) 48 : 20/6:06.596 48 : 19/6:05.062 48 : 20/6:12.945 48 : 20/6:16.508
3 JASON DICKSON M 92 [46,46,0] 0/0.000 (2) 19/6:03.181 (1) 46 : 19/6:03.181 0 : 0/0.000 46 : 5/1:41.132 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
#DriverResultTie BreakerRound 1Round 2Round 3Round 4
1 HAYDN PALMER M 150 [50,50,50] 17/6:15.222 (3) 17/6:21.566 (2) 46 : 15/6:06.476 50 : 17/6:21.566 50 : 17/6:15.222 50 : 17/6:22.354
2 BRIAN POST M 144 [50,48,46] 16/6:13.933 (4) 16/6:12.977 (3) 50 : 16/6:07.606 46 : 16/6:21.758 48 : 16/6:12.977 46 : 16/6:13.933
3 DAVID SINGLES M 140 [48,48,44] 15/6:07.191 (1) 16/6:12.138 (2) 44 : 15/6:07.191 48 : 16/6:12.138 40 : 10/6:06.763 48 : 16/6:13.758
4 RYAN NOTHARD M 136 [48,46,42] 11/6:22.775 (4) 15/6:03.757 (3) 48 : 15/6:04.929 42 : 10/3:48.514 46 : 15/6:03.757 42 : 11/6:22.775
5 MICHAEL HART M 132 [44,44,44] 15/6:09.177 (4) 15/6:10.740 (3) 42 : 14/6:12.874 44 : 15/6:20.889 44 : 15/6:10.740 44 : 15/6:09.177
6 LUKE JOHNS M 122 [42,40,40] 12/6:11.139 (1) 3/1:26.116 (2) 40 : 12/6:11.139 40 : 3/1:26.116 42 : 14/6:06.188 0 : 0/0.000
close X