close X
false
GT Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | STEVEN FINCH M | 150 | [50,50,50] 16/5:01.988 (2) 16/5:06.933 (3) | 50 : 16/5:09.558 | 50 : 16/5:01.988 | 50 : 16/5:06.933 | 0 : 0/0.000 |
2 | PETER SPRENGER M | 144 | [48,48,48] 16/5:16.170 (3) 16/5:17.696 (2) | 48 : 15/5:01.059 | 48 : 16/5:17.696 | 48 : 16/5:16.170 | 0 : 0/0.000 |
3 | BRIAN POST M | 134 | [46,44,44] 15/5:10.746 (3) 10/5:11.050 (2) | 46 : 15/5:20.778 | 44 : 10/5:11.050 | 44 : 15/5:10.746 | 0 : 0/0.000 |
4 | DAVID HUGGAN LM | 130 | [46,42,42] 14/5:12.396 (3) 14/5:17.246 (1) | 42 : 14/5:17.246 | 46 : 14/5:33.580 | 42 : 14/5:12.396 | 0 : 0/0.000 |
5 | MARK DICKSON M | 90 | [46,44,0] 0/0.000 (2) 14/5:00.888 (1) | 44 : 14/5:00.888 | 0 : 0/0.000 | 46 : 16/5:16.961 | 0 : 0/0.000 |
ISTC 13.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JASON DICKSON M | 150 | [50,50,50] 18/5:01.539 (2) 18/5:04.983 (3) | 50 : 18/5:11.153 | 50 : 18/5:01.539 | 50 : 18/5:04.983 | 0 : 0/0.000 |
2 | ASH SEWARD | 146 | [50,48,48] 18/5:18.218 (1) 18/5:18.350 (2) | 48 : 18/5:18.218 | 48 : 18/5:18.350 | 48 : 17/5:02.392 | 50 : 13/3:47.928 |
ISTC 21.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROBBIE STOREY M | 148 | [50,50,48] 17/5:06.529 (4) 17/5:08.488 (1) | 50 : 17/5:08.488 | 50 : 17/5:08.762 | 48 : 17/5:14.518 | 48 : 17/5:06.529 |
2 | CHANG LING M | 148 | [50,50,48] 17/5:08.769 (1) 17/5:04.915 (4) | 48 : 17/5:08.769 | 48 : 17/5:21.094 | 50 : 17/5:08.487 | 50 : 17/5:04.915 |
3 | TIM BRADBURY M | 136 | [46,46,44] 16/5:02.843 (2) 17/5:18.147 (1) | 46 : 17/5:18.147 | 44 : 16/5:02.843 | 44 : 16/5:12.219 | 46 : 16/5:00.204 |
4 | CRAIG STEKELENBURG M | 132 | [46,44,42] 16/5:18.143 (4) 17/5:19.276 (1) | 44 : 17/5:19.276 | 46 : 16/5:01.903 | 40 : 15/5:15.781 | 42 : 16/5:18.143 |
5 | ANDREW BUDGE | 128 | [46,42,40] 3/43.951 (4) 14/5:08.864 (1) | 42 : 14/5:08.864 | 0 : 0/0.000 | 46 : 16/5:03.673 | 40 : 3/43.951 |
6 | DANIEL MORSE M | 128 | [44,42,42] 16/5:16.544 (2) 15/5:05.250 (3) | 40 : 7/5:10.818 | 42 : 16/5:16.544 | 42 : 15/5:05.250 | 44 : 16/5:15.089 |
ISTC Modified Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SANDY IAVAZZO | 146 | [50,50,46] 18/5:02.902 (2) 19/5:14.705 (3) | 50 : 18/5:01.291 | 46 : 18/5:02.902 | 50 : 19/5:14.705 | 0 : 0/0.000 |
2 | JUSTIN VERGUNST M | 138 | [48,46,44] 18/5:06.361 (2) 18/5:03.471 (1) | 46 : 18/5:03.471 | 44 : 18/5:06.361 | 48 : 18/5:01.589 | 0 : 0/0.000 |
3 | TIM BOUNDY M | 136 | [48,46,42] 18/5:12.105 (1) 18/5:01.902 (3) | 42 : 18/5:12.105 | 48 : 18/5:02.677 | 46 : 18/5:01.902 | 0 : 0/0.000 |
4 | CHRIS KALFOGLOU M | 131 | [48,44,39] 7/2:45.107 (2) 17/4:54.049 (3) | 48 : 18/5:03.180 | 39 : 7/2:45.107 | 44 : 17/4:54.049 | 0 : 0/0.000 |
5 | JOHN KRILIS | 121 | [42,40,39] 10/5:04.954 (1) 17/5:06.607 (2) | 39 : 10/5:04.954 | 40 : 17/5:06.607 | 42 : 15/4:12.417 | 0 : 0/0.000 |
6 | RYAN WITHERS M | 94 | [50,44,0] 0/0.000 (3) 18/5:03.601 (1) | 44 : 18/5:03.601 | 50 : 18/5:00.791 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ANDREW BUDGE | 82 | [42,40,0] 0/0.000 (3) 18/5:17.213 (1) | 40 : 18/5:17.213 | 42 : 18/5:17.890 | 0 : 0/0.000 | 0 : 0/0.000 |
Kyosho Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | USHAN DANTANARAYANA M | 150 | [50,50,50] 15/5:06.860 (3) 15/5:09.832 (1) | 50 : 15/5:09.832 | 50 : 15/5:12.135 | 50 : 15/5:06.860 | 0 : 0/0.000 |
2 | ANDREW PATTISON M | 144 | [48,48,48] 15/5:09.462 (3) 15/5:16.579 (2) | 48 : 15/5:19.044 | 48 : 15/5:16.579 | 48 : 15/5:09.462 | 0 : 0/0.000 |
3 | NATHAN JOHNSTON M | 136 | [46,46,44] 14/5:12.246 (3) 14/5:00.524 (1) | 46 : 14/5:00.524 | 46 : 14/5:22.775 | 44 : 14/5:12.246 | 0 : 0/0.000 |
4 | SEAN JOHNSTON M | 130 | [46,44,40] 11/5:01.081 (2) 14/5:02.905 (1) | 44 : 14/5:02.905 | 40 : 11/5:01.081 | 46 : 15/5:11.874 | 0 : 0/0.000 |
5 | LACHIE SCHAFTER M | 126 | [42,42,42] 14/5:09.423 (1) 14/5:23.593 (3) | 42 : 14/5:09.423 | 42 : 12/4:31.860 | 42 : 14/5:23.593 | 0 : 0/0.000 |
6 | SEBASTIAN CSISZAR M | 124 | [44,40,40] 13/5:15.093 (1) 13/5:18.029 (3) | 40 : 13/5:15.093 | 44 : 13/5:17.946 | 40 : 13/5:18.029 | 0 : 0/0.000 |
7 | MARYANNE ZITA M | 117 | [39,39,39] 12/5:16.865 (1) 12/5:18.952 (3) | 39 : 12/5:16.865 | 39 : 11/5:10.350 | 39 : 12/5:18.952 | 0 : 0/0.000 |
8 | SIMON HAMILTON M | 38 | [38,0,0] 0/0.000 (2) 0/0.000 (3) | 38 : 10/5:03.845 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
TCR FWD Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TIM BOUNDY M | 148 | [50,50,48] 17/5:10.508 (1) 17/5:10.745 (2) | 48 : 17/5:10.508 | 50 : 17/5:10.745 | 50 : 17/5:12.471 | 48 : 16/5:00.127 |
2 | JASON MILBOURNE M | 148 | [50,50,48] 17/5:15.670 (3) 17/5:10.095 (1) | 50 : 17/5:10.095 | 48 : 16/5:11.343 | 48 : 17/5:15.670 | 50 : 17/5:19.763 |
VTC Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BRIAN POST M | 150 | [50,50,50] 14/5:17.621 (2) 14/5:22.358 (3) | 50 : 13/5:00.910 | 50 : 14/5:17.621 | 50 : 14/5:22.358 | 46 : 12/5:08.313 |
2 | MICHAEL HART M | 146 | [50,48,48] 13/5:02.971 (2) 13/5:06.606 (1) | 48 : 13/5:06.606 | 48 : 13/5:02.971 | 44 : 6/5:12.046 | 50 : 13/5:11.605 |
3 | LUKE JOHNS M | 142 | [48,48,46] 13/5:22.102 (1) 13/5:14.732 (4) | 46 : 13/5:22.102 | 46 : 12/5:06.042 | 48 : 13/5:15.491 | 48 : 13/5:14.732 |
4 | STEVE PERERA M | 134 | [46,44,44] 12/5:12.378 (1) 12/5:15.972 (2) | 44 : 12/5:12.378 | 44 : 12/5:15.972 | 46 : 11/5:03.703 | 44 : 11/5:00.912 |