Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 150 [50,50,50] 17/5:04.943 (4) 17/5:10.122 (3) 50 : 17/5:11.611 50 : 17/5:11.986 50 : 17/5:10.122 50 : 17/5:04.943
2 JASON MILBOURNE M 144 [48,48,48] 17/5:08.508 (4) 17/5:15.862 (1) 48 : 17/5:15.862 48 : 16/5:02.821 48 : 17/5:18.550 48 : 17/5:08.508
3 USHAN DANTANARAYANA M 138 [46,46,46] 17/5:16.800 (4) 17/5:16.912 (1) 46 : 17/5:16.912 46 : 16/5:10.681 46 : 16/5:02.800 46 : 17/5:16.800
4 TREVOR WAYE M 132 [44,44,44] 16/5:12.095 (3) 16/5:14.428 (1) 44 : 16/5:14.428 44 : 14/5:10.281 44 : 16/5:12.095 0 : 0/0.000
5 MARK DICKSON M 128 [44,42,42] 15/5:12.550 (1) 11/3:53.104 (2) 42 : 15/5:12.550 42 : 11/3:53.104 40 : 14/5:24.017 44 : 15/5:06.713
6 DAVID HUGGAN LM 124 [42,42,40] 10/4:26.766 (1) 14/5:15.919 (3) 40 : 10/4:26.766 40 : 7/4:56.276 42 : 14/5:15.919 42 : 13/5:00.160
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOM HUGGAN M 150 [50,50,50] 18/5:16.572 (1) 18/5:17.361 (4) 50 : 18/5:16.572 46 : 17/5:08.466 50 : 18/5:18.202 50 : 18/5:17.361
2 JASON DICKSON M 144 [48,48,48] 18/5:25.763 (4) 17/5:01.319 (3) 46 : 17/5:04.060 48 : 17/5:04.301 48 : 17/5:01.319 48 : 18/5:25.763
3 TOBY TURNER M 138 [50,48,40] 16/5:07.869 (3) 17/5:00.069 (1) 48 : 17/5:00.069 50 : 17/5:02.392 40 : 16/5:07.869 0 : 0/0.000
4 ANDREW BUDGE 136 [46,46,44] 17/5:09.762 (1) 17/5:07.574 (3) 44 : 17/5:09.762 44 : 16/5:01.214 46 : 17/5:07.574 46 : 17/5:14.376
5 ROBBIE STOREY M 128 [44,44,40] 16/5:12.005 (1) 17/5:16.827 (3) 40 : 16/5:12.005 40 : 15/5:05.974 44 : 17/5:16.827 44 : 16/5:08.332
6 SEAN JOHNSTON M 126 [42,42,42] 16/5:02.629 (3) 16/5:08.287 (2) 42 : 16/5:09.121 42 : 16/5:08.287 42 : 16/5:02.629 42 : 16/5:14.865
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUDGE 150 [50,50,50] 17/5:12.859 (4) 17/5:15.349 (3) 50 : 17/5:18.473 48 : 17/5:19.833 50 : 17/5:15.349 50 : 17/5:12.859
2 TIM BRADBURY M 144 [48,48,48] 17/5:15.439 (4) 17/5:18.810 (3) 48 : 16/5:01.226 46 : 16/5:01.050 48 : 17/5:18.810 48 : 17/5:15.439
3 NEIL KOVACS M 138 [46,46,46] 16/5:03.379 (1) 16/5:10.593 (4) 46 : 16/5:03.379 44 : 16/5:12.927 46 : 16/5:13.657 46 : 16/5:10.593
4 DANIEL MORSE M 130 [44,44,42] 15/5:00.648 (2) 15/5:02.035 (4) 44 : 15/5:02.723 42 : 15/5:00.648 42 : 15/5:19.999 44 : 15/5:02.035
5 CHANG LING M 128 [50,39,39] 12/3:36.540 (4) 11/3:14.220 (3) 39 : 4/1:00.301 50 : 17/5:17.113 39 : 11/3:14.220 39 : 12/3:36.540
6 LUKE DI NARDO M 125 [44,42,39] 15/5:10.639 (2) 15/5:16.726 (4) 0 : 0/0.000 39 : 15/5:10.639 44 : 15/5:06.312 42 : 15/5:16.726
7 MARK HESTER 122 [42,40,40] 13/5:13.288 (3) 13/5:24.474 (4) 42 : 13/5:07.782 38 : 2/27.958 40 : 13/5:13.288 40 : 13/5:24.474
8 LACHIE SCHAFTER M 118 [40,40,38] 10/3:13.143 (3) 15/5:04.909 (2) 40 : 7/5:16.474 40 : 15/5:04.909 38 : 10/3:13.143 0 : 0/0.000
9 DANIEL GOULET 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYAN WITHERS M 150 [50,50,50] 18/5:04.987 (4) 18/5:06.034 (3) 44 : 17/5:14.880 50 : 18/5:06.303 50 : 18/5:06.034 50 : 18/5:04.987
2 TIM BOUNDY M 144 [48,48,48] 18/5:08.014 (3) 18/5:13.547 (1) 48 : 18/5:13.547 48 : 17/5:00.424 48 : 18/5:08.014 46 : 5/1:15.315
3 CHRIS KALFOGLOU M 140 [48,46,46] 18/5:12.844 (3) 18/5:15.527 (1) 46 : 18/5:15.527 46 : 17/5:04.157 46 : 18/5:12.844 48 : 18/5:09.181
4 RYAN REYNOLDS 94 [50,44,0] 0/0.000 (3) 13/3:47.231 (2) 50 : 18/5:10.476 44 : 13/3:47.231 0 : 0/0.000 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEBASTIAN CSISZAR M 150 [50,50,50] 14/5:08.608 (3) 14/5:10.207 (2) 50 : 13/5:08.216 50 : 14/5:10.207 50 : 14/5:08.608 0 : 0/0.000
2 BRAEYDON DEANY M 146 [50,48,48] 13/5:02.508 (2) 13/5:05.414 (3) 48 : 13/5:13.063 48 : 13/5:02.508 48 : 13/5:05.414 50 : 13/5:04.462
3 MATT BRYCE M 136 [48,46,42] 12/5:14.296 (2) 12/5:19.050 (3) 40 : 9/5:23.409 42 : 12/5:14.296 46 : 12/5:19.050 48 : 13/5:14.456
4 MARYANNE ZITA M 134 [46,44,44] 12/5:09.787 (2) 12/5:22.509 (1) 44 : 12/5:22.509 44 : 12/5:09.787 44 : 12/5:23.490 46 : 12/5:04.205
5 SIMON HAMILTON M 130 [46,42,42] 12/5:23.627 (1) 11/5:01.436 (3) 42 : 12/5:23.627 46 : 12/5:07.104 42 : 11/5:01.436 0 : 0/0.000
6 CHRIS KUIPER 86 [46,40,0] 0/0.000 (3) 11/5:19.793 (2) 46 : 12/5:04.846 40 : 11/5:19.793 0 : 0/0.000 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 USHAN DANTANARAYANA M 150 [50,50,50] 16/5:15.693 (4) 16/5:18.488 (2) 50 : 16/5:20.255 50 : 16/5:18.488 50 : 16/5:18.561 50 : 16/5:15.693
2 HAYDN PALMER M 142 [48,48,46] 15/5:11.296 (4) 16/5:21.890 (1) 48 : 16/5:21.890 48 : 15/5:04.424 46 : 15/5:17.494 46 : 15/5:11.296
3 NATHAN JOHNSTON M 140 [48,48,44] 15/5:12.517 (1) 15/5:06.470 (4) 44 : 15/5:12.517 42 : 14/5:04.154 48 : 15/5:08.216 48 : 15/5:06.470
4 SEAN JOHNSTON M 134 [46,44,44] 15/5:21.335 (3) 14/5:20.264 (4) 42 : 14/5:02.299 46 : 15/5:18.401 44 : 15/5:21.335 44 : 14/5:20.264
5 ANDREW PATTISON M 126 [46,40,40] 14/5:17.355 (2) 13/5:09.013 (3) 46 : 15/5:10.608 40 : 14/5:17.355 40 : 13/5:09.013 0 : 0/0.000
6 STEVE PERERA M 126 [44,42,40] 14/5:04.539 (1) 14/5:02.026 (3) 40 : 14/5:04.539 44 : 15/5:19.842 42 : 14/5:02.026 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 15/5:21.052 (2) 15/5:23.295 (3) 50 : 14/5:02.347 50 : 15/5:21.052 50 : 15/5:23.295 0 : 0/0.000
2 HAYDN PALMER M 146 [50,48,48] 14/5:02.327 (3) 14/5:03.984 (2) 48 : 14/5:07.150 48 : 14/5:03.984 48 : 14/5:02.327 50 : 14/5:05.420
3 DAVID MOHOROVICIC M 140 [48,46,46] 14/5:09.301 (3) 14/5:16.303 (2) 46 : 14/5:17.383 46 : 14/5:16.303 46 : 14/5:09.301 48 : 14/5:06.339
4 LUKE JOHNS M 134 [46,44,44] 14/5:19.996 (2) 14/5:21.471 (3) 44 : 13/5:04.133 44 : 14/5:19.996 44 : 14/5:21.471 46 : 14/5:23.907
5 MICHAEL HART M 128 [44,42,42] 13/5:15.611 (3) 12/5:09.724 (2) 0 : 0/0.000 42 : 12/5:09.724 42 : 13/5:15.611 44 : 13/5:08.865
6 RYAN NOTHARD M 82 [42,40,0] 0/0.000 (3) 5/2:08.098 (2) 42 : 1/2.279 40 : 5/2:08.098 0 : 0/0.000 0 : 0/0.000
close X