Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 150 [50,50,50] 17/5:14.024 (3) 17/5:15.712 (2) 50 : 16/5:08.395 50 : 17/5:15.712 50 : 17/5:14.024 48 : 10/2:54.767
2 MARK DICKSON M 146 [50,48,48] 15/5:01.584 (2) 14/5:11.683 (1) 48 : 14/5:11.683 48 : 15/5:01.584 46 : 14/5:17.826 50 : 15/5:10.822
3 MICHAEL HART M 140 [48,46,46] 11/4:59.925 (2) 7/2:33.429 (4) 44 : 13/5:09.751 46 : 11/4:59.925 48 : 14/5:05.775 46 : 7/2:33.429
4 DAVID HUGGAN LM 134 [46,44,44] 9/3:12.985 (3) 1/1.510 (2) 46 : 14/5:15.332 44 : 1/1.510 44 : 9/3:12.985 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON DICKSON M 150 [50,50,50] 17/5:00.290 (3) 17/5:02.444 (2) 50 : 17/5:06.868 50 : 17/5:02.444 50 : 17/5:00.290 50 : 17/5:04.318
2 CHRIS KYRIACOU 144 [48,48,48] 17/5:02.919 (3) 17/5:07.537 (2) 46 : 17/5:14.135 48 : 17/5:07.537 48 : 17/5:02.919 48 : 17/5:10.923
3 TOBY TURNER M 138 [48,46,44] 16/5:04.303 (2) 17/5:10.764 (3) 48 : 17/5:07.260 44 : 16/5:04.303 46 : 17/5:10.764 0 : 0/0.000
4 ANDREW BUDGE 134 [46,44,44] 17/5:14.913 (3) 16/5:12.683 (1) 44 : 16/5:12.683 42 : 16/5:10.293 44 : 17/5:14.913 46 : 17/5:11.991
5 SEAN JOHNSTON M 130 [46,42,42] 16/5:03.236 (3) 15/5:02.546 (4) 40 : 6/1:44.009 46 : 16/5:01.534 42 : 16/5:03.236 42 : 15/5:02.546
6 NATHAN JOHNSTON M 126 [44,42,40] 16/5:14.300 (2) 15/5:05.008 (1) 42 : 15/5:05.008 40 : 16/5:14.300 40 : 13/5:06.336 44 : 16/5:12.591
7 ROBBIE STOREY M 78 [39,39,0] 0/0.000 (3) 4/1:06.946 (1) 39 : 4/1:06.946 39 : 2/29.620 0 : 0/0.000 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUDGE 146 [50,50,46] 16/5:08.568 (1) 17/5:17.688 (3) 46 : 16/5:08.568 50 : 17/5:19.812 50 : 17/5:17.688 0 : 0/0.000
2 RICHARD HOPKINS M 146 [50,48,48] 16/5:05.070 (3) 16/5:06.934 (2) 44 : 16/5:11.582 48 : 16/5:06.934 48 : 16/5:05.070 50 : 16/5:04.274
3 ANDREW PATTISON M 142 [50,46,46] 16/5:11.466 (4) 16/5:14.597 (2) 50 : 16/5:07.175 46 : 16/5:14.597 42 : 15/5:00.432 46 : 16/5:11.466
4 CRAIG STEKELENBURG M 138 [48,46,44] 16/5:12.253 (4) 16/5:06.818 (3) 48 : 16/5:08.431 44 : 16/5:17.329 46 : 16/5:06.818 44 : 16/5:12.253
5 DARREN HOSSACK M 134 [48,44,42] 16/5:18.803 (1) 16/5:15.537 (3) 42 : 16/5:18.803 42 : 15/5:00.297 44 : 16/5:15.537 48 : 16/5:10.757
6 ANDREW LIU M 118 [42,39,37] 12/3:56.123 (3) 15/5:02.431 (1) 39 : 15/5:02.431 37 : 5/1:27.390 37 : 12/3:56.123 42 : 15/5:02.214
7 LUKE DI NARDO M 118 [40,39,39] 15/5:12.274 (2) 14/5:12.985 (3) 0 : 0/0.000 39 : 15/5:12.274 39 : 14/5:12.985 40 : 15/5:02.482
8 DYLAN SHEPHERD M 117 [40,39,38] 15/5:14.425 (1) 11/5:12.875 (4) 38 : 15/5:14.425 36 : 3/49.386 40 : 15/5:20.413 39 : 11/5:12.875
9 LACHIE SCHAFTER M 116 [40,40,36] 6/1:48.834 (3) 16/5:19.338 (1) 40 : 16/5:19.338 40 : 15/5:06.423 36 : 6/1:48.834 0 : 0/0.000
10 DANIEL MORSE M 114 [38,38,38] 14/5:20.925 (3) 14/5:21.785 (2) 37 : 10/3:31.742 38 : 14/5:21.785 38 : 14/5:20.925 38 : 6/1:51.016
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JUSTIN VERGUNST M 148 [50,50,48] 17/5:09.853 (1) 18/5:12.427 (3) 48 : 17/5:09.853 50 : 17/5:01.937 50 : 18/5:12.427 46 : 18/5:13.062
2 CHRIS KALFOGLOU M 146 [50,50,46] 17/5:09.159 (2) 18/5:11.342 (4) 50 : 17/5:03.709 46 : 17/5:09.159 46 : 14/4:12.266 50 : 18/5:11.342
3 RYAN WITHERS M 144 [48,48,48] 18/5:12.445 (4) 18/5:13.190 (3) 46 : 3/40.764 48 : 17/5:06.291 48 : 18/5:13.190 48 : 18/5:12.445
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEBASTIAN CSISZAR M 150 [50,50,50] 14/5:18.596 (3) 14/5:18.910 (1) 50 : 14/5:18.910 50 : 14/5:19.343 50 : 14/5:18.596 0 : 0/0.000
2 BRAEYDON DEANY M 144 [50,48,46] 12/5:16.505 (1) 13/5:16.406 (3) 46 : 12/5:16.505 44 : 11/5:10.974 48 : 13/5:16.406 50 : 13/5:08.046
3 MATT BRYCE M 142 [48,48,46] 11/5:07.214 (2) 12/5:16.101 (1) 48 : 12/5:16.101 46 : 11/5:07.214 44 : 11/5:02.159 48 : 12/5:17.001
4 MARYANNE ZITA M 140 [48,46,46] 12/5:12.702 (3) 12/5:18.547 (4) 44 : 12/5:18.329 48 : 12/5:13.160 46 : 12/5:12.702 46 : 12/5:18.547
5 SIMON HAMILTON M 126 [42,42,42] 12/5:21.437 (1) 11/5:04.199 (3) 42 : 12/5:21.437 42 : 11/5:25.620 42 : 11/5:04.199 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 148 [50,50,48] 15/5:06.315 (4) 16/5:14.707 (3) 50 : 16/5:16.921 46 : 8/2:32.572 50 : 16/5:14.707 48 : 15/5:06.315
2 NATHAN JOHNSTON M 148 [50,50,48] 14/5:01.338 (3) 16/5:17.813 (4) 48 : 14/5:05.092 50 : 14/5:02.212 48 : 14/5:01.338 50 : 16/5:17.813
3 DAVID SINGLES M 138 [48,46,44] 12/5:03.342 (4) 9/5:02.976 (1) 46 : 9/5:02.976 48 : 13/5:17.264 44 : 6/5:16.978 44 : 12/5:03.342
4 SEAN JOHNSTON M 136 [46,46,44] 8/3:01.802 (1) 15/5:16.026 (4) 44 : 8/3:01.802 0 : 0/0.000 46 : 14/5:15.077 46 : 15/5:16.026
5 ILYA HARPAS M 86 [44,42,0] 0/0.000 (3) 6/5:07.277 (1) 42 : 6/5:07.277 44 : 7/2:14.611 0 : 0/0.000 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 150 [50,50,50] 14/5:02.933 (3) 14/5:03.249 (2) 50 : 14/5:05.173 50 : 14/5:03.249 50 : 14/5:02.933 50 : 14/5:07.146
2 DAVID MOHOROVICIC M 144 [48,48,48] 14/5:09.588 (3) 14/5:20.380 (2) 40 : 5/5:11.574 48 : 14/5:20.380 48 : 14/5:09.588 48 : 13/5:01.133
3 LUKE JOHNS M 140 [48,46,46] 14/5:21.326 (3) 14/5:21.623 (2) 48 : 13/5:03.058 46 : 14/5:21.623 46 : 14/5:21.326 44 : 13/5:22.734
4 DAVID SINGLES M 134 [46,44,44] 13/5:01.400 (3) 13/5:19.779 (2) 46 : 13/5:08.128 44 : 13/5:19.779 44 : 13/5:01.400 40 : 10/5:04.254
5 MICHAEL HART M 130 [46,42,42] 12/5:00.047 (3) 12/5:18.103 (1) 42 : 12/5:18.103 40 : 12/5:18.588 42 : 12/5:00.047 46 : 13/5:19.959
6 RYAN NOTHARD M 128 [44,42,42] 12/5:12.305 (2) 12/5:18.529 (4) 44 : 12/5:16.607 42 : 12/5:12.305 40 : 12/5:17.460 42 : 12/5:18.529
close X