Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 150 [50,50,50] 17/5:07.471 (2) 17/5:07.515 (3) 48 : 16/5:11.835 50 : 17/5:07.471 50 : 17/5:07.515 50 : 17/5:09.141
2 JASON MILBOURNE M 146 [50,48,48] 17/5:11.118 (4) 17/5:17.044 (2) 50 : 16/5:11.517 48 : 17/5:17.044 44 : 9/5:02.820 48 : 17/5:11.118
3 USHAN DANTANARAYANA M 138 [48,46,44] 12/5:12.225 (4) 16/5:02.693 (2) 42 : 2/2:29.050 46 : 16/5:02.693 48 : 16/5:05.536 44 : 12/5:12.225
4 MICHAEL HART M 136 [46,46,44] 14/5:10.162 (1) 14/5:15.863 (4) 44 : 14/5:10.162 42 : 14/5:26.510 46 : 13/5:10.086 46 : 14/5:15.863
5 MARK DICKSON M 132 [46,44,42] 4/1:04.277 (3) 15/5:01.470 (2) 46 : 15/5:05.596 44 : 15/5:01.470 42 : 4/1:04.277 0 : 0/0.000
6 DAVID HUGGAN LM 40 [40,0,0] 0/0.000 (2) 0/0.000 (3) 40 : 1/1.714 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON DICKSON M 150 [50,50,50] 18/5:18.757 (3) 17/5:00.475 (4) 50 : 17/5:03.966 46 : 17/5:17.332 50 : 18/5:18.757 50 : 17/5:00.475
2 SEAN JOHNSTON M 138 [48,46,44] 9/2:42.632 (1) 16/5:18.650 (3) 44 : 9/2:42.632 42 : 15/5:04.682 46 : 16/5:18.650 48 : 16/5:01.527
3 RICKY VOCALE M 98 [50,48,0] 0/0.000 (1) 16/4:41.675 (3) 0 : 0/0.000 50 : 17/5:12.423 48 : 16/4:41.675 0 : 0/0.000
4 BLAIR CRADICK 94 [48,46,0] 0/0.000 (3) 17/5:15.984 (1) 46 : 17/5:15.984 48 : 17/5:14.908 0 : 0/0.000 0 : 0/0.000
5 TOBY TURNER M 92 [48,44,0] 0/0.000 (3) 16/5:01.730 (2) 48 : 17/5:10.570 44 : 16/5:01.730 0 : 0/0.000 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROBBIE STOREY M 150 [50,50,50] 17/5:11.755 (4) 17/5:15.692 (3) 50 : 16/5:00.617 50 : 17/5:18.117 50 : 17/5:15.692 50 : 17/5:11.755
2 CHANG LING M 144 [48,48,48] 17/5:14.914 (4) 17/5:17.567 (3) 44 : 9/2:43.424 48 : 17/5:20.580 48 : 17/5:17.567 48 : 17/5:14.914
3 ANDREW PATTISON M 132 [48,46,38] 3/46.152 (3) 16/5:08.632 (2) 48 : 16/5:17.501 46 : 16/5:08.632 38 : 3/46.152 0 : 0/0.000
4 CRAIG STEKELENBURG M 130 [46,44,40] 16/5:21.697 (2) 16/5:12.562 (3) 0 : 0/0.000 40 : 16/5:21.697 44 : 16/5:12.562 46 : 16/5:08.034
5 COOPER WEBSTER 130 [46,44,40] 3/43.261 (1) 16/5:12.112 (2) 40 : 3/43.261 44 : 16/5:12.112 46 : 16/5:07.607 0 : 0/0.000
6 DYLAN SHEPHERD M 128 [46,42,40] 15/5:01.157 (3) 16/5:11.382 (4) 46 : 16/5:21.948 38 : 2/5:10.460 40 : 15/5:01.157 42 : 16/5:11.382
7 LUKE DI NARDO M 128 [44,42,42] 16/5:17.110 (3) 16/5:21.240 (2) 0 : 0/0.000 42 : 16/5:21.240 42 : 16/5:17.110 44 : 16/5:09.168
8 LACHIE SCHAFTER M 117 [39,39,39] 15/5:05.372 (3) 8/5:05.692 (2) 39 : 2/25.300 39 : 8/5:05.692 39 : 15/5:05.372 0 : 0/0.000
9 RICHARD HOPKINS M 42 [42,0,0] 0/0.000 (2) 0/0.000 (3) 42 : 3/42.976 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 146 [50,48,48] 18/5:07.951 (3) 18/5:10.647 (2) 50 : 18/5:10.957 48 : 18/5:10.647 48 : 18/5:07.951 48 : 18/5:19.934
2 RYAN WITHERS M 144 [50,50,44] 18/5:17.710 (1) 18/5:03.902 (3) 44 : 18/5:17.710 50 : 18/5:07.618 50 : 18/5:03.902 44 : 10/2:53.541
3 CHRIS KALFOGLOU M 142 [50,46,46] 18/5:16.670 (1) 17/5:00.461 (2) 46 : 18/5:16.670 46 : 17/5:00.461 44 : 18/5:16.933 50 : 18/5:10.398
4 JUSTIN VERGUNST M 140 [48,46,46] 18/5:08.421 (3) 17/4:54.608 (4) 48 : 18/5:11.860 44 : 17/5:01.777 46 : 18/5:08.421 46 : 17/4:54.608
5 SANDY IAVAZZO 84 [42,42,0] 0/0.000 (3) 15/4:07.524 (1) 42 : 15/4:07.524 42 : 4/2:53.127 0 : 0/0.000 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRAEYDON DEANY M 146 [50,50,46] 11/4:56.613 (1) 13/5:00.332 (2) 46 : 11/4:56.613 50 : 13/5:00.332 44 : 12/5:20.032 50 : 13/5:08.545
2 JESSI YOUNG M 146 [50,48,48] 13/5:26.374 (4) 12/5:21.053 (1) 48 : 12/5:21.053 40 : 8/5:19.010 50 : 13/5:13.356 48 : 13/5:26.374
3 MARYANNE ZITA M 142 [50,46,46] 12/5:25.539 (4) 11/5:03.202 (2) 50 : 12/5:19.392 46 : 11/5:03.202 42 : 11/5:08.209 46 : 12/5:25.539
4 MATT BRYCE M 140 [48,48,44] 5/5:06.407 (4) 13/5:24.424 (3) 42 : 10/5:22.403 48 : 12/5:03.958 48 : 13/5:24.424 44 : 5/5:06.407
5 SIMON HAMILTON M 134 [46,44,44] 11/5:05.255 (2) 11/5:07.017 (1) 44 : 11/5:07.017 44 : 11/5:05.255 46 : 12/5:09.016 0 : 0/0.000
6 CHRIS KUIPER 122 [42,40,40] 10/5:18.057 (3) 5/5:02.458 (1) 40 : 5/5:02.458 42 : 8/5:14.665 40 : 10/5:18.057 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 150 [50,50,50] 16/5:13.483 (1) 16/5:18.187 (2) 50 : 16/5:13.483 50 : 16/5:18.187 46 : 15/5:12.198 50 : 15/5:06.933
2 USHAN DANTANARAYANA M 144 [48,48,48] 15/5:05.287 (3) 15/5:10.136 (4) 48 : 15/5:11.635 46 : 13/4:43.187 48 : 15/5:05.287 48 : 15/5:10.136
3 SEAN JOHNSTON M 138 [50,44,44] 14/5:06.560 (1) 13/5:13.334 (4) 44 : 14/5:06.560 39 : 7/3:04.564 50 : 16/5:16.409 44 : 13/5:13.334
4 ILYA HARPAS M 138 [48,46,44] 15/5:17.988 (3) 15/5:18.617 (4) 42 : 14/5:15.262 48 : 15/5:16.233 44 : 15/5:17.988 46 : 15/5:18.617
5 NATHAN JOHNSTON M 130 [46,42,42] 14/5:22.473 (3) 12/5:13.625 (2) 46 : 14/5:00.957 42 : 12/5:13.625 42 : 14/5:22.473 40 : 7/5:02.209
6 STEVE PERERA M 124 [44,40,40] 13/5:10.246 (3) 12/5:13.160 (1) 40 : 12/5:13.160 44 : 13/5:27.709 40 : 13/5:10.246 0 : 0/0.000
7 DAVID SINGLES M 121 [42,40,39] 8/3:18.461 (1) 9/4:01.503 (2) 39 : 8/3:18.461 40 : 9/4:01.503 39 : 5/3:40.826 42 : 13/5:21.084
8 ANDREW PATTISON M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 15/5:21.867 (2) 14/5:00.746 (1) 50 : 14/5:00.746 50 : 15/5:21.867 50 : 14/5:03.791 0 : 0/0.000
2 HAYDN PALMER M 146 [50,48,48] 14/5:01.822 (1) 14/5:11.345 (3) 48 : 14/5:01.822 48 : 14/5:17.472 48 : 14/5:11.345 50 : 14/5:04.802
3 LUKE JOHNS M 140 [48,46,46] 13/5:00.170 (3) 13/5:05.523 (1) 46 : 13/5:05.523 46 : 13/5:15.444 46 : 13/5:00.170 48 : 13/5:04.140
4 RYAN NOTHARD M 134 [46,44,44] 12/5:06.763 (3) 12/5:14.175 (2) 42 : 12/5:24.885 44 : 12/5:14.175 44 : 12/5:06.763 46 : 12/5:00.671
5 DAVID SINGLES M 128 [44,42,42] 5/1:48.976 (2) 5/1:52.902 (4) 44 : 13/5:20.296 42 : 5/1:48.976 40 : 11/5:02.255 42 : 5/1:52.902
6 MICHAEL HART M 126 [44,42,40] 4/1:24.045 (2) 12/5:11.255 (3) 40 : 3/1:25.182 40 : 4/1:24.045 42 : 12/5:11.255 44 : 12/5:01.168
close X