Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 150 [50,50,50] 17/5:03.535 (3) 17/5:05.230 (4) 50 : 17/5:05.510 50 : 17/5:08.516 50 : 17/5:03.535 50 : 17/5:05.230
2 JASON MILBOURNE M 144 [48,48,48] 17/5:07.106 (1) 17/5:08.649 (4) 48 : 17/5:07.106 48 : 17/5:17.927 46 : 16/5:13.201 48 : 17/5:08.649
3 USHAN DANTANARAYANA M 140 [48,46,46] 17/5:14.177 (4) 16/5:01.129 (2) 42 : 14/5:01.557 46 : 16/5:01.129 48 : 16/5:06.569 46 : 17/5:14.177
4 MARK DICKSON M 134 [46,44,44] 16/5:18.014 (4) 15/5:07.235 (2) 46 : 15/5:00.654 44 : 15/5:07.235 42 : 6/1:51.089 44 : 16/5:18.014
5 PETER SPRENGER M 130 [44,44,42] 15/5:20.472 (2) 15/5:11.283 (3) 44 : 15/5:19.221 42 : 15/5:20.472 44 : 15/5:11.283 42 : 14/5:03.339
6 DAVID HUGGAN LM 80 [40,40,0] 0/0.000 (3) 13/5:18.741 (1) 40 : 13/5:18.741 40 : 1/3:38.329 0 : 0/0.000 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON DICKSON M 150 [50,50,50] 18/5:15.648 (2) 18/5:16.432 (3) 50 : 17/5:00.884 50 : 18/5:15.648 50 : 18/5:16.432 42 : 15/5:43.347
2 TOM HUGGAN M 144 [50,48,46] 18/5:16.954 (3) 18/5:16.005 (2) 46 : 17/5:04.363 48 : 18/5:16.005 46 : 18/5:16.954 50 : 18/5:14.720
3 RICKY VOCALE M 144 [48,48,48] 18/5:16.628 (3) 17/5:00.812 (4) 48 : 17/5:00.978 46 : 18/5:16.693 48 : 18/5:16.628 48 : 17/5:00.812
4 SEAN JOHNSTON M 132 [44,44,44] 16/5:01.525 (3) 16/5:05.188 (2) 44 : 16/5:12.492 44 : 16/5:05.188 44 : 16/5:01.525 44 : 15/5:15.809
5 NATHAN JOHNSTON M 130 [46,42,42] 14/5:08.706 (1) 7/5:19.954 (3) 42 : 14/5:08.706 0 : 0/0.000 42 : 7/5:19.954 46 : 15/5:01.748
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROBBIE STOREY M 150 [50,50,50] 17/5:09.427 (4) 17/5:13.309 (1) 50 : 17/5:13.309 50 : 17/5:15.041 50 : 17/5:16.753 50 : 17/5:09.427
2 ANDREW PATTISON M 142 [48,48,46] 16/5:05.788 (4) 16/5:03.321 (3) 46 : 16/5:08.052 48 : 16/5:06.529 48 : 16/5:03.321 46 : 16/5:05.788
3 CHANG LING M 142 [48,48,46] 16/5:07.508 (2) 17/5:11.733 (4) 48 : 17/5:16.921 46 : 16/5:07.508 39 : 10/2:55.907 48 : 17/5:11.733
4 RICHARD HOPKINS M 134 [46,44,44] 16/5:05.947 (4) 16/5:10.738 (1) 44 : 16/5:10.738 40 : 16/5:17.394 46 : 16/5:07.388 44 : 16/5:05.947
5 CRAIG STEKELENBURG M 128 [44,42,42] 16/5:15.695 (1) 16/5:16.154 (3) 42 : 16/5:15.695 44 : 16/5:12.620 42 : 16/5:16.154 38 : 1/2.001
6 DARREN HOSSACK M 125 [44,42,39] 15/5:21.195 (2) 16/5:09.107 (4) 39 : 11/3:28.093 39 : 15/5:21.195 44 : 16/5:08.406 42 : 16/5:09.107
7 DYLAN SHEPHERD M 120 [42,40,38] 10/3:06.473 (1) 15/5:00.022 (4) 38 : 10/3:06.473 42 : 16/5:16.903 38 : 9/2:50.005 40 : 15/5:00.022
8 LACHIE SCHAFTER M 119 [40,40,39] 5/1:31.173 (4) 15/5:02.714 (3) 40 : 15/5:06.685 38 : 14/5:01.815 40 : 15/5:02.714 39 : 5/1:31.173
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 146 [50,50,46] 18/5:10.459 (2) 18/5:02.117 (4) 46 : 18/5:16.410 46 : 18/5:10.459 50 : 18/5:05.391 50 : 18/5:02.117
2 CHRIS KALFOGLOU M 146 [50,48,48] 18/5:06.502 (3) 18/5:13.252 (1) 48 : 18/5:13.252 50 : 18/5:01.275 48 : 18/5:06.502 44 : 17/4:57.738
3 JUSTIN VERGUNST M 144 [50,48,46] 18/5:06.862 (3) 18/5:09.440 (2) 50 : 18/5:12.807 48 : 18/5:09.440 46 : 18/5:06.862 46 : 18/5:11.906
4 RYAN WITHERS M 136 [48,44,44] 18/5:09.077 (3) 18/5:10.750 (2) 44 : 17/5:19.613 44 : 18/5:10.750 44 : 18/5:09.077 48 : 18/5:08.870
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MATT BRYCE M 148 [50,50,48] 13/5:22.313 (3) 13/5:19.529 (4) 44 : 12/5:15.490 50 : 12/5:03.740 48 : 13/5:22.313 50 : 13/5:19.529
2 SEBASTIAN CSISZAR M 142 [50,50,42] 11/4:10.019 (2) 13/5:06.057 (3) 50 : 12/5:00.452 42 : 11/4:10.019 50 : 13/5:06.057 0 : 0/0.000
3 JESSI YOUNG M 142 [48,48,46] 13/5:27.392 (3) 12/5:04.127 (4) 48 : 12/5:05.460 40 : 11/5:10.146 46 : 13/5:27.392 48 : 12/5:04.127
4 MARYANNE ZITA M 134 [46,46,42] 12/5:19.051 (3) 12/5:13.464 (2) 40 : 11/5:09.147 46 : 12/5:13.464 42 : 12/5:19.051 46 : 9/5:01.799
5 SIMON HAMILTON M 130 [44,44,42] 12/5:20.357 (1) 12/5:15.744 (3) 42 : 12/5:20.357 44 : 12/5:17.577 44 : 12/5:15.744 0 : 0/0.000
6 DANIEL GOULET 94 [48,46,0] 0/0.000 (3) 12/5:10.052 (1) 46 : 12/5:10.052 48 : 12/5:08.226 0 : 0/0.000 0 : 0/0.000
7 TOM WATERS 77 [39,38,0] 0/0.000 (3) 4/1:39.049 (1) 38 : 4/1:39.049 39 : 9/5:16.508 0 : 0/0.000 0 : 0/0.000
8 BRAEYDON DEANY M 77 [39,38,0] 0/0.000 (3) 4/3:27.494 (2) 39 : 11/5:14.188 38 : 4/3:27.494 0 : 0/0.000 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 148 [50,50,48] 15/5:08.885 (4) 16/5:11.043 (3) 50 : 16/5:15.728 40 : 9/5:03.193 50 : 16/5:11.043 48 : 15/5:08.885
2 USHAN DANTANARAYANA M 144 [50,48,46] 15/5:04.488 (1) 16/5:12.819 (3) 46 : 15/5:04.488 44 : 14/5:06.198 48 : 16/5:12.819 50 : 16/5:18.788
3 NATHAN JOHNSTON M 144 [50,48,46] 15/5:15.924 (4) 15/5:00.616 (1) 48 : 15/5:00.616 50 : 15/5:02.960 44 : 13/5:08.956 46 : 15/5:15.924
4 SEAN JOHNSTON M 136 [48,44,44] 15/5:06.383 (1) 11/4:10.681 (4) 44 : 15/5:06.383 48 : 15/5:08.589 42 : 12/5:18.061 44 : 11/4:10.681
5 STEVE PERERA M 134 [46,46,42] 14/5:09.586 (1) 15/5:18.726 (3) 42 : 14/5:09.586 46 : 14/5:01.199 46 : 15/5:18.726 40 : 3/1:56.836
6 DAVID SINGLES M 124 [42,42,40] 5/5:03.919 (1) 10/5:21.761 (2) 40 : 5/5:03.919 42 : 10/5:21.761 0 : 0/0.000 42 : 6/4:27.583
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 148 [50,50,48] 14/5:13.785 (3) 15/5:21.978 (2) 50 : 15/5:22.839 50 : 15/5:21.978 48 : 14/5:13.785 0 : 0/0.000
2 DAVID MOHOROVICIC M 146 [50,48,48] 14/5:00.813 (4) 14/5:08.206 (1) 48 : 14/5:08.206 46 : 14/5:11.308 50 : 14/5:03.206 48 : 14/5:00.813
3 HAYDN PALMER M 144 [50,48,46] 14/5:12.162 (1) 14/5:04.442 (2) 46 : 14/5:12.162 48 : 14/5:04.442 46 : 14/5:14.020 50 : 15/5:23.228
4 DAVID SINGLES M 132 [44,44,44] 13/5:17.303 (3) 12/5:04.371 (4) 42 : 13/5:15.202 44 : 12/5:06.607 44 : 13/5:17.303 44 : 12/5:04.371
5 RYAN NOTHARD M 128 [46,42,40] 12/5:14.332 (1) 11/5:05.000 (3) 40 : 12/5:14.332 40 : 10/5:16.796 42 : 11/5:05.000 46 : 12/5:03.784
6 LUKE JOHNS M 126 [44,42,40] 3/1:00.409 (3) 12/5:20.275 (2) 44 : 13/5:07.752 42 : 12/5:20.275 40 : 3/1:00.409 0 : 0/0.000
close X