Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 148 [50,50,48] 14/4:03.473 (4) 14/4:07.006 (2) 50 : 14/4:11.540 50 : 14/4:07.006 48 : 14/4:09.082 48 : 14/4:03.473
2 TIM BOUNDY M 148 [50,50,48] 14/4:07.286 (2) 14/4:03.171 (4) 48 : 14/4:15.907 48 : 14/4:07.286 50 : 14/4:08.825 50 : 14/4:03.171
3 JASON DICKSON M 138 [46,46,46] 14/4:14.290 (4) 14/4:15.721 (3) 46 : 14/4:16.457 44 : 14/4:18.875 46 : 14/4:15.721 46 : 14/4:14.290
4 USHAN DANTANARAYANA M 130 [44,44,42] 13/4:05.583 (2) 14/4:19.063 (3) 44 : 13/4:04.227 42 : 13/4:05.583 44 : 14/4:19.063 0 : 0/0.000
5 DAVID WHITTAM M 124 [42,42,40] 13/4:05.985 (2) 13/4:04.962 (3) 42 : 13/4:06.354 40 : 13/4:05.985 42 : 13/4:04.962 0 : 0/0.000
6 MARK DICKSON M 120 [44,40,36] 12/4:02.922 (2) 13/4:13.480 (1) 40 : 13/4:13.480 36 : 12/4:02.922 36 : 3/1:06.490 44 : 13/4:10.313
7 BRIAN POST M 118 [42,39,37] 12/4:02.358 (2) 12/4:07.155 (3) 36 : 12/4:11.606 37 : 12/4:02.358 39 : 12/4:07.155 42 : 13/4:15.480
8 PETER SPRENGER M 118 [40,40,38] 13/4:20.887 (2) 13/4:18.226 (3) 37 : 12/4:02.187 38 : 13/4:20.887 40 : 13/4:18.226 40 : 13/4:20.639
9 BEN CHUM 115 [46,35,34] 5/1:21.888 (1) 1/1.357 (3) 34 : 5/1:21.888 46 : 14/4:09.785 35 : 1/1.357 0 : 0/0.000
10 DAVID HUGGAN LM 112 [39,38,35] 11/4:11.856 (2) 11/4:06.318 (3) 35 : 11/4:16.034 35 : 11/4:11.856 38 : 11/4:06.318 39 : 11/4:11.595
11 TREVOR WAYE M 109 [38,37,34] 10/3:08.697 (2) 5/1:26.260 (3) 38 : 13/4:17.336 34 : 10/3:08.697 37 : 5/1:26.260 0 : 0/0.000
12 GERRY THOMAS M 78 [39,39,0] 0/0.000 (3) 13/4:12.412 (2) 39 : 13/4:16.832 39 : 13/4:12.412 0 : 0/0.000 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM HILYEAR M 148 [50,50,48] 15/4:13.486 (3) 15/4:03.543 (2) 50 : 15/4:10.300 50 : 15/4:03.543 48 : 15/4:13.486 0 : 0/0.000 (DNF)
2 TOM DE NARDIS 146 [50,48,48] 15/4:11.387 (1) 15/4:13.884 (2) 48 : 15/4:11.387 48 : 15/4:13.884 50 : 15/4:12.202 0 : 0/0.000 (DNF)
3 CLAY DEVLIN M 138 [50,44,44] 14/4:13.567 (2) 14/4:18.904 (3) 42 : 13/4:07.126 44 : 14/4:13.567 44 : 14/4:18.904 50 : 11/3:21.587 (DNF)
4 ALEANDRO DE LORSO 136 [46,46,44] 13/4:04.843 (1) 15/4:17.250 (2) 44 : 13/4:04.843 46 : 15/4:17.250 46 : 14/4:05.499 0 : 0/0.000 (DNF)
5 JOHN KRILIS 88 [46,42,0] 0/0.000 (3) 9/2:43.635 (2) 46 : 14/4:12.675 42 : 9/2:43.635 0 : 0/0.000 0 : 0/0.000 (DNF)
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHANG LING M 150 [50,50,50] 14/4:11.617 (4) 14/4:12.719 (3) 50 : 14/4:14.289 46 : 13/3:52.923 50 : 14/4:12.719 50 : 14/4:11.617
2 GLENN WILSON 146 [50,48,48] 14/4:12.043 (4) 14/4:14.931 (1) 48 : 14/4:14.931 50 : 14/4:13.132 48 : 14/4:18.221 48 : 14/4:12.043
3 ANDREW PATTISON M 140 [48,46,46] 13/4:01.672 (1) 13/4:02.252 (4) 46 : 13/4:01.672 48 : 14/4:19.906 44 : 13/4:05.690 46 : 13/4:02.252
4 LUKE DI NARDO M 134 [46,44,44] 13/4:03.410 (2) 13/4:05.193 (4) 39 : 13/4:12.045 44 : 13/4:03.410 46 : 13/4:05.078 44 : 13/4:05.193
5 CRAIG STEKELENBURG M 128 [44,42,42] 13/4:03.884 (2) 12/3:46.378 (4) 44 : 13/4:05.654 42 : 13/4:03.884 40 : 13/4:14.630 42 : 12/3:46.378
6 NEIL KOVACS M 122 [42,40,40] 13/4:12.208 (2) 10/4:01.474 (4) 42 : 13/4:09.856 40 : 13/4:12.208 39 : 12/4:17.745 40 : 10/4:01.474
7 LACHIE SCHAFTER M 121 [42,40,39] 12/4:15.100 (2) 13/4:11.123 (1) 40 : 13/4:11.123 39 : 12/4:15.100 42 : 13/4:09.243 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ADAM BELL M 146 [50,48,48] 11/4:03.209 (1) 11/4:05.115 (2) 48 : 11/4:03.209 48 : 11/4:05.115 50 : 12/4:16.899 0 : 0/0.000
2 BRAEYDON DEANY M 144 [50,48,46] 11/4:15.321 (1) 12/4:22.577 (4) 46 : 11/4:15.321 50 : 11/4:01.041 44 : 12/4:24.682 48 : 12/4:22.577
3 SEBASTIAN CSISZAR M 142 [50,48,44] 10/4:11.669 (2) 12/4:18.597 (3) 50 : 11/4:00.324 44 : 10/4:11.669 48 : 12/4:18.597 0 : 0/0.000
4 HARRISON RITTER M 140 [50,46,44] 11/4:22.385 (1) 12/4:23.685 (3) 44 : 11/4:22.385 34 : 7/2:34.286 46 : 12/4:23.685 50 : 12/4:19.900
5 MATT BRYCE M 127 [46,42,39] 10/4:18.851 (2) 10/4:05.511 (1) 42 : 10/4:05.511 39 : 10/4:18.851 37 : 9/4:00.952 46 : 10/4:02.090
6 JESSI YOUNG M 127 [46,42,39] 10/4:21.447 (1) 11/4:25.868 (3) 39 : 10/4:21.447 46 : 11/4:22.982 42 : 11/4:25.868 0 : 0/0.000
7 MARYANNE ZITA M 126 [44,42,40] 10/4:08.709 (3) 10/4:12.495 (2) 40 : 10/4:09.545 42 : 10/4:12.495 40 : 10/4:08.709 44 : 10/4:10.145
8 SIMON HAMILTON M 115 [39,38,38] 10/4:24.867 (2) 10/4:26.089 (1) 38 : 10/4:26.089 38 : 10/4:24.867 39 : 10/4:17.747 0 : 0/0.000
9 CHRIS KUIPER 111 [40,36,35] 9/4:19.259 (1) 7/4:26.589 (3) 35 : 9/4:19.259 40 : 10/4:15.876 36 : 7/4:26.589 0 : 0/0.000
10 CALVIN BELL M 107 [37,35,35] 8/4:06.486 (2) 5/1:53.594 (3) 37 : 9/3:25.701 35 : 8/4:06.486 35 : 5/1:53.594 0 : 0/0.000
11 MICHAEL SOMERVILLE 106 [36,36,34] 4/2:39.797 (3) 9/4:08.685 (2) 36 : 9/4:10.796 36 : 9/4:08.685 34 : 4/2:39.797 0 : 0/0.000
12 OWEN COCHRAN 75 [38,37,0] 0/0.000 (1) 9/4:00.857 (2) 0 : 0/0.000 37 : 9/4:00.857 38 : 10/4:20.626 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 150 [50,50,50] 13/4:06.005 (2) 13/4:11.339 (3) 48 : 13/4:15.981 50 : 13/4:06.005 50 : 13/4:11.339 50 : 13/4:18.794
2 USHAN DANTANARAYANA M 146 [50,48,48] 13/4:07.143 (2) 13/4:13.507 (3) 50 : 13/4:13.250 48 : 13/4:07.143 48 : 13/4:13.507 48 : 12/4:07.396
3 SEAN JOHNSTON M 138 [46,46,46] 12/4:10.418 (4) 12/4:12.014 (3) 39 : 5/1:47.893 46 : 12/4:14.017 46 : 12/4:12.014 46 : 12/4:10.418
4 STEVE PERERA M 132 [46,44,42] 10/3:40.606 (3) 12/4:15.409 (2) 46 : 12/4:07.435 44 : 12/4:15.409 42 : 10/3:40.606 0 : 0/0.000
5 DAVID PARKMAN M 128 [44,44,40] 11/4:20.960 (2) 12/4:26.653 (1) 44 : 12/4:26.653 40 : 11/4:20.960 44 : 11/4:13.454 40 : 10/4:12.517
6 NATHAN JOHNSTON M 128 [44,42,42] 12/4:23.350 (2) 12/4:30.976 (1) 42 : 12/4:30.976 42 : 12/4:23.350 40 : 10/4:12.487 44 : 11/4:02.697
7 DAVID SINGLES M 121 [42,40,39] 11/4:24.825 (2) 11/4:38.130 (1) 40 : 11/4:38.130 39 : 11/4:24.825 39 : 10/4:17.202 42 : 11/4:20.476
TCR FWD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 148 [50,50,48] 14/4:18.171 (3) 14/4:11.905 (4) 48 : 13/4:01.643 50 : 14/4:19.810 48 : 14/4:18.171 50 : 14/4:11.905
2 JASON DICKSON M 146 [50,48,48] 14/4:16.002 (4) 13/4:01.774 (2) 46 : 13/4:03.371 48 : 13/4:01.774 50 : 14/4:16.971 48 : 14/4:16.002
3 JASON MILBOURNE M 142 [50,46,46] 14/4:17.166 (4) 14/4:19.652 (3) 50 : 13/4:00.237 46 : 13/4:02.311 46 : 14/4:19.652 46 : 14/4:17.166
4 BEN CHUM 132 [44,44,44] 13/4:14.618 (2) 12/4:02.656 (3) 44 : 12/4:14.140 44 : 13/4:14.618 44 : 12/4:02.656 44 : 7/2:06.297
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 12/4:14.239 (2) 12/4:19.863 (1) 50 : 12/4:19.863 50 : 12/4:14.239 50 : 12/4:20.154 0 : 0/0.000
2 LUKE JOHNS M 146 [50,48,48] 11/4:07.186 (1) 11/4:07.878 (3) 48 : 11/4:07.186 44 : 11/4:19.241 48 : 11/4:07.878 50 : 11/4:09.350
3 BRIAN POST M 138 [48,46,44] 11/4:17.157 (3) 11/4:18.726 (2) 42 : 11/4:19.399 46 : 11/4:18.726 44 : 11/4:17.157 48 : 11/4:31.681
4 HAYDN PALMER M 133 [48,46,39] 10/4:13.988 (1) 11/4:11.803 (3) 39 : 10/4:13.988 48 : 11/4:06.587 46 : 11/4:11.803 0 : 0/0.000
5 DAVID SINGLES M 132 [46,44,42] 10/4:04.460 (3) 11/4:16.433 (1) 44 : 11/4:16.433 39 : 2/27.829 42 : 10/4:04.460 46 : 10/4:01.324
6 MICHAEL HART M 126 [44,42,40] 10/4:04.795 (1) 10/4:21.877 (2) 40 : 10/4:04.795 42 : 10/4:21.877 40 : 10/4:10.597 44 : 4/1:57.094
7 GARY LOGAN LM 86 [46,40,0] 0/0.000 (3) 3/53.330 (2) 46 : 11/4:13.307 40 : 3/53.330 0 : 0/0.000 0 : 0/0.000
close X