close X
false
GT Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JASON MILBOURNE M | 148 | [50,50,48] 14/4:06.663 (3) 14/4:18.226 (2) | 48 : 14/4:15.803 | 50 : 14/4:18.226 | 48 : 14/4:06.663 | 50 : 13/4:02.344 |
2 | TIM BOUNDY M | 148 | [50,50,48] 13/4:02.907 (4) 14/4:06.399 (3) | 50 : 14/4:10.833 | 48 : 13/4:02.940 | 50 : 14/4:06.399 | 48 : 13/4:02.907 |
3 | USHAN DANTANARAYANA M | 136 | [46,46,44] 13/4:13.440 (2) 13/4:18.207 (1) | 46 : 13/4:18.207 | 44 : 13/4:13.440 | 42 : 13/4:19.293 | 46 : 13/4:19.121 |
4 | MARK DICKSON M | 134 | [46,44,44] 13/4:14.567 (3) 12/4:16.138 (4) | 40 : 5/1:42.486 | 46 : 13/4:11.878 | 44 : 13/4:14.567 | 44 : 12/4:16.138 |
5 | BRIAN POST M | 126 | [44,42,40] 10/3:27.407 (3) 12/4:20.308 (2) | 44 : 11/4:01.109 | 42 : 12/4:20.308 | 40 : 10/3:27.407 | 40 : 7/4:22.920 |
6 | DAVID HUGGAN LM | 124 | [42,42,40] 10/4:04.481 (2) 11/4:16.823 (4) | 42 : 10/4:08.075 | 40 : 10/4:04.481 | 39 : 10/4:21.876 | 42 : 11/4:16.823 |
7 | SEAN JOHNSTON M | 85 | [46,39,0] 0/0.000 (1) 3/40.751 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 46 : 13/4:03.999 | 39 : 3/40.751 |
ISTC 13.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHANG LING M | 150 | [50,50,50] 14/4:06.643 (3) 14/4:08.078 (2) | 50 : 13/4:00.463 | 50 : 14/4:08.078 | 50 : 14/4:06.643 | 0 : 0/0.000 |
2 | ROBBIE STOREY M | 144 | [48,48,48] 14/4:15.410 (3) 14/4:17.077 (2) | 48 : 9/3:15.204 | 48 : 14/4:17.077 | 48 : 14/4:15.410 | 0 : 0/0.000 |
ISTC 21.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHANG LING M | 150 | [50,50,50] 14/4:12.835 (3) 14/4:13.128 (2) | 50 : 13/4:00.338 | 50 : 14/4:13.128 | 50 : 14/4:12.835 | 0 : 0/0.000 |
2 | ROBBIE STOREY M | 144 | [48,48,48] 14/4:13.406 (3) 14/4:13.555 (2) | 48 : 13/4:00.675 | 48 : 14/4:13.555 | 48 : 14/4:13.406 | 0 : 0/0.000 |
3 | CRAIG STEKELENBURG M | 136 | [46,46,44] 13/4:16.380 (1) 13/4:00.026 (3) | 44 : 13/4:16.380 | 46 : 13/4:05.932 | 46 : 13/4:00.026 | 0 : 0/0.000 |
4 | LUKE DI NARDO M | 126 | [44,42,40] 12/4:07.147 (1) 1/1.745 (3) | 40 : 12/4:07.147 | 44 : 13/4:10.321 | 42 : 1/1.745 | 0 : 0/0.000 |
5 | LACHIE SCHAFTER M | 90 | [46,44,0] 0/0.000 (2) 3/49.637 (3) | 46 : 13/4:15.492 | 0 : 0/0.000 | 44 : 3/49.637 | 0 : 0/0.000 |
6 | STEVE PERERA M | 84 | [42,42,0] 0/0.000 (3) 12/4:04.784 (1) | 42 : 12/4:04.784 | 42 : 2/24.033 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ILYA HARPAS M | 0 | [0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
ISTC Modified Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHRIS KALFOGLOU M | 148 | [50,50,48] 14/4:07.021 (1) 15/4:17.008 (3) | 48 : 14/4:07.021 | 50 : 15/4:17.673 | 50 : 15/4:17.008 | 0 : 0/0.000 |
2 | RYAN WITHERS M | 146 | [50,48,48] 14/4:00.388 (2) 14/4:02.015 (3) | 50 : 14/4:06.717 | 48 : 14/4:00.388 | 48 : 14/4:02.015 | 0 : 0/0.000 |
3 | TIM BOUNDY M | 46 | [46,0,0] 0/0.000 (2) 0/0.000 (3) | 46 : 6/1:29.806 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Kyosho Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SEBASTIAN CSISZAR M | 150 | [50,50,50] 12/4:19.202 (3) 12/4:20.683 (2) | 50 : 11/4:02.140 | 50 : 12/4:20.683 | 50 : 12/4:19.202 | 0 : 0/0.000 |
2 | BRAEYDON DEANY M | 142 | [48,48,46] 11/4:07.955 (1) 11/4:05.760 (2) | 46 : 11/4:07.955 | 48 : 11/4:05.760 | 48 : 11/4:06.420 | 0 : 0/0.000 |
3 | MARYANNE ZITA M | 134 | [46,44,44] 10/4:19.067 (1) 10/4:20.440 (2) | 44 : 10/4:19.067 | 44 : 10/4:20.440 | 46 : 10/4:16.279 | 0 : 0/0.000 |
4 | SEB STEEL M | 94 | [48,46,0] 0/0.000 (3) 11/4:17.284 (2) | 48 : 11/4:05.026 | 46 : 11/4:17.284 | 0 : 0/0.000 | 0 : 0/0.000 |
Kyosho Pro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HAYDN PALMER M | 150 | [50,50,50] 13/4:15.946 (2) 13/4:16.077 (3) | 50 : 12/4:01.712 | 50 : 13/4:15.946 | 50 : 13/4:16.077 | 0 : 0/0.000 |
2 | NATHAN JOHNSTON M | 140 | [48,48,44] 11/4:16.469 (3) 12/4:02.730 (2) | 48 : 12/4:10.544 | 48 : 12/4:02.730 | 44 : 11/4:16.469 | 0 : 0/0.000 |
3 | SEAN JOHNSTON M | 133 | [48,46,39] 4/1:13.096 (2) 12/4:13.556 (1) | 46 : 12/4:13.556 | 39 : 4/1:13.096 | 48 : 12/4:09.021 | 0 : 0/0.000 |
4 | DAVID PARKMAN M | 129 | [46,44,39] 9/3:07.054 (1) 12/4:14.726 (2) | 39 : 9/3:07.054 | 44 : 12/4:14.726 | 46 : 12/4:16.997 | 0 : 0/0.000 |
5 | USHAN DANTANARAYANA M | 128 | [46,42,40] 4/1:16.952 (3) 10/3:32.792 (1) | 42 : 10/3:32.792 | 46 : 12/4:05.498 | 40 : 4/1:16.952 | 0 : 0/0.000 |
6 | DAVID SINGLES M | 124 | [42,42,40] 10/4:05.852 (1) 10/4:09.966 (2) | 40 : 10/4:05.852 | 42 : 10/4:09.966 | 42 : 10/4:12.726 | 0 : 0/0.000 |
7 | STEVE PERERA M | 84 | [44,40,0] 0/0.000 (3) 6/2:03.191 (2) | 44 : 11/4:17.936 | 40 : 6/2:03.191 | 0 : 0/0.000 | 0 : 0/0.000 |
VTC Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE JOHNS M | 140 | [48,48,44] 11/4:19.832 (2) 11/4:08.064 (3) | 48 : 10/4:01.731 | 44 : 11/4:19.832 | 48 : 11/4:08.064 | 0 : 0/0.000 |
2 | DAVID MOHOROVICIC M | 139 | [50,50,39] 6/4:11.491 (3) 11/4:01.997 (2) | 50 : 11/4:15.786 | 50 : 11/4:01.997 | 39 : 6/4:11.491 | 0 : 0/0.000 |
3 | HAYDN PALMER M | 137 | [50,48,39] 2/1:31.078 (1) 11/4:07.330 (2) | 39 : 2/1:31.078 | 48 : 11/4:07.330 | 50 : 12/4:17.082 | 0 : 0/0.000 |
4 | BRIAN POST M | 136 | [46,46,44] 10/4:00.041 (3) 11/4:17.464 (2) | 46 : 10/4:03.740 | 46 : 11/4:17.464 | 44 : 10/4:00.041 | 0 : 0/0.000 |
5 | DAVID SINGLES M | 128 | [44,42,42] 10/4:02.967 (3) 10/4:09.290 (2) | 44 : 10/4:04.455 | 42 : 10/4:09.290 | 42 : 10/4:02.967 | 0 : 0/0.000 |
6 | MICHAEL HART M | 127 | [46,42,39] 6/3:02.463 (2) 10/4:15.072 (1) | 42 : 10/4:15.072 | 39 : 6/3:02.463 | 46 : 11/4:16.650 | 0 : 0/0.000 |
7 | RYAN NOTHARD M | 120 | [40,40,40] 10/4:20.074 (1) 9/4:05.610 (3) | 40 : 10/4:20.074 | 40 : 9/4:16.723 | 40 : 9/4:05.610 | 0 : 0/0.000 |