close X
false
GT Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TIM BOUNDY M | 150 | [50,50,50] 14/4:00.190 (4) 14/4:01.260 (3) | 50 : 14/4:05.455 | 50 : 14/4:04.240 | 50 : 14/4:01.260 | 50 : 14/4:00.190 |
2 | JASON MILBOURNE M | 144 | [48,48,48] 14/4:02.577 (3) 14/4:02.919 (4) | 48 : 14/4:09.859 | 48 : 14/4:11.548 | 48 : 14/4:02.577 | 48 : 14/4:02.919 |
3 | USHAN DANTANARAYANA M | 138 | [46,46,46] 13/4:04.118 (2) 13/4:04.584 (1) | 46 : 13/4:04.584 | 46 : 13/4:04.118 | 46 : 13/4:04.647 | 46 : 13/4:05.196 |
4 | STEVE PERERA M | 132 | [44,44,44] 13/4:12.061 (3) 13/4:18.555 (2) | 42 : 11/4:14.345 | 44 : 13/4:18.555 | 44 : 13/4:12.061 | 44 : 13/4:19.505 |
5 | MARK DICKSON M | 128 | [44,42,42] 12/4:09.445 (2) 3/42.726 (3) | 44 : 12/4:15.483 | 42 : 12/4:09.445 | 42 : 3/42.726 | 0 : 0/0.000 |
ISTC 13.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | TOM DE NARDIS M | 148 | [50,50,48] 15/4:15.896 (1) 15/4:09.906 (3) | 48 : 15/4:15.896 | 50 : 15/4:11.566 | 50 : 15/4:09.906 | 0 : 0/0.000 |
2 | JUSTIN VERGUNST M | 146 | [50,50,46] 15/4:14.841 (3) 15/4:15.530 (1) | 50 : 15/4:15.530 | 42 : 14/4:05.921 | 46 : 15/4:14.841 | 50 : 15/4:16.936 |
3 | CHRIS KYRIACOU M | 144 | [48,48,48] 15/4:13.221 (3) 15/4:15.598 (2) | 46 : 14/4:00.933 | 48 : 15/4:15.598 | 48 : 15/4:13.221 | 48 : 15/4:17.159 |
4 | ANDREW BUDGE | 136 | [46,46,44] 15/4:19.180 (3) 15/4:18.122 (2) | 42 : 14/4:08.149 | 46 : 15/4:18.122 | 44 : 15/4:19.180 | 46 : 14/4:05.404 |
5 | TIM HILYEAR | 130 | [44,44,42] 13/3:48.084 (3) 14/4:03.910 (2) | 44 : 14/4:04.987 | 44 : 14/4:03.910 | 42 : 13/3:48.084 | 0 : 0/0.000 |
6 | LUKE DI NARDO M | 124 | [44,40,40] 13/4:01.696 (2) 13/4:08.896 (1) | 40 : 13/4:08.896 | 40 : 13/4:01.696 | 40 : 12/4:01.855 | 44 : 13/4:02.659 |
ISTC 21.5 Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHANG LING M | 150 | [50,50,50] 14/4:12.592 (3) 14/4:12.959 (4) | 42 : 3/43.331 | 50 : 14/4:15.660 | 50 : 14/4:12.592 | 50 : 14/4:12.959 |
2 | ANDREW PATTISON M | 146 | [50,48,48] 14/4:15.803 (4) 14/4:16.199 (2) | 50 : 13/4:01.848 | 48 : 14/4:16.199 | 48 : 14/4:16.618 | 48 : 14/4:15.803 |
3 | ILYA HARPAS M | 140 | [48,46,46] 14/4:20.445 (4) 13/4:02.705 (2) | 48 : 13/4:05.489 | 46 : 13/4:02.705 | 44 : 12/3:44.755 | 46 : 14/4:20.445 |
4 | LACHIE SCHAFTER M | 136 | [46,46,44] 13/4:19.320 (2) 13/4:03.494 (3) | 46 : 13/4:06.918 | 44 : 13/4:19.320 | 46 : 13/4:03.494 | 0 : 0/0.000 |
5 | GERRY THOMAS M | 86 | [44,42,0] 0/0.000 (3) 6/2:24.550 (2) | 44 : 13/4:13.089 | 42 : 6/2:24.550 | 0 : 0/0.000 | 0 : 0/0.000 |
ISTC Modified Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHRIS KALFOGLOU M | 150 | [50,50,50] 15/4:02.443 (2) 15/4:03.626 (3) | 50 : 15/4:12.591 | 50 : 15/4:02.443 | 50 : 15/4:03.626 | 50 : 15/4:06.311 |
2 | TIM BOUNDY M | 144 | [48,48,48] 15/4:09.640 (3) 15/4:11.212 (2) | 48 : 15/4:15.460 | 48 : 15/4:11.212 | 48 : 15/4:09.640 | 46 : 13/4:00.558 |
3 | RYAN WITHERS M | 140 | [48,46,46] 15/4:21.627 (2) 14/4:02.197 (3) | 46 : 13/4:00.137 | 46 : 15/4:21.627 | 46 : 14/4:02.197 | 48 : 15/4:16.639 |
Kyosho Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SEBASTIAN CSISZAR M | 150 | [50,50,50] 12/4:15.709 (4) 12/4:19.299 (2) | 50 : 12/4:21.748 | 50 : 12/4:19.299 | 42 : 9/4:07.191 | 50 : 12/4:15.709 |
2 | BRAEYDON DEANY M | 146 | [50,48,48] 12/4:20.149 (2) 11/4:00.985 (4) | 48 : 11/4:12.877 | 48 : 12/4:20.149 | 50 : 12/4:17.178 | 48 : 11/4:00.985 |
3 | SEB STEEL M | 140 | [48,46,46] 11/4:01.783 (2) 11/4:13.735 (1) | 46 : 11/4:13.735 | 46 : 11/4:01.783 | 48 : 12/4:18.940 | 44 : 8/3:46.638 |
4 | MATT BRYCE M | 136 | [46,46,44] 10/4:08.668 (1) 11/4:21.560 (4) | 44 : 10/4:08.668 | 44 : 10/4:12.584 | 46 : 11/4:22.338 | 46 : 11/4:21.560 |
5 | OWEN COCHRAN M | 128 | [44,42,42] 9/4:17.267 (2) 1/2.339 (1) | 42 : 1/2.339 | 42 : 9/4:17.267 | 44 : 10/4:04.498 | 0 : 0/0.000 |
6 | MARYANNE ZITA M | 0 | [0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Kyosho Pro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | USHAN DANTANARAYANA M | 148 | [50,50,48] 13/4:05.745 (3) 13/4:08.533 (2) | 50 : 12/4:00.321 | 50 : 13/4:08.533 | 48 : 13/4:05.745 | 44 : 9/2:41.966 |
2 | HAYDN PALMER M | 148 | [50,50,48] 13/4:09.295 (2) 13/4:04.506 (3) | 46 : 12/4:22.681 | 48 : 13/4:09.295 | 50 : 13/4:04.506 | 50 : 12/4:04.392 |
3 | DAVID PARKMAN M | 142 | [48,48,46] 12/4:14.746 (3) 12/4:14.586 (1) | 48 : 12/4:14.586 | 46 : 12/4:23.182 | 46 : 12/4:14.746 | 48 : 11/4:08.574 |
4 | DAVID SINGLES M | 134 | [46,44,44] 11/4:21.231 (3) 11/4:22.522 (1) | 44 : 11/4:22.522 | 44 : 10/4:17.161 | 44 : 11/4:21.231 | 46 : 10/4:00.958 |
VTC Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SCOTT JEAN M | 150 | [50,50,50] 12/4:08.857 (3) 12/4:11.620 (4) | 50 : 12/4:17.662 | 50 : 12/4:13.473 | 50 : 12/4:08.857 | 50 : 12/4:11.620 |
2 | DAVID MOHOROVICIC M | 144 | [48,48,48] 12/4:12.340 (3) 12/4:14.706 (4) | 48 : 12/4:21.478 | 48 : 12/4:18.303 | 48 : 12/4:12.340 | 48 : 12/4:14.706 |
3 | LUKE JOHNS M | 138 | [46,46,46] 11/4:06.338 (4) 11/4:10.614 (2) | 46 : 11/4:23.248 | 46 : 11/4:10.614 | 44 : 11/4:14.547 | 46 : 11/4:06.338 |
4 | HAYDN PALMER M | 130 | [46,42,42] 11/4:09.958 (4) 11/4:23.738 (2) | 42 : 9/4:01.615 | 42 : 11/4:23.738 | 46 : 12/4:20.868 | 42 : 11/4:09.958 |
5 | DAVID SINGLES M | 130 | [44,44,42] 11/4:20.166 (3) 11/4:08.172 (4) | 0 : 0/0.000 | 44 : 11/4:19.094 | 42 : 11/4:20.166 | 44 : 11/4:08.172 |
6 | MICHAEL HART M | 124 | [44,40,40] 10/3:59.402 (2) 6/2:39.764 (4) | 44 : 10/4:09.495 | 40 : 10/3:59.402 | 39 : 8/4:17.462 | 40 : 6/2:39.764 |
7 | DAVID PARKMAN M | 119 | [40,40,39] 10/4:00.519 (2) 10/4:01.235 (3) | 40 : 8/4:01.571 | 39 : 10/4:00.519 | 40 : 10/4:01.235 | 39 : 2/29.134 |