Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 150 [50,50,50] 14/4:06.130 (3) 14/4:06.235 (4) 50 : 14/4:11.169 50 : 14/4:08.246 50 : 14/4:06.130 50 : 14/4:06.235
2 SEAN JOHNSTON M 144 [48,48,48] 13/4:01.484 (3) 13/4:06.312 (4) 46 : 13/4:06.750 48 : 13/4:11.220 48 : 13/4:01.484 48 : 13/4:06.312
3 USHAN DANTANARAYANA M 138 [46,46,46] 13/4:03.499 (3) 13/4:15.063 (4) 44 : 13/4:10.635 46 : 13/4:16.596 46 : 13/4:03.499 46 : 13/4:15.063
4 MARK DICKSON M 128 [44,42,42] 13/4:15.220 (1) 13/4:18.995 (4) 42 : 13/4:15.220 40 : 12/4:04.622 44 : 13/4:16.858 42 : 13/4:18.995
5 PETER SPRENGER M 128 [44,42,42] 12/4:00.914 (2) 12/4:05.470 (3) 40 : 12/4:14.131 42 : 12/4:00.914 42 : 12/4:05.470 44 : 13/4:16.678
6 DAVID HUGGAN LM 118 [40,39,39] 10/4:20.166 (1) 8/3:24.506 (2) 39 : 10/4:20.166 39 : 8/3:24.506 40 : 2/27.493 0 : 0/0.000
7 DAVID WHITTAM M 92 [48,44,0] 0/0.000 (3) 13/4:18.716 (2) 48 : 13/4:02.209 44 : 13/4:18.716 0 : 0/0.000 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JUSTIN VERGUNST M 150 [50,50,50] 15/4:12.394 (4) 15/4:14.037 (3) 50 : 15/4:16.255 50 : 15/4:15.513 50 : 15/4:14.037 50 : 15/4:12.394
2 LUKE DI NARDO M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUDGE 148 [50,50,48] 14/4:17.815 (1) 14/4:13.096 (3) 48 : 14/4:17.815 46 : 13/4:08.078 50 : 14/4:13.096 50 : 14/4:14.250
2 CHANG LING M 146 [50,48,48] 14/4:18.808 (4) 13/4:00.791 (2) 50 : 14/4:16.913 48 : 13/4:00.791 42 : 3/40.204 48 : 14/4:18.808
3 ANDREW PATTISON M 144 [50,48,46] 13/4:08.461 (4) 14/4:15.472 (3) 44 : 14/4:19.130 50 : 14/4:19.759 48 : 14/4:15.472 46 : 13/4:08.461
4 CRAIG STEKELENBURG M 134 [46,44,44] 13/4:15.101 (2) 10/4:04.828 (3) 46 : 14/4:18.726 44 : 13/4:15.101 44 : 10/4:04.828 42 : 11/3:29.200
5 DYLAN SHEPHERD M 132 [46,44,42] 14/4:19.747 (1) 12/3:59.746 (4) 42 : 14/4:19.747 42 : 12/4:01.620 46 : 14/4:16.460 44 : 12/3:59.746
6 LACHIE SCHAFTER M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS KALFOGLOU M 150 [50,50,50] 15/4:02.679 (4) 15/4:02.712 (3) 50 : 15/4:04.149 50 : 15/4:13.400 50 : 15/4:02.712 50 : 15/4:02.679
2 RYAN WITHERS M 142 [48,48,46] 15/4:10.428 (4) 15/4:07.294 (3) 44 : 8/2:14.160 48 : 15/4:14.525 48 : 15/4:07.294 46 : 15/4:10.428
3 TIM BOUNDY M 142 [48,48,46] 15/4:10.458 (3) 15/4:09.735 (4) 48 : 15/4:13.314 44 : 8/2:12.193 46 : 15/4:10.458 48 : 15/4:09.735
4 TOM HUGGAN M 136 [46,46,44] 15/4:11.181 (4) 15/4:16.126 (2) 46 : 15/4:17.555 46 : 15/4:16.126 44 : 15/4:13.248 44 : 15/4:11.181
5 RYAN REYNOLDS 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEB STEEL M 150 [50,50,50] 12/4:03.694 (3) 12/4:06.263 (1) 50 : 12/4:06.263 50 : 12/4:07.521 50 : 12/4:03.694 50 : 12/4:06.684
2 ADAM BELL M 142 [48,48,46] 12/4:20.983 (2) 12/4:18.392 (3) 46 : 11/4:00.683 46 : 12/4:20.983 48 : 12/4:18.392 48 : 12/4:19.603
3 SEBASTIAN CSISZAR M 142 [48,48,46] 11/4:10.657 (3) 12/4:18.171 (1) 48 : 12/4:18.171 48 : 12/4:18.673 46 : 11/4:10.657 0 : 0/0.000
4 RYAN BELL M 132 [44,44,44] 11/4:13.711 (3) 11/4:14.778 (2) 40 : 10/4:16.322 44 : 11/4:14.778 44 : 11/4:13.711 44 : 11/4:18.219
5 MATT BRYCE M 128 [46,42,40] 10/4:02.493 (2) 10/4:10.764 (1) 42 : 10/4:10.764 40 : 10/4:02.493 39 : 10/4:12.684 46 : 11/4:15.513
6 OWEN COCHRAN M 126 [44,42,40] 10/4:12.067 (3) 10/4:02.013 (2) 44 : 10/4:01.202 42 : 10/4:02.013 40 : 10/4:12.067 0 : 0/0.000
7 MARYANNE ZITA M 121 [42,40,39] 10/4:17.390 (1) 10/4:06.034 (4) 39 : 10/4:17.390 39 : 9/4:01.390 42 : 10/4:08.559 40 : 10/4:06.034
8 HUGO BELL M 80 [42,38,0] 0/0.000 (2) 6/3:33.713 (1) 38 : 6/3:33.713 0 : 0/0.000 0 : 0/0.000 42 : 11/4:18.633
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 USHAN DANTANARAYANA M 150 [50,50,50] 13/4:01.258 (4) 13/4:06.359 (2) 50 : 13/4:09.632 50 : 13/4:06.359 50 : 13/4:15.721 50 : 13/4:01.258
2 DAVID PARKMAN M 142 [48,48,46] 12/4:15.764 (4) 13/4:29.100 (1) 48 : 13/4:29.100 42 : 12/4:08.617 48 : 12/4:15.150 46 : 12/4:15.764
3 HAYDN PALMER M 142 [48,48,46] 12/4:18.887 (3) 13/4:08.191 (4) 40 : 6/1:43.605 48 : 13/4:10.398 46 : 12/4:18.887 48 : 13/4:08.191
4 NATHAN JOHNSTON M 134 [46,44,44] 12/4:00.590 (2) 12/4:23.587 (4) 46 : 12/4:24.181 44 : 12/4:00.590 40 : 1/1.840 44 : 12/4:23.587
5 SEAN JOHNSTON M 134 [46,44,44] 11/4:10.867 (1) 11/4:27.213 (3) 44 : 11/4:10.867 46 : 13/4:13.637 44 : 11/4:27.213 0 : 0/0.000
6 DAVID SINGLES M 126 [42,42,42] 11/4:25.174 (1) 10/4:08.713 (3) 42 : 11/4:25.174 40 : 11/4:26.519 42 : 10/4:08.713 42 : 10/4:19.952
TCR FWD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 150 [50,50,50] 13/4:16.589 (4) 13/4:18.512 (2) 50 : 12/4:00.635 50 : 13/4:18.512 50 : 13/4:19.195 50 : 13/4:16.589
2 JASON MILBOURNE M 144 [48,48,48] 13/4:18.101 (4) 12/4:00.154 (2) 48 : 12/4:03.786 48 : 12/4:00.154 48 : 12/4:01.689 48 : 13/4:18.101
3 CHANG LING M 138 [46,46,46] 12/4:03.137 (2) 12/4:04.750 (1) 46 : 12/4:04.750 46 : 12/4:03.137 46 : 12/4:09.751 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 148 [50,50,48] 12/4:12.594 (4) 12/4:07.293 (3) 50 : 12/4:12.980 48 : 11/4:02.264 50 : 12/4:07.293 48 : 12/4:12.594
2 DAVID MOHOROVICIC M 148 [50,50,48] 12/4:14.109 (3) 12/4:10.905 (4) 46 : 12/4:21.329 50 : 12/4:16.096 48 : 12/4:14.109 50 : 12/4:10.905
3 DAVID PARKMAN M 136 [46,46,44] 11/4:08.175 (1) 11/4:04.479 (3) 44 : 11/4:08.175 44 : 11/4:10.754 46 : 11/4:04.479 46 : 11/4:07.497
4 HAYDN PALMER M 133 [48,46,39] 5/1:32.662 (3) 11/4:08.227 (2) 48 : 12/4:16.515 46 : 11/4:08.227 39 : 5/1:32.662 0 : 0/0.000
5 DAVID SINGLES M 130 [44,44,42] 11/4:11.168 (1) 11/4:07.910 (4) 42 : 11/4:11.168 38 : 10/4:19.740 44 : 11/4:09.035 44 : 11/4:07.910
6 LUKE JOHNS M 124 [42,42,40] 11/4:16.135 (1) 11/4:17.068 (4) 40 : 11/4:16.135 39 : 10/4:17.928 42 : 11/4:23.911 42 : 11/4:17.068
7 RYAN NOTHARD M 120 [40,40,40] 10/4:15.844 (2) 9/4:06.747 (4) 39 : 9/4:06.545 40 : 10/4:15.844 40 : 9/4:20.538 40 : 9/4:06.747
8 MICHAEL HART M 119 [42,39,38] 7/4:14.331 (1) 4/4:04.264 (4) 38 : 7/4:14.331 42 : 11/4:21.423 38 : 5/1:42.262 39 : 4/4:04.264
close X