Qual Points (best 2 of 2)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [JASON MILBOURNE] 50 [50,0] 0/0.000 (2) 14/4:11.502 (1) 50 : 14/4:11.502 0 : 0/0.000
2 [SEAN JOHNSTON] 48 [48,0] 0/0.000 (2) 13/4:01.063 (1) 48 : 13/4:01.063 0 : 0/0.000
3 USHAN DANTANARAYANA M 46 [46,0] 0/0.000 (2) 13/4:08.607 (1) 46 : 13/4:08.607 0 : 0/0.000
4 [STEVE PERERA] 44 [44,0] 0/0.000 (2) 12/4:13.626 (1) 44 : 12/4:13.626 0 : 0/0.000
5 [DAVID HUGGAN] 42 [42,0] 0/0.000 (2) 10/4:07.921 (1) 42 : 10/4:07.921 0 : 0/0.000
6 [PETER SPRENGER] 40 [40,0] 0/0.000 (2) 6/1:52.999 (1) 40 : 6/1:52.999 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [JUSTIN VERGUNST] 98 [50,48] 13/4:10.780 (1) 13/4:01.894 (2) 48 : 13/4:10.780 50 : 13/4:01.894
2 [LUKE DI NARDO] 94 [48,46] 11/4:04.911 (1) 9/2:57.981 (2) 46 : 11/4:04.911 48 : 9/2:57.981
3 CHRIS KYRIACOU M 50 [50,0] 0/0.000 (2) 13/4:00.476 (1) 50 : 13/4:00.476 0 : 0/0.000
4 TIM HILYEAR 46 [46,0] 0/0.000 (1) 8/2:13.175 (2) 0 : 0/0.000 46 : 8/2:13.175
5 [ROBBIE STOREY] 44 [44,0] 0/0.000 (2) 1/24.467 (1) 44 : 1/24.467 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [ANDREW BUDGE] 98 [50,48] 14/4:12.568 (1) 14/4:19.250 (2) 48 : 14/4:12.568 50 : 14/4:19.250
2 [CHANG LING] 98 [50,48] 13/4:01.895 (2) 14/4:11.097 (1) 50 : 14/4:11.097 48 : 13/4:01.895
3 [DYLAN SHEPHERD] 90 [46,44] 13/4:09.588 (2) 13/4:08.998 (1) 46 : 13/4:08.998 44 : 13/4:09.588
4 ANDREW PATTISON M 90 [46,44] 13/4:09.643 (1) 13/4:05.912 (2) 44 : 13/4:09.643 46 : 13/4:05.912
5 [LACHIE SCHAFTER] 84 [42,42] 13/4:18.858 (2) 12/4:00.623 (1) 42 : 12/4:00.623 42 : 13/4:18.858
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [CHRIS KALFOGLOU] 50 [50,0] 0/0.000 (2) 15/4:10.304 (1) 50 : 15/4:10.304 0 : 0/0.000
2 [TIM BOUNDY] 48 [48,0] 0/0.000 (2) 15/4:10.757 (1) 48 : 15/4:10.757 0 : 0/0.000
3 [RYAN WITHERS] 46 [46,0] 0/0.000 (2) 14/4:00.504 (1) 46 : 14/4:00.504 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SEBASTIAN CSISZAR M 50 [50,0] 0/0.000 (2) 12/4:12.558 (1) 50 : 12/4:12.558 0 : 0/0.000
2 [SEB STEEL] 48 [48,0] 0/0.000 (2) 12/4:13.784 (1) 48 : 12/4:13.784 0 : 0/0.000
3 [MATT BRYCE] 46 [46,0] 0/0.000 (2) 11/4:09.650 (1) 46 : 11/4:09.650 0 : 0/0.000
4 [ARI BANDES] 44 [44,0] 0/0.000 (2) 11/4:15.922 (1) 44 : 11/4:15.922 0 : 0/0.000
5 [BRAEYDON DEANY] 42 [42,0] 0/0.000 (2) 11/4:17.275 (1) 42 : 11/4:17.275 0 : 0/0.000
6 [RITWAM SHOHAUM] 40 [40,0] 0/0.000 (2) 11/4:26.178 (1) 40 : 11/4:26.178 0 : 0/0.000
7 [MARYANNE ZITA] 39 [39,0] 0/0.000 (2) 10/4:27.452 (1) 39 : 10/4:27.452 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [HAYDN PALMER] 50 [50,0] 0/0.000 (2) 13/4:06.074 (1) 50 : 13/4:06.074 0 : 0/0.000
2 USHAN DANTANARAYANA M 48 [48,0] 0/0.000 (2) 13/4:07.614 (1) 48 : 13/4:07.614 0 : 0/0.000
3 [SEAN JOHNSTON] 46 [46,0] 0/0.000 (2) 13/4:17.101 (1) 46 : 13/4:17.101 0 : 0/0.000
4 [NATHAN JOHNSTON] 44 [44,0] 0/0.000 (2) 12/4:08.053 (1) 44 : 12/4:08.053 0 : 0/0.000
5 [DAVID PARKMAN] 42 [42,0] 0/0.000 (2) 12/4:12.565 (1) 42 : 12/4:12.565 0 : 0/0.000
6 [DAVID SINGLES] 0 [0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
TCR FWD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [TIM BOUNDY] 50 [50,0] 0/0.000 (2) 12/4:01.371 (1) 50 : 12/4:01.371 0 : 0/0.000
2 [JASON MILBOURNE] 48 [48,0] 0/0.000 (2) 12/4:01.629 (1) 48 : 12/4:01.629 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 [SCOTT JEAN] 50 [50,0] 0/0.000 (2) 12/4:11.466 (1) 50 : 12/4:11.466 0 : 0/0.000
2 [HAYDN PALMER] 48 [48,0] 0/0.000 (2) 12/4:15.401 (1) 48 : 12/4:15.401 0 : 0/0.000
3 [DAVID PARKMAN] 46 [46,0] 0/0.000 (2) 11/4:15.420 (1) 46 : 11/4:15.420 0 : 0/0.000
4 [LUKE JOHNS] 44 [44,0] 0/0.000 (2) 11/4:21.207 (1) 44 : 11/4:21.207 0 : 0/0.000
5 [MICHAEL HART] 42 [42,0] 0/0.000 (2) 10/4:05.767 (1) 42 : 10/4:05.767 0 : 0/0.000
6 [RYAN NOTHARD] 40 [40,0] 0/0.000 (2) 9/4:19.339 (1) 40 : 9/4:19.339 0 : 0/0.000
7 [DAVID SINGLES] 0 [0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X