Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 150 [50,50,50] 14/4:04.186 (2) 14/4:04.243 (3) 50 : 14/4:05.168 50 : 14/4:04.186 50 : 14/4:04.243 50 : 14/4:07.618
2 USHAN DANTANARAYANA M 142 [48,48,46] 13/4:02.242 (3) 13/4:00.665 (4) 44 : 13/4:14.100 48 : 13/4:08.779 46 : 13/4:02.242 48 : 13/4:00.665
3 SEAN JOHNSTON M 142 [48,48,46] 13/4:08.498 (4) 14/4:18.091 (3) 48 : 13/4:04.138 44 : 12/4:08.184 48 : 14/4:18.091 46 : 13/4:08.498
4 STEVE PERERA M 136 [46,46,44] 6/1:54.032 (3) 13/4:11.788 (1) 46 : 13/4:11.788 46 : 13/4:14.433 44 : 6/1:54.032 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JUSTIN VERGUNST M 148 [50,50,48] 15/4:15.788 (3) 15/4:10.168 (4) 50 : 14/4:10.084 46 : 15/4:18.892 48 : 15/4:15.788 50 : 15/4:10.168
2 TIM HILYEAR 146 [50,48,48] 15/4:10.614 (4) 15/4:18.728 (2) 46 : 11/3:15.900 48 : 15/4:18.728 50 : 15/4:14.490 48 : 15/4:10.614
3 LUKE DI NARDO M 136 [46,46,44] 13/4:03.497 (2) 13/4:07.046 (4) 0 : 0/0.000 44 : 13/4:03.497 46 : 13/4:09.462 46 : 13/4:07.046
4 TOM DE NARDIS M 98 [50,48,0] 0/0.000 (3) 12/3:35.717 (1) 48 : 12/3:35.717 50 : 15/4:10.886 0 : 0/0.000 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUDGE 150 [50,50,50] 14/4:07.826 (3) 14/4:14.715 (1) 50 : 14/4:14.715 50 : 14/4:16.126 50 : 14/4:07.826 50 : 13/3:47.713 (DNF)
2 CRAIG STEKELENBURG M 144 [48,48,48] 14/4:18.110 (3) 13/4:00.374 (2) 48 : 13/4:04.712 48 : 13/4:00.374 48 : 14/4:18.110 44 : 12/4:02.708 (DNF)
3 CHANG LING M 136 [48,46,42] 13/4:09.930 (2) 14/4:22.606 (3) 42 : 13/4:16.000 42 : 13/4:09.930 46 : 14/4:22.606 48 : 13/4:02.210 (DNF)
4 ANDREW PATTISON M 136 [46,46,44] 13/4:01.614 (3) 13/4:00.981 (2) 44 : 13/4:12.566 46 : 13/4:00.981 44 : 13/4:01.614 46 : 13/4:07.708 (DNF)
5 ILYA HARPAS M 130 [46,44,40] 13/4:06.681 (3) 13/4:04.178 (2) 46 : 13/4:06.641 44 : 13/4:04.178 40 : 13/4:06.681 0 : 0/0.000 (DNF)
6 LACHIE SCHAFTER M 121 [42,40,39] 13/4:21.815 (1) 13/4:14.366 (2) 39 : 13/4:21.815 40 : 13/4:14.366 42 : 13/4:05.714 0 : 0/0.000 (DNF)
7 GERRY THOMAS M 40 [40,0,0] 0/0.000 (2) 0/0.000 (3) 40 : 13/4:18.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNF)
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS KALFOGLOU M 148 [50,50,48] 15/4:12.346 (4) 15/4:08.198 (2) 50 : 15/4:10.491 50 : 15/4:08.198 46 : 15/4:09.098 48 : 15/4:12.346
2 TIM BOUNDY M 146 [50,48,48] 15/4:09.097 (3) 15/4:09.293 (2) 48 : 10/3:04.581 48 : 15/4:09.293 48 : 15/4:09.097 50 : 15/4:06.579
3 RYAN WITHERS M 142 [50,46,46] 15/4:14.129 (4) 7/1:49.797 (1) 46 : 7/1:49.797 0 : 0/0.000 50 : 15/4:08.750 46 : 15/4:14.129
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEB STEEL M 150 [50,50,50] 12/4:05.472 (1) 12/4:06.226 (2) 50 : 12/4:05.472 50 : 12/4:06.226 50 : 12/4:06.875 48 : 12/4:09.703
2 SEBASTIAN CSISZAR M 146 [50,48,48] 12/4:10.065 (2) 12/4:10.750 (1) 48 : 12/4:10.750 48 : 12/4:10.065 46 : 12/4:17.375 50 : 12/4:08.707
3 BRAEYDON DEANY M 136 [46,46,44] 12/4:21.560 (3) 12/4:18.130 (2) 46 : 12/4:19.534 46 : 12/4:18.130 44 : 12/4:21.560 40 : 6/2:04.144
4 ADAM BELL M 134 [48,44,42] 11/4:16.080 (1) 12/4:23.083 (2) 42 : 11/4:16.080 44 : 12/4:23.083 48 : 12/4:12.734 0 : 0/0.000
5 RITUAM SHOHAUM 129 [46,44,39] 11/4:22.711 (2) 11/4:13.377 (1) 44 : 11/4:13.377 39 : 11/4:22.711 38 : 10/4:09.192 46 : 11/4:12.267
6 MARYANNE ZITA M 122 [44,39,39] 10/4:01.410 (3) 10/4:02.061 (1) 39 : 10/4:02.061 38 : 10/4:05.326 39 : 10/4:01.410 44 : 10/4:07.937
7 MATT BRYCE M 122 [42,40,40] 11/4:16.366 (2) 11/4:24.430 (1) 40 : 11/4:24.430 40 : 11/4:16.366 37 : 10/4:09.382 42 : 10/4:08.453
8 RYAN BELL M 119 [42,40,37] 10/4:08.243 (1) 11/4:19.933 (3) 37 : 10/4:08.243 42 : 11/4:09.818 40 : 11/4:19.933 0 : 0/0.000
9 CALVIN BELL M 115 [42,38,35] 3/1:13.768 (2) 10/4:08.086 (1) 38 : 10/4:08.086 35 : 3/1:13.768 42 : 11/4:14.978 0 : 0/0.000
10 OWEN COCHRAN M 109 [37,36,36] 10/4:24.832 (1) 7/4:25.949 (3) 36 : 10/4:24.832 37 : 6/2:59.465 36 : 7/4:25.949 0 : 0/0.000
11 HUGO BELL M 106 [36,35,35] 5/3:50.261 (1) 1/3.258 (3) 35 : 5/3:50.261 36 : 6/3:54.624 35 : 1/3.258 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 USHAN DANTANARAYANA M 150 [50,50,50] 13/4:01.610 (3) 13/4:02.183 (2) 50 : 13/4:08.456 50 : 13/4:02.183 50 : 13/4:01.610 50 : 13/4:05.341
2 NATHAN JOHNSTON M 144 [48,48,48] 13/4:13.029 (4) 13/4:17.467 (2) 48 : 12/4:03.112 48 : 13/4:17.467 46 : 13/4:08.828 48 : 13/4:13.029
3 HAYDN PALMER M 140 [48,46,46] 12/4:00.109 (4) 12/4:01.301 (2) 46 : 12/4:18.695 46 : 12/4:01.301 48 : 13/4:01.973 46 : 12/4:00.109
4 DAVID SINGLES M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
TCR FWD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 150 [50,50,50] 13/4:11.408 (3) 13/4:11.710 (4) 50 : 13/4:13.156 50 : 13/4:12.495 50 : 13/4:11.408 50 : 13/4:11.710
2 JASON MILBOURNE M 144 [48,48,48] 13/4:11.627 (3) 13/4:13.524 (1) 48 : 13/4:13.524 48 : 13/4:14.435 48 : 13/4:11.627 48 : 13/4:15.609
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 12/4:10.539 (4) 12/4:10.658 (3) 50 : 12/4:11.755 50 : 12/4:11.610 50 : 12/4:10.658 50 : 12/4:10.539
2 HAYDN PALMER M 144 [48,48,48] 12/4:19.077 (2) 11/3:59.933 (1) 48 : 11/3:59.933 48 : 12/4:19.077 48 : 11/4:03.453 42 : 7/2:19.573
3 LUKE JOHNS M 140 [48,46,46] 11/4:19.610 (3) 11/4:24.662 (1) 46 : 11/4:24.662 44 : 10/4:02.108 46 : 11/4:19.610 48 : 11/4:08.250
4 MICHAEL HART M 136 [46,46,44] 11/4:20.022 (3) 11/4:09.481 (4) 44 : 10/4:03.794 46 : 11/4:20.402 44 : 11/4:20.022 46 : 11/4:09.481
5 BRIAN POST M 86 [44,42,0] 0/0.000 (1) 9/4:08.772 (3) 0 : 0/0.000 0 : 0/0.000 42 : 9/4:08.772 44 : 10/4:22.880
6 DAVID SINGLES M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X