Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 150 [50,50,50] 14/4:02.404 (4) 14/4:03.681 (3) 50 : 14/4:05.307 50 : 14/4:04.606 50 : 14/4:03.681 50 : 14/4:02.404
2 SEAN JOHNSTON M 142 [48,48,46] 14/4:16.733 (4) 13/4:00.575 (1) 48 : 13/4:00.575 48 : 13/4:00.701 46 : 14/4:19.657 46 : 14/4:16.733
3 USHAN DANTANARAYANA M 142 [48,48,46] 13/4:01.106 (2) 14/4:16.233 (4) 46 : 13/4:05.146 46 : 13/4:01.106 48 : 14/4:19.471 48 : 14/4:16.233
4 STEVE PERERA M 132 [44,44,44] 13/4:08.007 (4) 13/4:13.329 (2) 44 : 13/4:17.822 44 : 13/4:13.329 44 : 13/4:13.818 44 : 13/4:08.007
5 MARK DICKSON M 126 [42,42,42] 13/4:17.210 (2) 13/4:21.851 (3) 42 : 12/4:02.497 42 : 13/4:17.210 42 : 13/4:21.851 40 : 3/49.953
6 PETER SPRENGER M 122 [42,40,40] 12/4:02.727 (3) 12/4:02.822 (1) 40 : 12/4:02.822 40 : 11/3:36.893 40 : 12/4:02.727 42 : 13/4:13.072
7 DAVID HUGGAN LM 117 [39,39,39] 10/4:06.088 (2) 3/4:16.320 (1) 39 : 3/4:16.320 39 : 10/4:06.088 39 : 2/28.872 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JUSTIN VERGUNST M 148 [50,50,48] 15/4:08.257 (1) 15/4:06.491 (3) 48 : 15/4:08.257 50 : 15/4:08.524 50 : 15/4:06.491 0 : 0/0.000
2 TIM HILYEAR 146 [50,48,48] 15/4:24.129 (2) 14/4:02.923 (3) 50 : 15/4:05.015 48 : 15/4:24.129 48 : 14/4:02.923 0 : 0/0.000
3 LUKE DI NARDO M 142 [50,46,46] 13/4:03.660 (2) 13/4:03.888 (3) 46 : 12/4:01.308 46 : 13/4:03.660 46 : 13/4:03.888 50 : 11/4:02.903
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW PATTISON M 150 [50,50,50] 14/4:15.251 (3) 14/4:16.825 (2) 50 : 13/4:00.569 50 : 14/4:16.825 50 : 14/4:15.251 50 : 14/4:17.700
2 DYLAN SHEPHERD M 142 [48,48,46] 14/4:18.938 (3) 14/4:19.784 (4) 48 : 13/4:04.471 46 : 14/4:19.363 46 : 14/4:18.938 48 : 14/4:19.784
3 CRAIG STEKELENBURG M 142 [48,48,46] 13/4:04.610 (1) 14/4:17.681 (3) 46 : 13/4:04.610 48 : 14/4:18.236 48 : 14/4:17.681 46 : 13/4:08.759
4 LACHIE SCHAFTER M 132 [44,44,44] 13/4:05.874 (1) 13/4:06.336 (2) 44 : 13/4:05.874 44 : 13/4:06.336 44 : 13/4:07.302 0 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYAN WITHERS M 148 [50,50,48] 15/4:10.658 (4) 15/4:04.178 (3) 46 : 14/4:00.410 50 : 15/4:06.345 50 : 15/4:04.178 48 : 15/4:10.658
2 CHRIS KALFOGLOU M 146 [50,48,48] 15/4:07.059 (3) 15/4:07.389 (2) 48 : 15/4:08.353 48 : 15/4:07.389 48 : 15/4:07.059 50 : 15/4:09.504
3 TIM BOUNDY M 142 [50,46,46] 15/4:08.405 (2) 15/4:08.527 (3) 50 : 15/4:08.091 46 : 15/4:08.405 46 : 15/4:08.527 46 : 14/4:00.116
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEB STEEL M 150 [50,50,50] 12/4:04.127 (1) 12/4:05.883 (2) 50 : 12/4:04.127 50 : 12/4:05.883 50 : 12/4:15.443 50 : 12/4:10.807
2 SEBASTIAN CSISZAR M 144 [48,48,48] 12/4:11.841 (1) 12/4:12.698 (2) 48 : 12/4:11.841 48 : 12/4:12.698 48 : 12/4:18.413 48 : 12/4:16.075
3 BRAEYDON DEANY M 136 [46,46,44] 12/4:19.983 (1) 12/4:13.084 (2) 44 : 12/4:19.983 46 : 12/4:13.084 46 : 12/4:25.964 40 : 8/2:49.373
4 MATT BRYCE M 130 [44,44,42] 10/4:02.187 (4) 11/4:04.912 (2) 39 : 11/4:14.365 44 : 11/4:04.912 44 : 11/4:12.421 42 : 10/4:02.187
5 RITWAM SHOHAUM M 126 [46,42,38] 10/4:03.417 (2) 11/4:28.049 (3) 33 : 2/27.447 38 : 10/4:03.417 42 : 11/4:28.049 46 : 11/4:19.015
6 MARYANNE ZITA M 122 [44,40,38] 10/4:07.636 (1) 10/4:01.450 (3) 38 : 10/4:07.636 37 : 10/4:04.459 40 : 10/4:01.450 44 : 10/4:00.882
7 ARI BANDES M 117 [40,39,38] 10/4:11.199 (3) 11/4:13.717 (2) 40 : 11/4:12.553 39 : 11/4:13.717 38 : 10/4:11.199 0 : 0/0.000
8 PATRICK DISTEFANO 112 [39,37,36] 10/4:05.775 (2) 9/4:02.560 (1) 37 : 9/4:02.560 36 : 10/4:05.775 39 : 10/4:03.210 0 : 0/0.000
9 ADAM BELL M 88 [46,42,0] 0/0.000 (3) 11/4:08.386 (2) 46 : 12/4:12.410 42 : 11/4:08.386 0 : 0/0.000 0 : 0/0.000
10 RYAN BELL M 82 [42,40,0] 0/0.000 (3) 11/4:10.148 (2) 42 : 11/4:10.490 40 : 11/4:10.148 0 : 0/0.000 0 : 0/0.000
11 DARCY MCALPINE 71 [36,35,0] 0/0.000 (3) 9/4:28.684 (2) 36 : 8/4:09.992 35 : 9/4:28.684 0 : 0/0.000 0 : 0/0.000
12 HUGO BELL M 69 [35,34,0] 0/0.000 (3) 7/4:16.260 (2) 35 : 7/4:37.627 34 : 7/4:16.260 0 : 0/0.000 0 : 0/0.000
13 CALVIN BELL M 67 [34,33,0] 0/0.000 (3) 4/1:22.307 (2) 34 : 3/55.871 33 : 4/1:22.307 0 : 0/0.000 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 150 [50,50,50] 13/4:01.143 (3) 13/4:01.906 (4) 48 : 13/4:14.036 50 : 13/4:03.983 50 : 13/4:01.143 50 : 13/4:01.906
2 USHAN DANTANARAYANA M 146 [50,48,48] 13/4:02.245 (4) 13/4:04.298 (2) 50 : 13/4:04.537 48 : 13/4:04.298 48 : 13/4:05.200 48 : 13/4:02.245
3 SEAN JOHNSTON M 138 [46,46,46] 13/4:13.210 (4) 13/4:18.127 (3) 46 : 13/4:20.452 44 : 13/4:28.731 46 : 13/4:18.127 46 : 13/4:13.210
4 NATHAN JOHNSTON M 134 [46,44,44] 12/4:00.783 (1) 12/4:09.247 (3) 44 : 12/4:00.783 46 : 13/4:28.557 44 : 12/4:09.247 44 : 8/2:45.851
5 DAVID SINGLES M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
TCR FWD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 148 [50,50,48] 13/4:12.566 (4) 13/4:12.704 (3) 50 : 13/4:14.756 48 : 13/4:15.908 50 : 13/4:12.704 48 : 13/4:12.566
2 TIM BOUNDY M 148 [50,50,48] 13/4:13.390 (3) 13/4:12.408 (4) 48 : 13/4:15.089 50 : 13/4:15.799 48 : 13/4:13.390 50 : 13/4:12.408
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 12/4:05.220 (2) 12/4:07.430 (4) 50 : 12/4:10.223 50 : 12/4:05.220 48 : 11/4:00.762 50 : 12/4:07.430
2 HAYDN PALMER M 146 [50,48,48] 12/4:09.537 (4) 12/4:11.774 (1) 48 : 12/4:11.774 48 : 12/4:12.587 50 : 12/4:27.199 48 : 12/4:09.537
3 LUKE JOHNS M 138 [46,46,46] 11/4:05.655 (4) 11/4:08.673 (2) 46 : 11/4:08.841 46 : 11/4:08.673 46 : 11/4:11.119 46 : 11/4:05.655
4 MICHAEL HART M 132 [44,44,44] 11/4:06.180 (4) 11/4:11.459 (3) 44 : 11/4:20.036 44 : 11/4:20.572 44 : 11/4:11.459 44 : 11/4:06.180
5 RYAN NOTHARD M 126 [42,42,42] 10/4:15.854 (4) 10/4:17.875 (3) 42 : 10/4:20.680 42 : 10/4:18.596 42 : 10/4:17.875 42 : 10/4:15.854
6 DAVID SINGLES M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X