Qual Points (best 3 of 4)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEAN JOHNSTON M 150 [50,50,50] 16/5:01.154 (2) 16/5:05.499 (4) 50 : 16/5:08.068 50 : 16/5:01.154 46 : 15/5:03.487 50 : 16/5:05.499
2 MARK DICKSON M 146 [50,48,48] 16/5:13.124 (4) 16/5:15.013 (2) 46 : 15/5:02.657 48 : 16/5:15.013 50 : 16/5:08.761 48 : 16/5:13.124
3 PETER SPRENGER M 142 [48,48,46] 15/5:00.709 (4) 16/5:21.210 (1) 48 : 16/5:21.210 46 : 15/5:06.061 48 : 15/5:02.505 46 : 15/5:00.709
4 DAVID HUGGAN LM 132 [44,44,44] 14/5:16.859 (3) 14/5:20.028 (1) 44 : 14/5:20.028 44 : 9/3:28.813 44 : 14/5:16.859 0 : 0/0.000
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUDGE 150 [50,50,50] 17/5:05.892 (3) 17/5:08.259 (4) 46 : 16/5:01.421 50 : 17/5:16.376 50 : 17/5:05.892 50 : 17/5:08.259
2 AARON SMITH 146 [50,48,48] 17/5:18.471 (3) 16/5:00.904 (4) 50 : 17/5:18.671 40 : 2/20.733 48 : 17/5:18.471 48 : 16/5:00.904
3 ROBBIE STOREY M 136 [48,48,40] 4/1:01.933 (3) 17/5:16.868 (2) 48 : 17/5:19.532 48 : 17/5:16.868 40 : 4/1:01.933 0 : 0/0.000
4 RICHARD HOPKINS M 136 [46,46,44] 16/5:04.826 (4) 16/5:01.664 (3) 42 : 16/5:05.957 46 : 16/5:02.061 46 : 16/5:01.664 44 : 16/5:04.826
5 CRAIG STEKELENBURG M 134 [46,44,44] 16/5:05.302 (1) 16/5:15.548 (3) 44 : 16/5:05.302 44 : 16/5:18.171 44 : 16/5:15.548 46 : 16/5:03.982
6 SEB STEEL M 126 [42,42,42] 16/5:19.851 (4) 15/5:05.279 (3) 40 : 15/5:01.890 42 : 6/1:54.781 42 : 15/5:05.279 42 : 16/5:19.851
7 LACHIE SCHAFTER M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JUSTIN VERGUNST M 150 [50,50,50] 18/5:02.652 (4) 18/5:05.319 (3) 50 : 18/5:07.260 48 : 19/5:17.231 50 : 18/5:05.319 50 : 18/5:02.652
2 RYAN WITHERS M 144 [50,48,46] 18/5:09.242 (4) 18/5:17.639 (1) 48 : 18/5:17.639 50 : 19/5:16.332 44 : 18/5:10.726 46 : 18/5:09.242
3 CHRIS KALFOGLOU M 142 [48,48,46] 18/5:04.903 (2) 18/5:04.376 (4) 46 : 18/5:23.672 46 : 18/5:04.903 48 : 18/5:07.942 48 : 18/5:04.376
4 TIM BOUNDY M 134 [46,44,44] 18/5:06.197 (2) 18/5:10.154 (4) 44 : 17/5:00.831 44 : 18/5:06.197 46 : 18/5:08.620 44 : 18/5:10.154
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRAEYDON DEANY M 146 [50,48,48] 14/5:02.250 (4) 14/5:09.640 (1) 48 : 14/5:09.640 50 : 15/5:20.388 40 : 13/4:31.841 48 : 14/5:02.250
2 SEBASTIAN CSISZAR M 144 [50,50,44] 14/5:13.081 (1) 14/5:00.901 (3) 44 : 14/5:13.081 36 : 6/2:09.994 50 : 14/5:00.901 50 : 14/5:01.041
3 SEB STEEL M 144 [50,48,46] 14/5:09.933 (2) 14/5:04.279 (3) 50 : 14/5:01.238 46 : 14/5:09.933 48 : 14/5:04.279 42 : 14/5:09.433
4 RITWAM SHOHAUM M 138 [48,46,44] 14/5:08.553 (4) 14/5:08.270 (3) 42 : 14/5:18.291 48 : 14/5:09.113 46 : 14/5:08.270 44 : 14/5:08.553
5 MATT COHEN M 136 [46,46,44] 14/5:10.275 (3) 14/5:07.192 (4) 46 : 14/5:12.130 42 : 13/5:05.349 44 : 14/5:10.275 46 : 14/5:07.192
6 MATT BRYCE M 123 [44,40,39] 13/5:11.073 (3) 14/5:23.011 (1) 40 : 14/5:23.011 44 : 13/5:01.113 39 : 13/5:11.073 39 : 13/5:14.037
7 ARI BANDES M 121 [42,40,39] 13/5:05.049 (1) 14/5:16.752 (4) 39 : 13/5:05.049 38 : 12/5:07.576 42 : 14/5:16.260 40 : 14/5:16.752
8 OWEN COCHRAN M 114 [40,37,37] 11/5:04.610 (1) 11/5:09.097 (3) 37 : 11/5:04.610 40 : 13/5:12.464 37 : 11/5:09.097 0 : 0/0.000
9 NORBERTO MARTINEZ M 114 [38,38,38] 12/5:09.451 (1) 12/5:17.707 (3) 38 : 12/5:09.451 37 : 12/5:30.527 38 : 12/5:17.707 38 : 11/5:21.627
10 SIMON HAMILTON M 75 [39,36,0] 0/0.000 (3) 5/1:52.906 (1) 36 : 5/1:52.906 39 : 13/5:23.126 0 : 0/0.000 0 : 0/0.000
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 150 [50,50,50] 16/5:02.787 (3) 16/5:04.736 (2) 50 : 16/5:05.844 50 : 16/5:04.736 50 : 16/5:02.787 48 : 15/5:22.362
2 SEAN JOHNSTON M 146 [50,48,48] 16/5:14.154 (1) 16/5:16.377 (3) 48 : 16/5:14.154 46 : 15/5:01.319 48 : 16/5:16.377 50 : 16/5:20.135
3 NATHAN JOHNSTON M 136 [48,46,42] 11/4:57.760 (4) 15/5:02.713 (1) 46 : 15/5:02.713 48 : 16/5:15.862 42 : 3/42.330 42 : 11/4:57.760
4 DAVID PARKMAN M 134 [46,44,44] 15/5:16.527 (2) 12/5:07.230 (4) 42 : 8/2:32.030 44 : 15/5:16.527 46 : 15/5:23.785 44 : 12/5:07.230
5 DAVID SINGLES M 134 [46,44,44] 13/5:16.146 (3) 13/5:16.597 (1) 44 : 13/5:16.597 42 : 12/5:03.935 44 : 13/5:16.146 46 : 13/5:08.418
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 150 [50,50,50] 15/5:05.740 (4) 15/5:06.700 (2) 50 : 15/5:10.720 50 : 15/5:06.700 50 : 15/5:08.778 50 : 15/5:05.740
2 DAVID SINGLES M 144 [48,48,48] 13/5:00.250 (1) 13/5:00.349 (2) 48 : 13/5:00.250 48 : 13/5:00.349 48 : 13/5:03.629 46 : 13/5:03.525
3 MICHAEL HART M 140 [48,46,46] 13/5:04.250 (3) 13/5:08.339 (1) 46 : 13/5:08.339 46 : 13/5:08.873 46 : 13/5:04.250 48 : 14/5:21.386
4 DAVID PARKMAN M 88 [44,44,0] 0/0.000 (3) 12/5:04.217 (1) 44 : 12/5:04.217 44 : 12/5:11.125 0 : 0/0.000 0 : 0/0.000
close X