close X
false
|
12th 13.5 Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TIM BOUNDY M | 148 | [50,50,48] 13/4:01.480 (2) 13/4:00.155 (3) | 50 : 13/4:04.305 | 48 : 13/4:01.480 | 50 : 13/4:00.155 | 46 : 13/4:01.069 |
| 2 | RICKY VOCALE | 146 | [50,48,48] 14/4:18.858 (4) 13/4:04.687 (1) | 48 : 13/4:04.687 | 50 : 13/4:00.611 | 48 : 13/4:14.473 | 48 : 14/4:18.858 |
| 3 | RYAN WITHERS M | 142 | [50,46,46] 13/4:09.203 (2) 13/4:15.657 (1) | 46 : 13/4:15.657 | 46 : 13/4:09.203 | 46 : 4/1:04.749 | 50 : 14/4:11.704 |
| 4 | SCOTT JEAN M | 0 | [0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
50 Plus 17.5 Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | STEVE PERERA M | 148 | [50,50,48] 13/4:11.991 (3) 13/4:09.361 (4) | 0 : 0/0.000 | 50 : 13/4:09.907 | 48 : 13/4:11.991 | 50 : 13/4:09.361 |
| 2 | MARK DICKSON M | 144 | [50,48,46] 13/4:16.844 (2) 13/4:13.200 (4) | 0 : 0/0.000 | 46 : 13/4:16.844 | 50 : 13/4:08.948 | 48 : 13/4:13.200 |
| 3 | PETER SPRENGER M | 136 | [46,46,44] 13/4:18.875 (2) 13/4:16.233 (4) | 0 : 0/0.000 | 44 : 13/4:18.875 | 46 : 13/4:20.810 | 46 : 13/4:16.233 |
| 4 | MICHAEL HART M | 130 | [44,44,42] 12/4:03.623 (2) 12/4:05.712 (3) | 0 : 0/0.000 | 42 : 12/4:03.623 | 44 : 12/4:05.712 | 44 : 12/4:25.698 |
| 5 | DAVID SINGLES M | 122 | [42,40,40] 11/4:22.879 (2) 10/4:02.397 (3) | 0 : 0/0.000 | 40 : 11/4:22.879 | 40 : 10/4:02.397 | 42 : 11/4:21.282 |
| 6 | DAVID PARKMAN M | 120 | [42,39,39] 10/3:12.428 (2) 1/2.189 (4) | 0 : 0/0.000 | 39 : 10/3:12.428 | 42 : 10/3:12.907 | 39 : 1/2.189 |
| 7 | HAYDN PALMER M | 88 | [48,40,0] 0/0.000 (1) 6/1:48.206 (4) | 0 : 0/0.000 | 48 : 13/4:10.408 | 0 : 0/0.000 | 40 : 6/1:48.206 |
|
Fun Class A Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | SEB STEEL M | 100 | [50,50,0] 0/0.000 (DNF) (1) 9/4:04.971 (2) | 0 : 0/0.000 (DNF) | 50 : 9/4:04.971 | 50 : 4/1:42.285 (DNF) | 0 : 0/0.000 |
| 2 | PHILLIP COCHRAN | 96 | [48,48,0] 0/0.000 (DNF) (3) 7/3:59.143 (DNF) (1) | 48 : 7/3:59.143 (DNF) | 48 : 7/4:05.094 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 |
| 3 | BRAEYDON DEANY M | 94 | [50,44,0] 0/0.000 (DNF) (3) 2/3:54.977 (2) | 50 : 7/3:31.988 (DNF) | 44 : 2/3:54.977 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 |
| 4 | LACHIE SCHAFTER M | 46 | [46,0,0] 0/0.000 (2) 0/0.000 (DNF) (3) | 46 : 4/4:13.031 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 |
| 4 | OWEN COCHRAN M | 46 | [46,0,0] 0/0.000 (DNF) (1) 0/0.000 (DNF) (3) | 0 : 0/0.000 (DNF) | 46 : 7/4:36.194 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 |
| 6 | KIM COCHRAN | 0 | [0,0,0] 0/0.000 (DNF) (1) 0/0.000 (2) | 0 : 0/0.000 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 |
| 6 | SEBASTIAN CSISZAR M | 0 | [0,0,0] 0/0.000 (DNF) (1) 0/0.000 (2) | 0 : 0/0.000 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 |
|
Fun Class B Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | SCOTT JEAN M | 148 | [50,50,48] 12/4:03.271 (2) 12/3:58.615 (DNF) (4) | 46 : 4/2:49.169 | 48 : 12/4:03.271 | 50 : 12/4:01.809 | 50 : 12/3:58.615 (DNF) |
| 2 | DAVID MOHOROVICIC M | 148 | [50,50,48] 12/4:07.804 (3) 13/4:08.395 (1) | 50 : 13/4:08.395 | 50 : 13/4:21.389 | 48 : 12/4:07.804 | 46 : 12/4:01.902 (DNF) |
| 3 | RICHARD HOPKINS M | 142 | [48,48,46] 12/4:12.995 (3) 12/4:01.438 (DNF) (4) | 48 : 12/4:13.764 | 46 : 12/4:13.165 | 46 : 12/4:12.995 | 48 : 12/4:01.438 (DNF) |
| 4 | GARY LOGAN LM | 0 | [0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNF) |
|
GT Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TIM BOUNDY M | 150 | [50,50,50] 14/4:03.329 (4) 14/4:04.097 (3) | 50 : 14/4:14.365 | 50 : 14/4:06.257 | 50 : 14/4:04.097 | 50 : 14/4:03.329 |
| 2 | ANDREW BUDGE | 144 | [48,48,48] 14/4:07.584 (4) 14/4:12.355 (2) | 48 : 13/4:00.524 | 48 : 14/4:12.355 | 46 : 14/4:11.940 | 48 : 14/4:07.584 |
| 3 | DAVID WHITTAM M | 134 | [46,44,44] 14/4:16.993 (3) 13/4:05.525 (1) | 44 : 13/4:05.525 | 38 : 7/4:17.885 | 44 : 14/4:16.993 | 46 : 14/4:14.707 |
| 4 | CHANG LING M | 129 | [48,46,35] 2/39.937 (1) 14/4:14.867 (2) | 35 : 2/39.937 | 46 : 14/4:14.867 | 48 : 14/4:11.510 | 0 : 0/0.000 |
| 5 | DYLAN SHEPHERD M | 126 | [46,42,38] 3/42.515 (3) 13/4:17.467 (2) | 46 : 13/4:05.394 | 42 : 13/4:17.467 | 38 : 3/42.515 | 0 : 0/0.000 |
| 6 | CRAIG STEKELENBURG M | 126 | [44,42,40] 13/4:14.663 (1) 14/4:19.197 (3) | 40 : 13/4:14.663 | 44 : 13/4:11.110 | 42 : 14/4:19.197 | 40 : 13/4:17.387 |
| 7 | SEAN JOHNSTON M | 124 | [44,40,40] 13/4:17.519 (2) 12/4:01.529 (3) | 0 : 0/0.000 | 40 : 13/4:17.519 | 40 : 12/4:01.529 | 44 : 14/4:19.776 |
| 8 | NATHAN JOHNSTON M | 120 | [42,39,39] 11/4:14.201 (3) 9/4:01.269 (2) | 0 : 0/0.000 | 39 : 9/4:01.269 | 39 : 11/4:14.201 | 42 : 13/4:10.377 |
|
ISTC 21.5 Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | ANDREW BUDGE | 150 | [50,50,50] 14/4:15.414 (2) 14/4:19.366 (1) | 50 : 14/4:19.366 | 50 : 14/4:15.414 | 50 : 13/4:15.758 | 0 : 0/0.000 |
| 2 | SEB STEEL M | 144 | [48,48,48] 13/4:09.387 (2) 13/4:14.756 (1) | 48 : 13/4:14.756 | 48 : 13/4:09.387 | 48 : 13/4:18.520 | 0 : 0/0.000 |
| 3 | DAVID ROBINSON M | 92 | [46,46,0] 0/0.000 (3) 12/4:01.939 (1) | 46 : 12/4:01.939 | 46 : 11/4:01.030 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | NATHAN JOHNSTON M | 50 | [50,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 50 : 10/4:10.729 |
|
Kyosho Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MATT COHEN M | 148 | [50,50,48] 10/4:01.216 (1) 12/4:19.269 (4) | 48 : 10/4:01.216 | 48 : 10/4:02.343 | 50 : 11/4:00.221 | 50 : 12/4:19.269 |
| 2 | MATT BRYCE M | 146 | [50,48,48] 11/4:08.582 (4) 11/4:17.149 (3) | 44 : 10/4:03.068 | 50 : 10/4:01.212 | 48 : 11/4:17.149 | 48 : 11/4:08.582 |
| 3 | SIMON HAMILTON M | 138 | [46,46,46] 10/4:02.184 (1) 10/4:02.994 (2) | 46 : 10/4:02.184 | 46 : 10/4:02.994 | 46 : 10/4:12.970 | 0 : 0/0.000 |
| 4 | ARI BANDES M | 90 | [50,40,0] 0/0.000 (3) 8/3:04.138 (2) | 50 : 11/4:07.700 | 40 : 8/3:04.138 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | MICHAEL HART M | 46 | [46,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 46 : 9/3:08.660 |
| 6 | OWEN COCHRAN M | 44 | [44,0,0] 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 44 : 10/4:12.284 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | SEBASTIAN CSISZAR M | 42 | [42,0,0] 0/0.000 (1) 0/0.000 (3) | 0 : 0/0.000 | 42 : 10/4:21.247 | 0 : 0/0.000 | 0 : 0/0.000 |
|
VTC Tie Breaker: IFMAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | JASON MILBOURNE M | 150 | [50,50,50] 12/4:08.485 (4) 12/4:08.675 (3) | 50 : 12/4:15.861 | 50 : 12/4:12.448 | 50 : 12/4:08.675 | 50 : 12/4:08.485 |
| 2 | DAVID SINGLES M | 144 | [48,48,48] 11/4:09.685 (2) 11/4:11.133 (3) | 48 : 11/4:19.610 | 48 : 11/4:09.685 | 48 : 11/4:11.133 | 48 : 11/4:22.357 |
| 3 | MICHAEL HART M | 138 | [46,46,46] 11/4:13.163 (3) 11/4:14.650 (2) | 46 : 10/4:07.991 | 46 : 11/4:14.650 | 46 : 11/4:13.163 | 46 : 9/3:43.558 |
| 4 | RYAN WITHERS M | 0 | [0,0,0] 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |