Qual Points (best 3 of 4)
50 Plus 17.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK DICKSON M 150 [50,50,50] 13/4:04.268 (3) 13/4:08.378 (4) 50 : 13/4:11.480 50 : 13/4:08.419 50 : 13/4:04.268 50 : 13/4:08.378
2 MICHAEL HART M 142 [48,48,46] 10/3:30.592 (DNF) (4) 12/4:07.601 (1) 48 : 12/4:07.601 48 : 12/4:15.755 44 : 11/4:03.965 46 : 10/3:30.592 (DNF)
3 DAVID PARKMAN M 140 [48,48,44] 10/4:06.061 (2) 12/4:02.293 (3) 42 : 10/4:19.502 44 : 10/4:06.061 48 : 12/4:02.293 48 : 10/3:26.381 (DNF)
4 LUKE JOHNS M 136 [46,46,44] 11/4:23.297 (1) 12/4:18.668 (3) 44 : 11/4:23.297 46 : 12/4:18.719 46 : 12/4:18.668 0 : 0/0.000 (DNS)
5 MATT COHEN M 132 [46,44,42] 1/2.642 (DNF) (3) 10/4:04.555 (4) 46 : 11/4:10.116 40 : 10/4:14.323 42 : 1/2.642 (DNF) 44 : 10/4:04.555
6 RYAN NOTHARD M 82 [42,40,0] 0/0.000 (DNS) (3) 9/4:05.176 (1) 40 : 9/4:05.176 42 : 10/4:06.954 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 150 [50,50,50] 14/4:02.461 (2) 14/4:02.811 (1) 50 : 14/4:02.811 50 : 14/4:02.461 50 : 14/4:05.067 50 : 14/4:03.522
2 PAUL SIMS M 142 [48,48,46] 14/4:16.517 (2) 14/4:17.092 (1) 48 : 14/4:17.092 46 : 14/4:16.517 46 : 13/4:02.903 48 : 14/4:17.399
3 USHAN DANTANARAYANA M 142 [48,48,46] 14/4:23.979 (4) 14/4:11.553 (2) 46 : 13/4:00.736 48 : 14/4:11.553 48 : 14/4:11.840 46 : 14/4:23.979
4 NATHAN JOHNSTON M 130 [44,44,42] 13/4:00.807 (4) 13/4:00.178 (2) 42 : 13/4:07.196 44 : 13/4:00.178 44 : 13/4:15.306 42 : 13/4:00.807
5 SEAN JOHNSTON M 125 [44,42,39] 4/1:06.361 (DNF) (3) 13/4:15.228 (2) 36 : 1/1.396 (DNF) 42 : 13/4:15.228 39 : 4/1:06.361 (DNF) 44 : 13/4:00.597
6 GINO MARSON M 124 [44,40,40] 11/4:02.667 (4) 10/4:08.660 (3) 44 : 13/4:06.187 39 : 12/4:14.021 40 : 10/4:08.660 40 : 11/4:02.667
7 STEVE PERERA M 119 [42,40,37] 13/4:13.197 (1) 12/4:08.594 (2) 37 : 13/4:13.197 40 : 12/4:08.594 42 : 12/4:08.547 0 : 0/0.000 (DNS)
8 HAYDN PALMER M 115 [39,38,38] 12/4:15.124 (2) 2/1:23.921 (DNF) (3) 39 : 13/4:09.611 38 : 12/4:15.124 38 : 2/1:23.921 (DNF) 0 : 0/0.000 (DNS)
9 CHANG LING M 76 [40,36,0] 0/0.000 (DNS) (3) 3/59.345 (DNF) (2) 40 : 13/4:08.921 36 : 3/59.345 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
10 SEB STEEL M 75 [38,37,0] 0/0.000 (DNS) (3) 11/3:32.358 (DNF) (2) 38 : 13/4:12.506 37 : 11/3:32.358 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CLAY DEVLIN 148 [50,50,48] 14/4:12.710 (2) 14/4:13.808 (4) 48 : 14/4:14.542 48 : 14/4:12.710 50 : 13/4:07.537 50 : 14/4:13.808
2 ANDREW BUDGE M 148 [50,50,48] 13/4:07.942 (3) 14/4:09.802 (1) 50 : 14/4:09.802 50 : 14/4:11.959 48 : 13/4:07.942 0 : 0/0.000 (DNS)
3 DAVID ROBINSON M 92 [46,46,0] 0/0.000 (DNS) (3) 12/4:18.861 (2) 46 : 7/2:24.933 (DNF) 46 : 12/4:18.861 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 [TIM BOUNDY] 150 [50,50,50] 15/4:05.951 (1) 15/4:07.628 (2) 50 : 15/4:05.951 50 : 15/4:07.628 50 : 15/4:14.267 50 : 15/4:09.015
2 CHRIS KALFOGLOU M 144 [48,48,48] 15/4:07.581 (1) 15/4:10.015 (2) 48 : 15/4:07.581 48 : 15/4:10.015 0 : 0/0.000 (DNS) 48 : 15/4:14.113
3 JACK OBERSTAR 140 [48,46,46] 14/4:18.635 (1) 13/4:02.393 (2) 46 : 14/4:18.635 46 : 13/4:02.393 48 : 14/4:19.330 0 : 0/0.000 (DNS)
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HARRISON RITTER M 148 [50,50,48] 12/4:11.426 (4) 12/4:11.366 (2) 50 : 12/4:11.513 50 : 12/4:11.366 48 : 12/4:20.457 48 : 12/4:11.426
2 ADAM BELL M 148 [50,50,48] 12/4:12.814 (1) 12/4:10.321 (4) 48 : 12/4:12.814 48 : 12/4:14.235 50 : 12/4:14.568 50 : 12/4:10.321
3 CALVIN BELL M 136 [46,46,44] 11/4:08.839 (1) 11/4:05.531 (2) 44 : 11/4:08.839 46 : 11/4:05.531 46 : 11/4:06.014 39 : 10/4:22.426
4 MATT BRYCE M 136 [46,46,44] 11/4:14.267 (3) 11/4:04.531 (1) 46 : 11/4:04.531 36 : 9/4:01.769 44 : 11/4:14.267 46 : 11/4:08.048
5 DYLAN FABRE M 124 [44,42,38] 10/4:10.225 (1) 10/4:01.425 (3) 38 : 10/4:10.225 44 : 11/4:10.094 42 : 10/4:01.425 38 : 9/4:20.226
6 MARYANNE ZITA M 123 [44,40,39] 10/4:08.182 (1) 10/4:03.260 (3) 39 : 10/4:08.182 37 : 10/4:23.041 40 : 10/4:03.260 44 : 10/4:05.756
7 MINH LE M 118 [42,38,38] 10/4:13.830 (3) 10/4:17.501 (2) 36 : 2/32.186 (DNF) 38 : 10/4:17.501 38 : 10/4:13.830 42 : 10/4:06.956
8 NORBERTO MARTINEZ M 118 [40,39,39] 11/4:21.755 (2) 10/4:09.504 (3) 0 : 0/0.000 (DNS) 39 : 11/4:21.755 39 : 10/4:09.504 40 : 10/4:08.710
9 OWEN COCHRAN M 117 [40,40,37] 10/4:16.685 (3) 11/4:21.150 (2) 40 : 10/4:06.627 40 : 11/4:21.150 37 : 10/4:16.685 0 : 0/0.000 (DNS)
10 GLEN CAMPBELL M 110 [37,37,36] 9/4:06.854 (3) 10/4:32.462 (1) 37 : 10/4:32.462 35 : 9/4:02.362 36 : 9/4:06.854 37 : 8/4:21.750
11 COURAGE MCCLUSKEY M 84 [42,42,0] 0/0.000 (DNS) (3) 11/4:14.862 (2) 42 : 11/4:23.315 42 : 11/4:14.862 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEAN JOHNSTON M 148 [50,50,48] 13/4:16.705 (3) 13/4:15.332 (1) 50 : 13/4:15.332 50 : 12/4:12.242 48 : 13/4:16.705 48 : 13/4:19.274
2 NATHAN JOHNSTON M 148 [50,50,48] 13/4:17.036 (1) 13/4:12.451 (3) 48 : 13/4:17.036 44 : 3/51.649 (DNF) 50 : 13/4:12.451 50 : 13/4:13.863
3 MATT COHEN M 140 [48,46,46] 12/4:03.004 (1) 12/4:06.912 (4) 46 : 12/4:03.004 48 : 12/4:25.735 46 : 12/4:13.581 46 : 12/4:06.912
4 DAVID PARKMAN M 134 [46,44,44] 12/4:07.316 (1) 12/4:27.674 (3) 44 : 12/4:07.316 46 : 10/4:10.381 44 : 12/4:27.674 44 : 11/4:03.696
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 12/4:20.151 (3) 12/4:22.154 (2) 50 : 11/4:04.786 50 : 12/4:22.154 50 : 12/4:20.151 50 : 11/4:06.890
2 PETER SPRENGER M 144 [48,48,48] 11/4:08.351 (4) 11/4:11.415 (3) 48 : 11/4:23.269 48 : 11/4:17.197 48 : 11/4:11.415 48 : 11/4:08.351
3 DAVID SINGLES M 138 [46,46,46] 11/4:20.808 (4) 11/4:23.748 (3) 46 : 10/4:04.593 46 : 10/4:06.048 46 : 11/4:23.748 46 : 11/4:20.808
4 MICHAEL HART M 132 [44,44,44] 11/4:23.793 (3) 10/4:14.121 (2) 44 : 7/2:31.069 (DNF) 44 : 10/4:14.121 44 : 11/4:23.793 44 : 9/3:28.606 (DNF)
close X