Qual Points (best 3 of 4)
50 Plus 17.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK DICKSON M 150 [50,50,50] 13/4:03.371 (3) 13/4:06.652 (4) 50 : 13/4:15.113 50 : 13/4:10.492 50 : 13/4:03.371 50 : 13/4:06.652
2 LUKE JOHNS M 144 [48,48,48] 12/4:13.639 (3) 11/4:10.763 (2) 48 : 11/4:20.685 48 : 11/4:10.763 48 : 12/4:13.639 0 : 0/0.000 (DNS)
3 DAVID PARKMAN M 140 [48,46,46] 11/3:56.490 (DNF) (3) 9/3:08.123 (DNF) 44 : 7/2:24.062 (DNF) 46 : 9/3:08.123 (DNF) 46 : 11/3:56.490 (DNF) 48 : 11/4:01.516
4 RYAN NOTHARD M 88 [46,42,0] 0/0.000 (DNS) (3) 9/4:09.710 (2) 46 : 10/4:09.550 42 : 9/4:09.710 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 MICHAEL HART M 86 [44,42,0] 0/0.000 (DNS) (3) 7/4:07.943 (1) 42 : 7/4:07.943 44 : 9/3:36.460 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 150 [50,50,50] 14/4:02.328 (3) 14/4:02.420 (2) 50 : 14/4:02.705 50 : 14/4:02.420 50 : 14/4:02.328 50 : 14/4:03.632
2 NATHAN JOHNSTON M 142 [48,48,46] 13/4:04.908 (4) 14/4:11.265 (3) 44 : 13/4:04.057 48 : 14/4:11.448 48 : 14/4:11.265 46 : 13/4:04.908
3 SEB STEEL M 138 [48,46,44] 13/4:03.597 (2) 13/4:02.042 (1) 46 : 13/4:02.042 44 : 13/4:03.597 42 : 13/4:01.699 48 : 13/4:01.278
4 SEAN JOHNSTON M 138 [48,46,44] 13/4:11.485 (4) 14/4:17.781 (3) 48 : 14/4:17.753 40 : 1/1.156 (DNF) 46 : 14/4:17.781 44 : 13/4:11.485
5 GINO MARSON M 132 [46,44,42] 13/4:06.181 (1) 13/4:00.770 (3) 42 : 13/4:06.181 46 : 13/4:00.087 44 : 13/4:00.770 42 : 13/4:17.166
6 STEVE PERERA M 122 [42,40,40] 13/4:04.781 (3) 13/4:08.363 (1) 40 : 13/4:08.363 42 : 13/4:17.072 40 : 13/4:04.781 0 : 0/0.000 (DNS)
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JORDAN CARUSO 150 [50,50,50] 15/4:01.413 (3) 15/4:03.508 (4) 50 : 15/4:12.696 50 : 15/4:10.313 50 : 15/4:01.413 50 : 15/4:03.508
2 COOPER WEBSTER 144 [48,48,48] 15/4:14.426 (3) 15/4:20.046 (4) 48 : 14/4:11.335 48 : 13/4:03.460 48 : 15/4:14.426 48 : 15/4:20.046
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROBBIE STOREY M 150 [50,50,50] 14/4:06.510 (3) 14/4:07.572 (4) 48 : 14/4:19.520 50 : 14/4:10.940 50 : 14/4:06.510 50 : 14/4:07.572
2 CHANG LING M 142 [48,48,46] 13/3:56.534 (DNF) (1) 14/4:12.780 (3) 46 : 13/3:56.534 (DNF) 48 : 14/4:15.701 48 : 14/4:12.780 44 : 13/4:00.830
3 JASON DICKSON M 138 [48,46,44] 13/4:03.850 (1) 13/4:00.939 (2) 44 : 13/4:03.850 46 : 13/4:00.939 42 : 13/4:17.743 48 : 14/4:15.721
4 CLAY DEVLIN 136 [50,46,40] 13/4:20.320 (3) 14/4:19.435 (4) 50 : 14/4:18.257 40 : 12/4:04.713 40 : 13/4:20.320 46 : 14/4:19.435
5 ANDREW BUDGE M 130 [46,44,40] 13/4:15.960 (1) 13/4:01.190 (2) 40 : 13/4:15.960 44 : 13/4:01.190 46 : 14/4:16.803 0 : DQ
6 BRAEYDON DEANY M 128 [44,42,42] 13/4:07.417 (1) 13/4:09.935 (4) 42 : 13/4:07.417 42 : 13/4:18.671 44 : 13/4:09.887 42 : 13/4:09.935
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS KALFOGLOU M 150 [50,50,50] 15/4:08.996 (3) 15/4:11.630 (4) 50 : 15/4:14.081 50 : 15/4:12.351 50 : 15/4:08.996 50 : 15/4:11.630
2 TIM BOUNDY M 144 [48,48,48] 15/4:10.391 (3) 15/4:12.062 (4) 48 : 15/4:14.365 48 : 13/3:36.118 (DNF) 48 : 15/4:10.391 48 : 15/4:12.062
3 PAUL SIMS M 138 [46,46,46] 14/4:14.179 (4) 14/4:17.507 (3) 46 : 14/4:19.123 46 : 13/4:05.969 46 : 14/4:17.507 46 : 14/4:14.179
4 JACK OBERSTAR 132 [44,44,44] 13/4:13.276 (2) 13/4:19.517 (3) 44 : 10/3:06.946 (DNF) 44 : 13/4:13.276 44 : 13/4:19.517 0 : 0/0.000 (DNS)
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HARRISON RITTER M 150 [50,50,50] 12/4:10.831 (2) 12/4:11.565 (3) 48 : 12/4:14.058 50 : 12/4:10.831 50 : 12/4:11.565 50 : 12/4:12.811
2 ADAM BELL M 146 [50,48,48] 12/4:20.822 (4) 11/4:00.231 (3) 50 : 12/4:13.291 35 : 9/4:13.665 48 : 11/4:00.231 48 : 12/4:20.822
3 CALVIN BELL M 140 [48,46,46] 12/4:26.761 (4) 11/4:00.332 (3) 44 : 11/4:05.599 48 : 11/4:09.847 46 : 11/4:00.332 46 : 12/4:26.761
4 RYAN BELL M 134 [46,44,44] 11/4:05.805 (3) 11/4:16.904 (2) 46 : 11/4:04.374 44 : 11/4:16.904 44 : 11/4:05.805 0 : 0/0.000 (DNS)
5 MATT BRYCE M 132 [46,44,42] 11/4:08.076 (3) 11/4:14.227 (4) 42 : 11/4:09.958 46 : 11/4:13.041 42 : 11/4:08.076 44 : 11/4:14.227
6 GLEN CAMPBELL M 119 [42,39,38] 10/4:04.333 (3) 11/4:23.654 (1) 39 : 11/4:23.654 37 : 10/4:08.522 38 : 10/4:04.333 42 : 11/4:23.964
7 MARYANNE ZITA M 117 [39,39,39] 10/4:01.828 (3) 10/4:05.213 (2) 38 : 10/4:05.891 39 : 10/4:05.213 39 : 10/4:01.828 39 : 10/4:06.776
8 DYLAN FABRE M 116 [40,40,36] 10/4:10.471 (2) 11/4:19.181 (3) 34 : 9/4:04.042 36 : 10/4:10.471 40 : 11/4:19.181 40 : 10/4:02.990
9 NORBERTO MARTINEZ M 114 [40,38,36] 9/4:02.484 (3) 10/4:27.973 (4) 35 : 10/4:14.199 40 : 11/4:24.113 36 : 9/4:02.484 38 : 10/4:27.973
10 OWEN COCHRAN M 112 [38,37,37] 10/4:09.210 (1) 10/4:18.029 (3) 37 : 10/4:09.210 38 : 10/4:06.259 37 : 10/4:18.029 0 : 0/0.000 (DNS)
11 HUGO BELL M 100 [35,33,32] 2/31.995 (DNF) (2) 7/3:51.243 (DNF) (1) 33 : 7/3:51.243 (DNF) 32 : 2/31.995 (DNF) 35 : 3/1:07.840 (DNF) 0 : 0/0.000 (DNS)
12 COURAGE MCCLUSKEY M 78 [42,36,0] 0/0.000 (DNS) (3) 10/4:10.348 (1) 36 : 10/4:10.348 42 : 11/4:19.012 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
13 FREDDIE MEYERS M 74 [40,34,0] 0/0.000 (DNS) (3) 8/3:19.053 (DNF) (2) 40 : 11/4:16.529 34 : 8/3:19.053 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
14 ETTORE LUCRANO M 65 [33,32,0] 0/0.000 (DNS) (3) 6/4:04.070 (1) 32 : 6/4:04.070 33 : 5/4:00.364 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Kyosho Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEAN JOHNSTON M 148 [50,50,48] 13/4:08.794 (2) 13/4:10.633 (3) 50 : 12/4:02.409 48 : 13/4:08.794 50 : 13/4:10.633 48 : 13/4:09.341
2 NATHAN JOHNSTON M 148 [50,50,48] 13/4:10.960 (3) 13/4:03.976 (2) 48 : 12/4:02.653 50 : 13/4:03.976 48 : 13/4:10.960 50 : 13/4:08.410
3 DAVID PARKMAN M 138 [46,46,46] 12/4:15.519 (4) 12/4:17.513 (3) 46 : 11/4:11.275 46 : 11/4:00.998 46 : 12/4:17.513 46 : 12/4:15.519
4 MINH LE M 132 [44,44,44] 12/4:21.457 (4) 11/4:14.321 (1) 44 : 11/4:14.321 44 : 11/4:20.637 44 : 4/1:15.973 (DNF) 44 : 12/4:21.457
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 12/4:17.127 (3) 11/4:00.491 (2) 44 : 4/1:54.631 (DNF) 50 : 11/4:00.491 50 : 12/4:17.127 50 : 11/4:08.159
2 PETER SPRENGER M 146 [50,48,48] 11/4:08.404 (3) 11/4:10.763 (2) 50 : 11/4:18.704 48 : 11/4:10.763 48 : 11/4:08.404 48 : 11/4:15.049
3 DAVID SINGLES M 140 [48,46,46] 11/4:16.995 (3) 11/4:22.958 (2) 48 : 10/4:03.545 46 : 11/4:22.958 46 : 11/4:16.995 46 : 11/4:24.214
4 MICHAEL HART M 134 [46,44,44] 10/4:04.489 (2) 10/4:08.792 (4) 46 : 8/4:18.048 44 : 10/4:04.489 44 : 9/4:10.157 44 : 10/4:08.792
close X