close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RYAN WITHERS M | 5511147 | 1 | 3rd in past event |
| 2 | 2ROBBIE STOREY M | 1986920 | 3 | N/A |
| 3 | 3ANDREW BUDGE | 8581427 | 2 | N/A |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT JEAN M | 2171909 | 1 | 1st in past event |
| 2 | 2LUKE JOHNS M | 1 | 2 | 2nd in past event |
| 3 | 3DAVID SINGLES M | 7160947 | 3 | 3rd in past event |
| 4 | 4DAVID MOHOROVICIC M | 7594111 | 4 | 6th in past event |
| 5 | 5DAVID PARKMAN M | 5990074 | 5 | N/A |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1OWEN COCHRAN M | 6 | 7 | 8th in past event |
| 2 | 2CALVIN BELL M | 8120392 | 8 | N/A |
| 3 | 3MATT COHEN M | 8126618 | 9 | N/A |
| 4 | 4RYAN BELL M | 1102092 | 10 | N/A |
| 5 | 5HUGO BELL M | 1508147 | 11 | N/A |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SEB STEEL M | 4145359 | 1 | 1st in past event |
| 2 | 2SEBASTIAN CSISZAR M | 8821120 | 2 | 2nd in past event |
| 3 | 3BRAEYDON DEANY M | 1589845 | 3 | 4th in past event |
| 4 | 4ADAM BELL M | 5771303 | 4 | 5th in past event |
| 5 | 5MATT BRYCE M | 1368971 | 5 | 6th in past event |
| 6 | 6SIMON HAMILTON M | 2 | 6 | 7th in past event |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1USHAN DANTANARAYANA M | 6281278 | 1 | 1st in past event |
| 2 | 2HAYDN PALMER M | 6990549 | 2 | 2nd in past event |
| 3 | 3DAVID SINGLES M | 7160947 | 3 | 4th in past event |
| 4 | 4DAVID PARKMAN M | 2734104 | 4 | N/A |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JASON MILBOURNE M | 7071121 | 1 | 1st in past event |
| 2 | 2USHAN DANTANARAYANA M | 2109811 | 2 | 2nd in past event |
| 3 | 3PETER SPRENGER M | 2667140 | 3 | 4th in past event |
| 4 | 4STEVE PERERA M | 8734222 | 4 | 5th in past event |
| 5 | 5DAVID HUGGAN LM | 7691079 | 5 | 7th in past event |
| 6 | 6MARK DICKSON M | 2984477 | 6 | N/A |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANDREW PATTISON M | 6574681 | 1 | 2nd in past event |
| 2 | 2CRAIG STEKELENBURG M | 1664464 | 2 | 3rd in past event |
| 3 | 3LUKE DI NARDO M | 8362644 | 3 | 5th in past event |
| 4 | 4LACHIE SCHAFTER M | 8314126 | 4 | 6th in past event |
| 5 | 5DYLAN SHEPHERD M | 9687348 | 5 | 7th in past event |
| 6 | 6DARREN HOSSACK M | 5456263 | 7 | N/A |
| 7 | 7ROBBIE STOREY M | 8817500 | 8 | N/A |
| 8 | 8RICHARD HOPKINS M | 7763697 | 9 | N/A |
| 9 | 9DAVID ROBINSON M | 6222498 | 10 | N/A |
| 10 | 10ANDREW BUDGE | 7196146 | 6 | N/A |
| Race Track | Boronia Track A - Anti-Clockwise |
|---|---|
| Registrations |
Entries: 40 Drivers: 35 |
| Total Race Laps | 1,929 |