close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON MILBOURNE M | 7071121 | |||
| 2 | 2DAVID SINGLES M | 7160947 | |||
| 3 | 3MICHAEL HART M | 9519605 | |||
| 4 | 4DAVID PARKMAN M | 5990074 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3BRAEYDON DEANY M | 1589845 | |||
| 2 | 5RITWAM SHOHAUM M | 4266025 | |||
| 3 | 1SEB STEEL M | 4145359 | |||
| 4 | 6MATT BRYCE M | 1368971 | |||
| 5 | 4MATT COHEN M | 8126618 | |||
| 6 | 9OWEN COCHRAN M | 1 | |||
| 7 | 8SIMON HAMILTON M | 2 | |||
| 8 | 10ARI BANDES M | 9176943 | |||
| 9 | 7NORBERTO MARTINEZ M | 4754812 | |||
| 10 | 2SEBASTIAN CSISZAR M | 8821120 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5HAYDN PALMER M | 6322255 | |||
| 2 | 2NATHAN JOHNSTON M | 1062367 | |||
| 3 | 1SEAN JOHNSTON M | 5783324 | |||
| 4 | 3DAVID PARKMAN M | 2734104 | |||
| 5 | 4DAVID SINGLES M | 7160947 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SEAN JOHNSTON M | 2071178 | |||
| 2 | 2MARK DICKSON M | 2984477 | |||
| 3 | 4PETER SPRENGER M | 2667140 | |||
| 4 | 3DAVID HUGGAN LM | ![]() |
7691079 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7ANDREW BUDGE M | 7196146 | |||
| 2 | 3ROBBIE STOREY M | 8817500 | |||
| 3 | 6RICHARD HOPKINS M | ![]() |
7763697 | ||
| 4 | 1CRAIG STEKELENBURG M | 1664464 | |||
| 5 | 5SEB STEEL M | 4145359 | |||
| 6 | 4AARON SMITH | 2607480 | |||
| 7 | 2LACHIE SCHAFTER M | 8314126 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN WITHERS M | ![]() |
5511147 | ||
| 2 | 4JUSTIN VERGUNST M | 2239133 | |||
| 3 | 3CHRIS KALFOGLOU M | 3796619 | |||
| 4 | 2[TIM BOUNDY] | ![]() |
6462826 | ||
| Race Track | Boronia Track B - Clockwise |
|---|---|
| Registrations |
Entries: 34 Drivers: 30 |
| Total Race Laps | 1,788 |