Overall Final Ranking
17.5 TC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE M 146 [50,50,46] 17/5:05.30
2 PAUL SIMS M 142 [50,48,44] 17/5:10.26
3 CHANG LING M 142 [48,48,46] 17/5:10.76
4 DAVID WHITTAM M 140 [50,46,44] 17/5:12.31
5 JASON DICKSON M 138 [48,46,44] 15/4:33.61
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUANE VOSS M 146 [50,48,48] 16/5:10.52
2 TREVOR WAYE M 142 [50,50,42] 3/1:36.373
3 STEVEN FINCH M 140 [50,48,42] 14/5:01.86
4 MARK DICKSON M 138 [46,46,46] 15/5:16.09
5 BRIAN POST M 134 [46,44,44] 15/5:20.19
6 LUKE JOHNS M 42 [42,0,0] 0/0.000 (2) 0
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID CALWELL M 148 [50,50,48] 13/5:18.28
2 ANDREW BUDGE M 146 [50,48,48] 18/5:19.30
3 LACHLAN VOSS M 144 [50,48,46] 17/5:05.78
4 ROBBIE STOREY M 132 [44,44,44] 15/5:19.12
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE M 150 [50,50,50] 17/5:06.03
2 JORDAN CARUSO M 144 [50,48,46] 16/5:04.80
3 DARREN HOSSACK M 138 [48,46,44] 16/5:18.55
4 ANDREW LIU M 136 [48,44,44] 16/5:11.75
5 CLAY DEVLIN 130 [46,42,42] 16/5:13.24
6 ALEX GOH M 123 [46,40,37] 15/5:22.75
7 CRAIG STEKELENBURG M 123 [44,40,39] 16/5:19.07
8 JOHN CROZIER M 116 [40,39,37] 14/5:03.68
9 DANIEL MORSE M 116 [40,38,38] 15/5:16.62
10 CALLUM MACKINTOSH M 113 [39,38,36] 14/5:16.00
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM HUGGAN M 146 [50,50,46] 17/5:02.46
2 RYAN REYNOLDS M 146 [50,48,48] 18/5:15.75
3 TIM BOUNDY M 144 [50,48,46] 18/5:11.97
4 STEVEN VAKALIS M 140 [48,46,46] 18/5:11.79
5 RYAN WITHERS M 126 [44,42,40] 17/5:05.80
6 NATHAN HEALY M 126 [44,42,40] 17/5:19.74
7 DAVID MOHOROVICIC M 121 [42,40,39] 17/5:10.66
8 CHRIS KALFOGLOU M 0 [0,0,0] 0/0.000 (1) 0/0
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 USHAN DANTANARAYANA M 150 [50,50,50] 15/5:17.09
2 SEAN JOHNSTON M 140 [48,48,44] 13/5:09.04
3 LACHIE SCHAFTER M 138 [48,46,44] 13/5:03.62
4 NATHAN JOHNSTON M 133 [50,44,39] 11/5:18.05
5 PAUL REYNOLDS 129 [48,42,39] 12/5:22.70
6 ANDREW PATTISON M 126 [46,40,40] 13/5:25.86
7 DANIEL WAIT M 123 [46,40,37] 6/2:43.253
8 SEBASTIAN CSISZAR M 122 [42,42,38] 12/5:04.42
9 MARYANNE ZITA M 113 [38,38,37] 9/5:04.469
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY M 148 [50,50,48] 16/5:03.82
2 JASON DICKSON M 146 [50,48,48] 16/5:07.72
3 JASON MILBOURNE M 144 [50,48,46] 16/5:12.79
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN PALMER M 150 [50,50,50] 14/5:02.40
2 GARY LOGAN LM 142 [50,46,46] 14/5:17.79
3 SCOTT JEAN M 142 [48,48,46] 13/4:35.78
4 CLINT LUDWICK M 142 [48,48,46] 13/5:04.41
5 RYAN NOTHARD M 130 [44,44,42] 13/5:15.10
6 DAVID SINGLES M 128 [44,42,42] 13/5:17.10
7 STEVE PERERA M 120 [40,40,40] 12/5:10.02
8 MICHAEL HART M 118 [40,39,39] 11/5:17.62
9 LUKE JOHNS M 74 [37,37,0] 0/0.000 (3)
close X