Overall Final Ranking
12th Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARTER SIMS 150 [50,50,50] 15/5:07.34
17.5 TC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BLAIR CRADICK M 146 [50,50,46] 17/5:16.63
2 ANDREW BUDGE M 144 [48,48,48] 17/5:05.98
3 CHANG LING M 142 [50,46,46] 17/5:08.66
4 PAUL SIMS M 140 [50,46,44] 17/5:16.40
5 JASON MILBOURNE M 134 [48,44,42] 17/5:09.81
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUANE VOSS M 150 [50,50,50] 16/5:03.93
2 STEVEN FINCH M 142 [50,48,44] 15/5:00.53
3 PETER SPRENGER M 142 [48,48,46] 15/5:07.28
4 MARK DICKSON M 136 [46,46,44] 15/5:13.98
5 BRIAN POST M 128 [46,42,40] 11/3:38.40
6 LUKE JOHNS M 128 [44,42,42] 15/5:18.83
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID CALWELL M 150 [50,50,50] 18/5:08.06
2 TOBY TURNER M 144 [50,48,46] 10/2:50.87
3 LACHLAN VOSS M 138 [48,46,44] 7/1:58.123
4 ANDREW BUDGE M 136 [46,46,44] 17/5:14.46
5 JASON DICKSON M 48 [48,0,0] 0/0.000 (1) 0
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DARREN HOSSACK M 150 [50,50,50] 17/5:16.92
2 ALEX GOH M 144 [48,48,48] 16/5:05.38
3 ANDREW LIU M 140 [48,46,46] 16/5:12.93
4 CRAIG STEKELENBURG M 134 [46,44,44] 16/5:11.70
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN REYNOLDS M 150 [50,50,50] 18/5:02.87
2 CHRIS KALFOGLOU M 144 [48,48,48] 18/5:05.46
3 RYAN WITHERS M 140 [50,46,44] 6/2:20.137
4 TIM BOUNDY M 140 [48,46,46] 18/5:16.74
5 JORDAN CULLIS 128 [44,42,42] 18/5:08.41
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GERRY THOMAS 146 [50,48,48] 14/5:06.52
2 LACHIE SCHAFTER M 140 [50,48,42] 13/5:17.10
3 DYLAN SHEPHERD M 136 [46,46,44] 13/5:08.60
4 NATHAN JOHNSTON M 135 [50,46,39] 13/5:21.90
5 ANDREW PATTISON M 130 [50,40,40] 13/5:15.21
6 PAUL REYNOLDS 129 [48,42,39] 10/5:01.32
7 SEAN JOHNSTON M 128 [46,42,40] 13/5:19.92
8 MARYANNE ZITA M 120 [44,38,38] 10/5:19.04
9 DANIEL WAIT M 83 [44,39,0] 0/0.000 (3)
10 SEBASTIAN CSISZAR M 73 [37,36,0] 0/0.000 (3)
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON DICKSON M 150 [50,50,50] 17/5:13.77
2 TIM BOUNDY M 146 [50,48,48] 17/5:14.13
3 LUKE DI NARDO M 138 [48,46,44] 15/5:04.02
4 NEIL KOVACS M 138 [46,46,46] 15/5:03.87
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN PALMER M 150 [50,50,50] 15/5:17.10
2 GARY LOGAN LM 146 [50,48,48] 14/5:01.56
3 CLINT LUDWICK M 140 [48,46,46] 14/5:19.76
4 STEVE PERERA M 132 [46,44,42] 12/5:12.13
5 DAVID SINGLES M 132 [44,44,44] 13/5:22.36
6 LUKE JOHNS M 80 [40,40,0] 0/0.000 (3)
close X