Overall Final Ranking
12th 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICKY VOCALE 150 [50,50,50] 27/8:18.91
2 TIM BOUNDY M 146 [50,48,48] 25/8:01.25
3 TOM HUGGAN M 142 [48,48,46] 25/8:14.12
4 RYAN CAPEL 136 [46,46,44] 24/8:01.70
5 ALEX GOH M 126 [42,42,42] 23/8:17.58
12th Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN REYNOLDS M 100 [50,50,0] 0/0.000 (3)
17.5 TC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BLAIR CRADICK M 150 [50,50,50] 17/5:00.38
2 TIM BOUNDY M 144 [48,48,48] 17/5:05.11
3 JASON MILBOURNE M 140 [48,46,46] 17/5:05.99
4 PAUL SIMS M 132 [44,44,44] 17/5:10.45
5 CHANG LING M 128 [44,42,42] 17/5:14.18
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVEN FINCH M 148 [50,50,48] 15/5:00.62
2 PETER SPRENGER M 146 [50,48,48] 16/5:16.31
3 MARK DICKSON M 142 [50,46,46] 15/5:09.40
4 BRIAN POST M 134 [46,44,44] 15/5:12.24
5 LUKE JOHNS M 132 [46,44,42] 3/46.970 (
6 NEIL KOVACS M 122 [42,40,40] 3/51.542 (
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID CALWELL M 150 [50,50,50] 18/5:11.21
2 ROBBIE STOREY M 144 [50,48,46] 12/3:58.84
3 ANDREW BUDGE M 136 [46,46,44] 12/5:16.68
4 TOBY TURNER M 96 [48,48,0] 0/0.000 (3)
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE M 150 [50,50,50] 17/5:09.91
2 JORDAN CARUSO M 146 [50,48,48] 17/5:13.67
3 DARREN HOSSACK M 140 [48,46,46] 16/5:05.64
4 ANDREW LIU M 134 [46,44,44] 16/5:13.31
5 CRAIG STEKELENBURG M 130 [44,44,42] 15/5:10.95
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN WITHERS M 150 [50,50,50] 19/5:16.01
2 JORDAN CULLIS 142 [50,48,44] 13/3:45.28
3 CHRIS KALFOGLOU M 140 [48,46,46] 18/5:10.93
4 STEVEN VAKALIS M 136 [48,46,42] 15/4:20.52
5 SEBI KOUNELIS 132 [44,44,44] 17/5:09.15
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 USHAN DANTANARAYANA M 150 [50,50,50] 15/5:13.86
2 LACHIE SCHAFTER M 142 [48,48,46] 14/5:11.51
3 ANDREW PATTISON M 138 [48,46,44] 13/5:02.23
4 NATHAN JOHNSTON M 132 [48,44,40] 13/5:14.39
5 PAUL REYNOLDS 128 [46,42,40] 13/5:00.60
6 SEBASTIAN CSISZAR M 127 [46,42,39] 12/5:05.08
7 MARYANNE ZITA M 120 [44,38,38] 10/5:16.72
8 SEAN JOHNSTON M 120 [42,39,39] 13/5:18.45
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN REYNOLDS M 150 [50,50,50] 16/5:06.65
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN PALMER M 150 [50,50,50] 15/5:18.20
2 GARY LOGAN LM 146 [50,48,48] 14/5:07.85
3 CLINT LUDWICK M 140 [48,46,46] 14/5:22.71
4 RYAN NOTHARD M 134 [46,44,44] 13/5:13.49
5 DAVID SINGLES M 126 [42,42,42] 13/5:16.80
6 MICHAEL HART M 124 [44,40,40] 12/5:11.97
7 STEVE PERERA M 78 [39,39,0] 0/0.000 (3)
8 LUKE JOHNS M 38 [38,0,0] 0/0.000 (2) 0
close X