Overall Final Ranking
12th 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICKY VOCALE 150 [50,50,50] 14/4:00.43
2 RYAN CAPEL 146 [50,48,48] 13/4:01.00
17.5 TC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE M 150 [50,50,50] 14/4:05.81
2 CHANG LING M 146 [50,48,48] 14/4:08.30
3 NEIL KOVACS M 138 [46,46,46] 12/4:05.65
GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVEN FINCH M 150 [50,50,50] 13/4:02.94
2 TREVOR WAYE M 142 [50,48,44] 5/1:22.409
3 MARK DICKSON M 140 [48,46,46] 12/4:00.93
4 BRIAN POST M 138 [48,46,44] 12/4:09.51
5 PETER SPRENGER M 44 [44,0,0] 0/0.000 (2) 0
6 LUKE JOHNS M 40 [40,0,0] 0/0.000 (2) 0
ISTC 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOBY TURNER M 150 [50,50,50] 15/4:07.54
2 ANDREW BUDGE M 140 [50,46,44] 14/4:03.43
3 CHRIS KYRIACOU 140 [48,46,46] 14/4:00.98
4 BLAIR CRADICK M 138 [48,48,42] 14/4:08.67
5 LUIS SOLA 132 [46,44,42] 14/4:06.15
6 MATTHEW STAGG 124 [44,40,40] 14/4:18.13
7 DAVID CALWELL M 87 [48,39,0] 0/0.000 (3)
ISTC 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN CARUSO M 150 [50,50,50] 14/4:05.69
2 ANDREW BUDGE M 146 [50,48,48] 14/4:09.37
3 JASON DICKSON M 138 [46,46,46] 14/4:13.10
4 DARREN HOSSACK M 130 [44,44,42] 13/4:05.35
5 TOMAS BURATOVICH 128 [44,42,42] 13/4:06.04
6 ANDREW LIU M 126 [44,42,40] 13/4:09.09
7 LUKE DI NARDO M 118 [40,40,38] 13/4:19.18
8 CRAIG STEKELENBURG M 117 [39,39,39] 13/4:12.85
9 JOHN CROZIER M 114 [39,38,37] 13/4:15.73
10 CALLUM MACKINTOSH M 109 [37,36,36] 12/4:02.09
11 DAMIAN DIXON 0 [0,0,0] 0/0.000 (1) 0/0
ISTC Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN WITHERS M 150 [50,50,50] 15/4:05.73
2 TIM BOUNDY M 140 [50,46,44] 15/4:15.21
3 RYAN REYNOLDS M 140 [48,46,46] 15/4:10.61
4 BRENDAN SOLA 134 [48,44,42] 15/4:16.10
5 CHRIS KALFOGLOU M 134 [46,44,44] 15/4:12.34
6 JUSTIN VERGUNST 132 [48,42,42] 15/4:25.76
7 MICHAEL POWELL 120 [40,40,40] 14/4:01.92
8 SANDY IAVAZZO 116 [39,39,38] 8/3:58.055
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 USHAN DANTANARAYANA M 150 [50,50,50] 12/4:05.36
2 LACHIE SCHAFTER M 144 [48,48,48] 12/4:20.43
3 ANDREW PATTISON M 138 [48,46,44] 11/4:02.99
4 SEAN JOHNSTON M 132 [50,42,40] 11/4:11.19
5 HARRISON RITTER 132 [46,44,42] 11/4:05.98
6 DYLAN SHEPHERD M 132 [46,44,42] 11/4:18.62
7 NATHAN JOHNSTON M 125 [44,42,39] 11/4:20.43
8 SEBASTIAN CSISZAR M 118 [40,39,39] 11/4:12.31
9 MARYANNE ZITA M 113 [38,38,37] 9/4:19.902
TCR FWD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY M 150 [50,50,50] 14/4:13.87
2 JASON MILBOURNE M 144 [48,48,48] 14/4:14.19
3 RICHARD HOPKINS M 138 [46,46,46] 13/4:04.00
4 NEIL KOVACS M 132 [44,44,44] 13/4:17.70
5 GRANT DAVIES 128 [44,42,42] 12/4:03.16
VTC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN PALMER M 150 [50,50,50] 12/4:14.81
2 CLINT LUDWICK M 146 [50,48,48] 11/4:05.84
3 BRIAN POST M 140 [48,46,46] 11/4:15.69
4 RYAN NOTHARD M 132 [44,44,44] 11/4:17.59
5 MICHAEL HART M 124 [42,42,40] 10/4:06.34
6 DAVID SINGLES M 86 [46,40,0] 0/0.000 (1)
7 STEVE PERERA M 84 [42,42,0] 0/0.000 (3)
close X