Qual Points (best 3 of 4)
17.5 TC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 146 [50,50,46] 17/5:00.302 (2) 18/5:17.157 (1) 50 : 18/5:17.157 46 : 17/5:00.302 42 : 17/5:04.030 50 : 17/5:01.919
2 TIM BOUNDY M 146 [50,48,48] 17/5:00.258 (1) 17/5:11.193 (4) 48 : 17/5:00.258 50 : 18/5:17.353 44 : 17/5:03.804 48 : 17/5:11.193
3 JASON DICKSON M 142 [48,48,46] 17/5:10.301 (1) 17/5:00.078 (2) 46 : 17/5:10.301 48 : 17/5:00.078 48 : 17/5:02.206 40 : 10/2:58.790
4 BLAIR CRADICK M 138 [50,44,44] 17/5:01.033 (2) 16/5:03.412 (4) 39 : 9/2:45.460 44 : 17/5:01.033 50 : 18/5:16.644 44 : 16/5:03.412
5 PAUL SIMS M 132 [46,46,40] 16/5:05.802 (1) 17/5:03.497 (3) 40 : 16/5:05.802 40 : 16/5:06.200 46 : 17/5:03.497 46 : 17/5:11.986
6 RICHARD HOPKINS M 126 [42,42,42] 17/5:16.869 (1) 16/5:04.356 (4) 42 : 17/5:16.869 42 : 16/5:05.811 0 : 0/0.000 42 : 16/5:04.356
7 CHANG LING M 83 [44,39,0] 0/0.000 (3) 1/1.157 (2) 44 : 17/5:10.722 39 : 1/1.157 0 : 0/0.000 0 : 0/0.000
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVID WHITTAM M 150 [50,50,50] 17/5:17.146 (4) 16/5:00.034 (2) 50 : 16/5:02.542 50 : 16/5:00.034 0 : 0/0.000 50 : 17/5:17.146
2 STEVEN FINCH M 146 [50,48,48] 16/5:18.155 (4) 15/5:00.955 (2) 46 : 15/5:22.600 48 : 15/5:00.955 50 : 16/5:17.985 48 : 16/5:18.155
3 DUANE VOSS M 138 [48,46,44] 13/5:07.270 (3) 16/5:18.345 (4) 48 : 16/5:12.576 42 : 2/21.004 44 : 13/5:07.270 46 : 16/5:18.345
4 BRIAN POST M 138 [48,46,44] 12/5:03.040 (4) 15/5:18.594 (2) 42 : 8/2:46.465 46 : 15/5:18.594 48 : 15/5:11.067 44 : 12/5:03.040
5 LUKE JOHNS M 134 [46,44,44] 15/5:22.277 (2) 14/5:00.634 (1) 44 : 14/5:00.634 44 : 15/5:22.277 46 : 14/5:04.547 0 : 0/0.000
6 MARK DICKSON M 40 [40,0,0] 0/0.000 (2) 0/0.000 (3) 40 : 2/2:37.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOBY TURNER M 150 [50,50,50] 18/5:10.188 (3) 18/5:11.933 (2) 50 : 17/5:02.270 50 : 18/5:11.933 50 : 18/5:10.188 0 : 0/0.000
2 LACHLAN VOSS M 146 [50,48,48] 15/4:29.551 (2) 13/5:06.325 (1) 48 : 13/5:06.325 48 : 15/4:29.551 48 : 7/5:05.669 50 : 10/5:13.733
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUDGE M 148 [50,50,48] 17/5:08.372 (1) 17/5:07.241 (3) 48 : 17/5:08.372 39 : 10/2:57.760 50 : 17/5:07.241 50 : 16/5:00.518
2 JORDAN CARUSO M 148 [50,50,48] 17/5:08.476 (3) 17/5:06.620 (1) 50 : 17/5:06.620 50 : 17/5:07.082 48 : 17/5:08.476 48 : 16/5:01.552
3 ANDREW LIU M 140 [48,46,46] 16/5:08.827 (1) 16/5:15.256 (3) 46 : 16/5:08.827 48 : 16/5:05.099 46 : 16/5:15.256 39 : 6/1:58.775
4 CRAIG STEKELENBURG M 134 [46,44,44] 16/5:11.237 (1) 15/5:01.986 (3) 44 : 16/5:11.237 46 : 16/5:09.951 44 : 15/5:01.986 44 : 15/5:12.325
5 JOHN CROZIER M 132 [46,44,42] 15/5:06.471 (1) 15/5:15.428 (2) 42 : 15/5:06.471 44 : 15/5:15.428 40 : 15/5:20.001 46 : 15/5:01.859
6 CALLUM MACKINTOSH M 124 [42,42,40] 11/5:02.664 (2) 15/5:17.332 (3) 39 : 15/5:20.178 40 : 11/5:02.664 42 : 15/5:17.332 42 : 15/5:19.295
7 DANIEL MORSE M 122 [42,40,40] 15/5:18.360 (1) 15/5:22.289 (4) 40 : 15/5:18.360 42 : 15/5:27.996 39 : 13/4:45.107 40 : 15/5:22.289
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 NATHAN HEALY M 150 [50,50,50] 18/5:03.499 (4) 18/5:08.268 (3) 50 : 18/5:08.731 48 : 18/5:12.028 50 : 18/5:08.268 50 : 18/5:03.499
2 RYAN REYNOLDS M 140 [50,46,44] 15/4:23.747 (1) 17/5:05.328 (4) 44 : 15/4:23.747 50 : 18/5:05.003 42 : 8/2:14.684 46 : 17/5:05.328
3 RYAN WITHERS M 140 [48,48,44] 17/5:12.386 (2) 18/5:12.254 (4) 0 : 0/0.000 44 : 17/5:12.386 48 : 18/5:16.499 48 : 18/5:12.254
4 STEVEN VAKALIS M 138 [48,46,44] 17/5:07.198 (4) 17/5:01.357 (2) 48 : 18/5:16.829 46 : 17/5:01.357 44 : 17/5:09.944 44 : 17/5:07.198
5 ANDREW BUDGE M 134 [46,46,42] 16/5:00.105 (2) 17/5:09.207 (3) 46 : 16/5:14.077 42 : 16/5:00.105 46 : 17/5:09.207 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 USHAN DANTANARAYANA M 150 [50,50,50] 15/5:23.487 (3) 14/5:03.638 (1) 50 : 14/5:03.638 50 : 14/5:04.658 50 : 15/5:23.487 0 : 0/0.000
2 LACHIE SCHAFTER M 138 [48,48,42] 13/5:17.552 (1) 14/5:03.942 (3) 42 : 13/5:17.552 48 : 14/5:11.958 48 : 14/5:03.942 0 : 0/0.000
3 PAUL REYNOLDS 136 [50,46,40] 11/5:14.926 (2) 14/5:19.794 (1) 46 : 14/5:19.794 40 : 11/5:14.926 39 : 7/5:38.719 50 : 14/5:23.886
4 NATHAN JOHNSTON M 136 [48,46,42] 12/5:16.774 (3) 13/5:07.941 (2) 48 : 14/5:14.500 46 : 13/5:07.941 42 : 12/5:16.774 0 : 0/0.000
5 SEAN JOHNSTON M 129 [46,44,39] 10/4:58.143 (2) 13/5:11.100 (1) 44 : 13/5:11.100 39 : 10/4:58.143 46 : 13/5:11.014 0 : 0/0.000
6 SEBASTIAN CSISZAR M 128 [44,44,40] 13/5:19.193 (1) 13/5:08.014 (2) 40 : 13/5:19.193 44 : 13/5:08.014 44 : 13/5:17.676 0 : 0/0.000
7 MARYANNE ZITA M 116 [40,38,38] 8/5:04.340 (2) 8/5:24.454 (1) 38 : 8/5:24.454 38 : 8/5:04.340 40 : 8/5:06.728 0 : 0/0.000
8 ANTON WAN M 81 [42,39,0] 0/0.000 (3) 11/5:22.104 (1) 39 : 11/5:22.104 42 : 11/5:04.357 0 : 0/0.000 0 : 0/0.000
TCR FWD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 150 [50,50,50] 17/5:13.042 (4) 17/5:13.740 (3) 50 : 17/5:19.659 50 : 17/5:15.499 50 : 17/5:13.740 50 : 17/5:13.042
2 JASON DICKSON M 144 [48,48,48] 17/5:20.032 (3) 16/5:02.021 (1) 48 : 16/5:02.021 48 : 16/5:02.830 48 : 17/5:20.032 0 : 0/0.000
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT JEAN M 150 [50,50,50] 15/5:22.453 (3) 14/5:03.505 (2) 50 : 14/5:07.526 50 : 14/5:03.505 50 : 15/5:22.453 48 : 14/5:21.279
2 HAYDN PALMER M 146 [50,48,48] 14/5:05.602 (3) 14/5:22.478 (2) 46 : 13/5:08.052 48 : 14/5:22.478 48 : 14/5:05.602 50 : 14/5:21.155
3 RYAN NOTHARD M 138 [48,46,44] 13/5:03.629 (2) 13/5:01.146 (4) 48 : 13/5:07.398 44 : 13/5:03.629 44 : 13/5:05.054 46 : 13/5:01.146
4 CLINT LUDWICK M 132 [46,44,42] 13/5:10.139 (4) 13/5:10.070 (1) 44 : 13/5:10.070 46 : 13/5:02.494 40 : 13/5:23.113 42 : 13/5:10.139
5 DARCY JEAN M 130 [46,44,40] 12/5:01.048 (1) 13/5:02.803 (4) 40 : 12/5:01.048 39 : 5/1:59.592 46 : 13/5:03.318 44 : 13/5:02.803
6 DAVID SINGLES M 126 [42,42,42] 13/5:13.517 (2) 13/5:14.982 (3) 42 : 13/5:16.640 42 : 13/5:13.517 42 : 13/5:14.982 40 : 13/5:19.323
7 MICHAEL HART M 118 [40,39,39] 11/5:01.319 (3) 11/5:08.894 (4) 39 : 11/5:23.513 40 : 11/5:20.996 39 : 11/5:01.319 39 : 11/5:08.894
8 LUKE JOHNS M 38 [38,0,0] 0/0.000 (2) 0/0.000 (3) 38 : 6/3:02.018 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 STEVE PERERA M 37 [37,0,0] 0/0.000 (2) 0/0.000 (3) 37 : 3/1:37.263 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X