Qual Points (best 3 of 4)
17.5 TC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE M 146 [50,50,46] 17/5:05.309 (2) 17/5:05.047 (1) 50 : 17/5:05.047 46 : 17/5:05.309 50 : 17/5:08.772 42 : 17/5:10.742
2 PAUL SIMS M 142 [50,48,44] 17/5:10.260 (4) 17/5:09.406 (3) 42 : 17/5:08.354 50 : 17/5:03.746 48 : 17/5:09.406 44 : 17/5:10.260
3 CHANG LING M 142 [48,48,46] 17/5:10.767 (3) 17/5:05.032 (2) 44 : 17/5:07.672 48 : 17/5:05.032 46 : 17/5:10.767 48 : 17/5:08.957
4 DAVID WHITTAM M 140 [50,46,44] 17/5:12.313 (2) 17/5:07.462 (1) 46 : 17/5:07.462 44 : 17/5:12.313 42 : 8/5:11.321 50 : 17/5:05.834
5 JASON DICKSON M 138 [48,46,44] 15/4:33.615 (3) 17/5:09.745 (4) 48 : 17/5:05.243 42 : 16/5:00.508 44 : 15/4:33.615 46 : 17/5:09.745
GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DUANE VOSS M 146 [50,48,48] 16/5:10.522 (2) 16/5:13.499 (1) 48 : 16/5:13.499 48 : 16/5:10.522 50 : 16/5:03.745 48 : 15/4:44.542
2 TREVOR WAYE M 142 [50,50,42] 3/1:36.373 (3) 16/5:08.738 (2) 50 : 16/5:13.110 50 : 16/5:08.738 42 : 3/1:36.373 0 : 0/0.000
3 STEVEN FINCH M 140 [50,48,42] 14/5:01.860 (2) 16/5:19.708 (3) 0 : 0/0.000 42 : 14/5:01.860 48 : 16/5:19.708 50 : 16/5:02.594
4 MARK DICKSON M 138 [46,46,46] 15/5:16.099 (3) 15/5:17.205 (2) 46 : 15/5:19.031 46 : 15/5:17.205 46 : 15/5:16.099 44 : 4/1:15.702
5 BRIAN POST M 134 [46,44,44] 15/5:20.196 (2) 14/5:25.691 (1) 44 : 14/5:25.691 44 : 15/5:20.196 44 : 12/4:36.405 46 : 15/5:11.181
6 LUKE JOHNS M 42 [42,0,0] 0/0.000 (2) 0/0.000 (3) 42 : 2/25.589 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVID CALWELL M 148 [50,50,48] 13/5:18.287 (1) 18/5:08.792 (3) 48 : 13/5:18.287 50 : 17/5:02.116 50 : 18/5:08.792 46 : 16/5:02.664
2 ANDREW BUDGE M 146 [50,48,48] 18/5:19.308 (3) 17/5:04.115 (2) 46 : 11/5:03.914 48 : 17/5:04.115 48 : 18/5:19.308 50 : 17/4:59.511
3 LACHLAN VOSS M 144 [50,48,46] 17/5:05.784 (2) 17/5:06.369 (4) 50 : 17/5:15.458 46 : 17/5:05.784 46 : 17/5:06.604 48 : 17/5:06.369
4 ROBBIE STOREY M 132 [44,44,44] 15/5:19.122 (2) 14/5:12.368 (4) 44 : 10/5:06.271 44 : 15/5:19.122 44 : 2/24.534 44 : 14/5:12.368
ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUDGE M 150 [50,50,50] 17/5:06.034 (4) 17/5:07.322 (3) 48 : 17/5:14.116 50 : 17/5:11.527 50 : 17/5:07.322 50 : 17/5:06.034
2 JORDAN CARUSO M 144 [50,48,46] 16/5:04.808 (3) 16/4:54.864 (2) 50 : 17/5:08.649 48 : 16/4:54.864 46 : 16/5:04.808 0 : 0/0.000
3 DARREN HOSSACK M 138 [48,46,44] 16/5:18.553 (2) 16/5:08.272 (1) 46 : 16/5:08.272 44 : 16/5:18.553 48 : 16/5:02.913 39 : 15/5:14.692
4 ANDREW LIU M 136 [48,44,44] 16/5:11.750 (3) 16/5:12.560 (1) 44 : 16/5:12.560 42 : 15/5:01.589 44 : 16/5:11.750 48 : 16/5:11.800
5 CLAY DEVLIN 130 [46,42,42] 16/5:13.247 (3) 16/5:17.032 (1) 42 : 16/5:17.032 46 : 16/5:08.649 42 : 16/5:13.247 42 : 16/5:25.672
6 ALEX GOH M 123 [46,40,37] 15/5:22.752 (3) 16/5:18.070 (1) 40 : 16/5:18.070 36 : 14/5:06.265 37 : 15/5:22.752 46 : 16/5:14.528
7 CRAIG STEKELENBURG M 123 [44,40,39] 16/5:19.078 (1) 16/5:19.026 (3) 39 : 16/5:19.078 37 : 14/5:03.845 40 : 16/5:19.026 44 : 16/5:20.409
8 JOHN CROZIER M 116 [40,39,37] 14/5:03.687 (1) 15/5:05.751 (3) 37 : 14/5:03.687 40 : 15/5:11.152 39 : 15/5:05.751 0 : 0/0.000
9 DANIEL MORSE M 116 [40,38,38] 15/5:16.624 (2) 15/5:21.113 (1) 38 : 15/5:21.113 38 : 15/5:16.624 36 : 14/5:16.212 40 : 15/5:11.303
10 CALLUM MACKINTOSH M 113 [39,38,36] 14/5:16.001 (1) 15/5:15.588 (3) 36 : 14/5:16.001 39 : 15/5:15.011 38 : 15/5:15.588 0 : 0/0.000
ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOM HUGGAN M 146 [50,50,46] 17/5:02.468 (1) 18/5:06.597 (3) 46 : 17/5:02.468 50 : 18/5:06.971 50 : 18/5:06.597 42 : 17/5:00.943
2 RYAN REYNOLDS M 146 [50,48,48] 18/5:15.757 (2) 17/5:01.287 (1) 48 : 17/5:01.287 48 : 18/5:15.757 39 : 5/1:15.255 50 : 18/5:03.791
3 TIM BOUNDY M 144 [50,48,46] 18/5:11.975 (3) 18/5:11.347 (4) 50 : 18/5:13.153 44 : 17/5:02.734 46 : 18/5:11.975 48 : 18/5:11.347
4 STEVEN VAKALIS M 140 [48,46,46] 18/5:11.791 (4) 18/5:17.123 (2) 44 : 17/5:10.266 46 : 18/5:17.123 48 : 18/5:11.655 46 : 18/5:11.791
5 RYAN WITHERS M 126 [44,42,40] 17/5:05.801 (4) 17/5:08.227 (2) 39 : 7/2:01.461 42 : 17/5:08.227 44 : 18/5:12.995 40 : 17/5:05.801
6 NATHAN HEALY M 126 [44,42,40] 17/5:19.743 (2) 18/5:13.245 (3) 40 : 16/5:08.883 40 : 17/5:19.743 42 : 18/5:13.245 44 : 18/5:14.122
7 DAVID MOHOROVICIC M 121 [42,40,39] 17/5:10.669 (4) 14/4:27.539 (3) 42 : 16/5:07.081 39 : 7/5:05.535 40 : 14/4:27.539 39 : 17/5:10.669
8 CHRIS KALFOGLOU M 0 [0,0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 USHAN DANTANARAYANA M 150 [50,50,50] 15/5:17.097 (4) 15/5:19.813 (1) 50 : 15/5:19.813 50 : 14/5:02.622 46 : 14/5:27.917 50 : 15/5:17.097
2 SEAN JOHNSTON M 140 [48,48,44] 13/5:09.041 (3) 14/5:10.652 (1) 48 : 14/5:10.652 48 : 14/5:16.888 44 : 13/5:09.041 0 : 0/0.000
3 LACHIE SCHAFTER M 138 [48,46,44] 13/5:03.624 (1) 14/5:21.501 (2) 44 : 13/5:03.624 46 : 14/5:21.501 48 : 14/5:26.621 0 : 0/0.000
4 NATHAN JOHNSTON M 133 [50,44,39] 11/5:18.055 (1) 13/5:04.648 (2) 39 : 11/5:18.055 44 : 13/5:04.648 50 : 14/5:10.657 0 : 0/0.000
5 PAUL REYNOLDS 129 [48,42,39] 12/5:22.706 (2) 13/5:14.327 (3) 37 : 2/44.635 39 : 12/5:22.706 42 : 13/5:14.327 48 : 14/5:16.410
6 ANDREW PATTISON M 126 [46,40,40] 13/5:25.864 (2) 12/5:17.110 (1) 40 : 12/5:17.110 40 : 13/5:25.864 39 : 12/4:59.923 46 : 13/5:14.393
7 DANIEL WAIT M 123 [46,40,37] 6/2:43.253 (2) 13/5:19.724 (3) 46 : 13/5:02.150 37 : 6/2:43.253 40 : 13/5:19.724 0 : 0/0.000
8 SEBASTIAN CSISZAR M 122 [42,42,38] 12/5:04.420 (3) 13/5:12.491 (1) 42 : 13/5:12.491 42 : 13/5:14.680 38 : 12/5:04.420 0 : 0/0.000
9 MARYANNE ZITA M 113 [38,38,37] 9/5:04.469 (3) 8/5:21.731 (2) 38 : 8/5:29.038 38 : 8/5:21.731 37 : 9/5:04.469 0 : 0/0.000
TCR FWD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TIM BOUNDY M 148 [50,50,48] 16/5:03.828 (2) 17/5:13.584 (3) 46 : 16/5:08.195 48 : 16/5:03.828 50 : 17/5:13.584 50 : 17/5:16.003
2 JASON DICKSON M 146 [50,48,48] 16/5:07.722 (1) 10/3:03.707 (3) 48 : 16/5:07.722 50 : 16/5:03.707 48 : 10/3:03.707 0 : 0/0.000
3 JASON MILBOURNE M 144 [50,48,46] 16/5:12.798 (2) 16/5:15.812 (4) 50 : 16/5:07.060 46 : 16/5:12.798 46 : 3/42.645 48 : 16/5:15.812
VTC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAYDN PALMER M 150 [50,50,50] 14/5:02.403 (3) 14/5:04.438 (1) 50 : 14/5:04.438 38 : 7/2:16.582 50 : 14/5:02.403 50 : 14/5:06.774
2 GARY LOGAN LM 142 [50,46,46] 14/5:17.796 (1) 13/4:49.526 (3) 46 : 14/5:17.796 50 : 14/5:05.529 46 : 13/4:49.526 0 : 0/0.000
3 SCOTT JEAN M 142 [48,48,46] 13/4:35.786 (2) 14/5:15.904 (1) 48 : 14/5:15.904 46 : 13/4:35.786 0 : 0/0.000 48 : 14/5:18.066
4 CLINT LUDWICK M 142 [48,48,46] 13/5:04.415 (4) 14/5:21.314 (2) 44 : 13/5:10.333 48 : 14/5:21.314 48 : 14/5:23.252 46 : 13/5:04.415
5 RYAN NOTHARD M 130 [44,44,42] 13/5:15.101 (4) 13/5:18.255 (3) 39 : 12/5:16.269 44 : 13/5:19.555 44 : 13/5:18.255 42 : 13/5:15.101
6 DAVID SINGLES M 128 [44,42,42] 13/5:17.105 (1) 12/5:05.329 (2) 42 : 13/5:17.105 42 : 12/5:05.329 42 : 12/5:18.952 44 : 13/5:11.152
7 STEVE PERERA M 120 [40,40,40] 12/5:10.021 (1) 12/5:12.671 (2) 40 : 12/5:10.021 40 : 12/5:12.671 40 : 12/5:21.382 39 : 10/5:15.414
8 MICHAEL HART M 118 [40,39,39] 11/5:17.621 (3) 11/5:25.701 (2) 38 : 11/5:02.241 39 : 11/5:25.701 39 : 11/5:17.621 40 : 11/5:09.145
9 LUKE JOHNS M 74 [37,37,0] 0/0.000 (3) 7/3:12.622 (1) 37 : 7/3:12.622 37 : 4/1:44.248 0 : 0/0.000 0 : 0/0.000
close X